Bristol City Council: Lockleaze ward official page
- Output Area Classification
- Out of Town Housing

- Size
- 427.473 hectares
- Ons Snac Ref
- 00HBPN
- Ons Gss Code
- E05001996
- Ordnance Survey Ref
- 7000000000000703
- Fix My Street Reports
- http://fixmystreet.com/reports/00HBPN
About this Ward
| Description | Value |
|---|---|
| Any other religion | 61 |
| Buddhist | 20 |
| Christian | 6,737 |
| Hindu | 59 |
| Jewish | 7 |
| Muslim | 412 |
| No religion | 2,425 |
| Religion not stated | 1,138 |
| Sikh | 184 |
Religion
| Description | Value |
|---|---|
| People aged 0-4 | 5.7% |
| People aged 5-7 | 3.8% |
| People aged 8-9 | 3.2% |
| People aged 10-14 | 8.0% |
| People aged 15 | 1.6% |
| People aged 16-17 | 3.0% |
| People aged 18-19 | 3.2% |
| People aged 20-24 | 7.5% |
| People aged 25-29 | 6.5% |
| People aged 30-44 | 20.7% |
| People aged 45-59 | 16.6% |
| People aged 60-64 | 4.2% |
| People aged 65-74 | 7.7% |
| People aged 75-84 | 6.9% |
| People aged 85-89 | 1.0% |
| People aged 90 and over | 0.3% |
Councillors for this ward
- Guy James Baiden Poultney (Liberal Democrat)
- Sean Clifford Emmett (Liberal Democrat)
Neighbourhood Police Team
- Constable Martin Hudd
- Constable Louise Dembicki
- Police Community Support Officer Anthony Jenson
- Police Community Support Officer Gary Cottle
- Police Community Support Officer Vicky Bishop
- Inspector Graham Fox
- Safer Bristol Community Safety Officer Julia Pullin
- Sergeant Jonathan Ames
Last updated 06 May 21:55 (about 2 years ago)