Bristol City Council: Eastville ward official page
- Output Area Classification
- Student Communities B

- Size
- 306.801 hectares
- Ons Snac Ref
- 00HBPA
- Ons Gss Code
- E05001984
- Ordnance Survey Ref
- 7000000000025524
- Fix My Street Reports
- http://fixmystreet.com/reports/00HBPA
About this Ward
| Description | Value |
|---|---|
| Any other religion | 45 |
| Buddhist | 48 |
| Christian | 6,516 |
| Hindu | 62 |
| Jewish | 22 |
| Muslim | 599 |
| No religion | 2,456 |
| Religion not stated | 893 |
| Sikh | 211 |
Religion
| Description | Value |
|---|---|
| People aged 0-4 | 6.2% |
| People aged 5-7 | 3.5% |
| People aged 8-9 | 2.4% |
| People aged 10-14 | 5.9% |
| People aged 15 | 1.2% |
| People aged 16-17 | 2.4% |
| People aged 18-19 | 2.6% |
| People aged 20-24 | 7.4% |
| People aged 25-29 | 8.7% |
| People aged 30-44 | 24.4% |
| People aged 45-59 | 17.9% |
| People aged 60-64 | 3.9% |
| People aged 65-74 | 6.5% |
| People aged 75-84 | 5.2% |
| People aged 85-89 | 1.2% |
| People aged 90 and over | 0.6% |
Councillors for this ward
- Mahmadur Khan (Labour)
- Steven Robert Comer (Liberal Democrat)
Neighbourhood Police Team
- Constable Martin Hudd
- Constable Louise Dembicki
- Police Community Support Officer Anthony Jenson
- Police Community Support Officer Gary Cottle
- Police Community Support Officer Vicky Bishop
- Inspector Graham Fox
- Safer Bristol Community Safety Officer Julia Pullin
- Sergeant Jonathan Ames
Last updated 06 May 21:55 (about 2 years ago)