North Lincolnshire Council: Barton ward
- Output Area Classification
- Out of Town Manufacturing

- Size
- 2965.6 hectares
- Ons Snac Ref
- 00FDMW
- Ons Gss Code
- E05001732
- Ordnance Survey Ref
- 7000000000025628
- Fix My Street Reports
- http://fixmystreet.com/reports/00FDMW
About this Ward
| Description | Value |
|---|---|
| Any other religion | 7 |
| Buddhist | 4 |
| Christian | 7,650 |
| Hindu | 7 |
| Jewish | 3 |
| Muslim | 30 |
| No religion | 1,123 |
| Religion not stated | 655 |
| Sikh | 6 |
Religion
| Description | Value |
|---|---|
| People aged 5-7 | 3.7% |
| People aged 8-9 | 2.6% |
| People aged 10-14 | 6.7% |
| People aged 15 | 1.2% |
| People aged 16-17 | 2.9% |
| People aged 18-19 | 2.3% |
| People aged 20-24 | 4.9% |
| People aged 25-29 | 5.2% |
| People aged 30-44 | 21.5% |
| People aged 45-59 | 21.4% |
| People aged 60-64 | 5.3% |
| People aged 65-74 | 8.6% |
| People aged 75-84 | 5.8% |
| People aged 85-89 | 1.3% |
| People aged 90 and over | 0.8% |
Councillors for this ward
No results
Neighbourhood Police Team
- PCSO Tracy Dyas
- PCSO Phil Barton
- PCSO Stuart Rawle
- PCSO Lewis Munday
- Police Constable Lee Fuller
- PCSO Alison Clayton
Last updated 06 May 21:55 (about 2 years ago)