Warrington Council: Rixton & Woolston ward
- Output Area Classification
- Suburbs A

- Size
- 2043.31 hectares
- Ons Snac Ref
- 00EUNW
- Ons Gss Code
- E05001616
- Ordnance Survey Ref
- 7000000000012530
- Fix My Street Reports
- http://fixmystreet.com/reports/00EUNW
About this Ward
| Description | Value |
|---|---|
| Any other religion | 4 |
| Buddhist | 12 |
| Christian | 8,223 |
| Hindu | 21 |
| Jewish | 0 |
| Muslim | 58 |
| No religion | 754 |
| Religion not stated | 672 |
| Sikh | 8 |
Religion
| Description | Value |
|---|---|
| People aged 5-7 | 3.9% |
| People aged 8-9 | 2.8% |
| People aged 10-14 | 7.3% |
| People aged 15 | 1.3% |
| People aged 16-17 | 2.4% |
| People aged 18-19 | 2.0% |
| People aged 20-24 | 4.9% |
| People aged 25-29 | 5.5% |
| People aged 30-44 | 24.2% |
| People aged 45-59 | 23.3% |
| People aged 60-64 | 5.2% |
| People aged 65-74 | 6.5% |
| People aged 75-84 | 3.7% |
| People aged 85-89 | 1.0% |
| People aged 90 and over | 0.4% |
Councillors for this ward
- Paul Bretherton (Labour)
- Bill Brinksman (Labour)
- Tony McCarthy (Labour)
Last updated 06 May 21:55 (about 2 years ago)