London Borough of Sutton: Beddington South ward
- Output Area Classification
- Commuter Suburbs B

- Size
- 306.047 hectares
- Ons Snac Ref
- 00BFGD
- Ons Gss Code
- E05000556
- Ordnance Survey Ref
- 7000000000010997
- Fix My Street Reports
- http://fixmystreet.com/reports/00BFGD
About this Ward
| Description | Value |
|---|---|
| Any other religion | 26 |
| Buddhist | 71 |
| Christian | 7,016 |
| Hindu | 360 |
| Jewish | 29 |
| Muslim | 302 |
| No religion | 1,562 |
| Religion not stated | 1,027 |
| Sikh | 30 |
Religion
| Description | Value |
|---|---|
| People aged 0-4 | 7.3% |
| People aged 5-7 | 4.8% |
| People aged 8-9 | 3.0% |
| People aged 10-14 | 8.5% |
| People aged 15 | 1.7% |
| People aged 16-17 | 3.1% |
| People aged 18-19 | 2.7% |
| People aged 20-24 | 5.5% |
| People aged 25-29 | 5.6% |
| People aged 30-44 | 20.7% |
| People aged 45-59 | 20.0% |
| People aged 60-64 | 4.8% |
| People aged 65-74 | 6.7% |
| People aged 75-84 | 4.4% |
| People aged 85-89 | 0.8% |
| People aged 90 and over | 0.3% |
Councillors for this ward
-
Malcolm Brown (Conservative)
- Edward Joyce (Liberal Democrat)
-
Joyce Melican (Liberal Democrat)
Neighbourhood Police Team
- PCSO Stephen Causon
- PCSO Luke Pickett
- PCSO Jane Thompson
- PC David Francis
- PC Andrew Garvey
- Sgt Paul Cole
- PCSO Christine Maguire
Elections for this ward
Last updated 06 May 21:54 (about 2 years ago)