Bracknell Forest Council: Priestwood and Garth ward
- Output Area Classification
- Suburbs B

- Size
- 224.09 hectares
- Ons Snac Ref
- 00MANL
- Ons Gss Code
- E05002285
- Ordnance Survey Ref
- 7000000000000211
- Fix My Street Reports
- http://fixmystreet.com/reports/00MANL
About this Ward
| Description | Value |
|---|---|
| Any other religion | 25 |
| Buddhist | 10 |
| Christian | 5,348 |
| Hindu | 31 |
| Jewish | 10 |
| Muslim | 47 |
| No religion | 1,360 |
| Religion not stated | 549 |
| Sikh | 6 |
Religion
| Description | Value |
|---|---|
| People aged 0-4 | 5.7% |
| People aged 5-7 | 3.8% |
| People aged 8-9 | 2.5% |
| People aged 10-14 | 6.7% |
| People aged 15 | 1.3% |
| People aged 16-17 | 2.6% |
| People aged 18-19 | 1.9% |
| People aged 20-24 | 5.3% |
| People aged 25-29 | 6.2% |
| People aged 30-44 | 22.9% |
| People aged 45-59 | 16.9% |
| People aged 60-64 | 4.5% |
| People aged 65-74 | 9.7% |
| People aged 75-84 | 7.5% |
| People aged 85-89 | 1.5% |
| People aged 90 and over | 0.8% |
Councillors for this ward
-
Alvin Finch (Conservative)
-
Tricia Brown (Labour)
-
Kirsten Miller (Conservative)
Neighbourhood Police Team
- Sergeant Lorna Rivett
- PCSO Anthony Mellish
- PC Ian McDonnell
- PCSO Michelle Noone
- Inspector Greg Elphick
- PC Justin Lelliott - Neighbourhood specialist officer
Last updated 06 May 21:55 (about 2 years ago)