London Borough of Hammersmith & Fulham: Fulham Reach ward
- Output Area Classification
- Prospering Metropolitan A

- Size
- 88.107 hectares
- Ons Snac Ref
- 00ANGF
- Ons Gss Code
- E05000255
- Ordnance Survey Ref
- 7000000000011432
- Fix My Street Reports
- http://fixmystreet.com/reports/00ANGF
About this Ward
| Description | Value |
|---|---|
| Any other religion | 70 |
| Buddhist | 94 |
| Christian | 6,672 |
| Hindu | 167 |
| Jewish | 69 |
| Muslim | 441 |
| No religion | 1,878 |
| Religion not stated | 790 |
| Sikh | 16 |
Religion
| Description | Value |
|---|---|
| People aged 0-4 | 5.0% |
| People aged 5-7 | 2.4% |
| People aged 8-9 | 1.6% |
| People aged 10-14 | 4.1% |
| People aged 15 | 0.8% |
| People aged 16-17 | 1.8% |
| People aged 18-19 | 1.6% |
| People aged 20-24 | 11.6% |
| People aged 25-29 | 16.0% |
| People aged 30-44 | 25.9% |
| People aged 45-59 | 14.0% |
| People aged 60-64 | 3.9% |
| People aged 65-74 | 5.8% |
| People aged 75-84 | 4.1% |
| People aged 85-89 | 0.9% |
| People aged 90 and over | 0.5% |
Councillors for this ward
- Gavin Donovan (Conservative)
- Andrew Johnson (Conservative)
- Peter Graham (Conservative)
Neighbourhood Police Team
- PCSO James Cheremeh
- PCSO Andy Thompson
- PC Richard Ballard
- Sgt Paul Condren
- PC John Colenutt
Elections for this ward
Last updated 06 May 21:54 (about 2 years ago)