London Borough of Hammersmith & Fulham: Addison ward
- Output Area Classification
- Prospering Metropolitan A

- Size
- 55.452 hectares
- Ons Snac Ref
- 00ANGA
- Ons Gss Code
- E05000250
- Ordnance Survey Ref
- 7000000000011253
- Fix My Street Reports
- http://fixmystreet.com/reports/00ANGA
About this Ward
| Description | Value |
|---|---|
| Any other religion | 51 |
| Buddhist | 80 |
| Christian | 6,943 |
| Hindu | 142 |
| Jewish | 97 |
| Muslim | 683 |
| No religion | 2,207 |
| Religion not stated | 949 |
| Sikh | 33 |
Religion
| Description | Value |
|---|---|
| People aged 0-4 | 6.2% |
| People aged 5-7 | 2.9% |
| People aged 8-9 | 2.0% |
| People aged 10-14 | 4.0% |
| People aged 15 | 0.6% |
| People aged 16-17 | 1.8% |
| People aged 18-19 | 1.4% |
| People aged 20-24 | 7.4% |
| People aged 25-29 | 16.0% |
| People aged 30-44 | 31.2% |
| People aged 45-59 | 14.6% |
| People aged 60-64 | 3.6% |
| People aged 65-74 | 4.6% |
| People aged 75-84 | 2.9% |
| People aged 85-89 | 0.5% |
| People aged 90 and over | 0.3% |
Councillors for this ward
- Alex Chalk (Conservative)
- Belinda Donovan (Conservative)
- Peter Tobias (Conservative)
Neighbourhood Police Team
- PCSO William Noble
- PC Luke Mooney
- Sgt Shane Joshua
- PCSO Yuliya Tatsiy
- PCSO Emily Marsh
- PC Saqib Sajid
Elections for this ward
Last updated 06 May 21:54 (about 2 years ago)