London Borough of Camden: Hampstead Town ward official page
- Output Area Classification
- Prospering Metropolitan A

- Size
- 244.951 hectares
- Ons Snac Ref
- 00AGGL
- Ons Gss Code
- E05000135
- Ordnance Survey Ref
- 7000000000011363
- Fix My Street Reports
- http://fixmystreet.com/reports/00AGGL
About this Ward
| Description | Value |
|---|---|
| Any other religion | 70 |
| Buddhist | 122 |
| Christian | 4,880 |
| Hindu | 123 |
| Jewish | 1,245 |
| Muslim | 362 |
| No religion | 2,635 |
| Religion not stated | 1,157 |
| Sikh | 23 |
Religion
| Description | Value |
|---|---|
| People aged 0-4 | 5.5% |
| People aged 5-7 | 2.8% |
| People aged 8-9 | 1.7% |
| People aged 10-14 | 4.1% |
| People aged 15 | 0.6% |
| People aged 16-17 | 1.5% |
| People aged 18-19 | 1.5% |
| People aged 20-24 | 6.9% |
| People aged 25-29 | 12.2% |
| People aged 30-44 | 27.8% |
| People aged 45-59 | 17.3% |
| People aged 60-64 | 4.5% |
| People aged 65-74 | 7.0% |
| People aged 75-84 | 4.7% |
| People aged 85-89 | 1.5% |
| People aged 90 and over | 0.7% |
Councillors for this ward
- Chris Knight (Conservative)
- Kirsty Roberts (Conservative)
- Linda Chung (Liberal Democrat)
Neighbourhood Police Team
- PCSO Daniel Hughes
- PC Stuart Jordan
- PC Jennifer Black
- PCSO Richard Cook
- Sgt Philip Hewetson
Elections for this ward
Last updated 06 May 21:54 (about 2 years ago)