London Borough of Brent: Alperton ward
- Output Area Classification
- Multicultural Areas

- Size
- 205.734 hectares
- Ons Snac Ref
- 00AEGJ
- Ons Gss Code
- E05000085
- Ordnance Survey Ref
- 7000000000011507
- Fix My Street Reports
- http://fixmystreet.com/reports/00AEGJ
About this Ward
| Description | Value |
|---|---|
| Any other religion | 84 |
| Buddhist | 173 |
| Christian | 4,315 |
| Hindu | 4,585 |
| Jewish | 84 |
| Muslim | 1,550 |
| No religion | 604 |
| Religion not stated | 806 |
| Sikh | 122 |
Religion
| Description | Value |
|---|---|
| People aged 0-4 | 6.4% |
| People aged 5-7 | 3.8% |
| People aged 8-9 | 2.8% |
| People aged 10-14 | 6.8% |
| People aged 15 | 1.4% |
| People aged 16-17 | 3.0% |
| People aged 18-19 | 2.7% |
| People aged 20-24 | 8.5% |
| People aged 25-29 | 9.2% |
| People aged 30-44 | 26.0% |
| People aged 45-59 | 16.0% |
| People aged 60-64 | 4.0% |
| People aged 65-74 | 6.2% |
| People aged 75-84 | 2.7% |
| People aged 85-89 | 0.5% |
| People aged 90 and over | 0.2% |
Councillors for this ward
-
James Allie (Liberal Democrat)
-
Daniel Brown (Liberal Democrat)
-
Bhagwanji Chohan (Labour)
Neighbourhood Police Team
- PCSO Miriam Kerketta
- PC Manjit Aulak
- PC Sabina Francis
- PCSO Liam McGroarty
- PCSO Asma Mahmood
- Sgt Katie Ruff
Elections for this ward
Last updated 06 May 21:54 (about 2 years ago)