Maidstone Borough Council: High Street ward
- Output Area Classification
- Out of Town Housing

- Size
- 192.507 hectares
- Ons Snac Ref
- 29UHGW
- Ons Gss Code
- E05004996
- Ordnance Survey Ref
- 7000000000018405
- Fix My Street Reports
- http://fixmystreet.com/reports/29UHGW
About this Ward
| Description | Value |
|---|---|
| Any other religion | 28 |
| Buddhist | 34 |
| Christian | 5,331 |
| Hindu | 38 |
| Jewish | 12 |
| Muslim | 179 |
| No religion | 1,482 |
| Religion not stated | 653 |
| Sikh | 17 |
Religion
| Description | Value |
|---|---|
| People aged 0-4 | 6.4% |
| People aged 5-7 | 4.0% |
| People aged 8-9 | 3.0% |
| People aged 10-14 | 6.4% |
| People aged 15 | 1.4% |
| People aged 16-17 | 3.0% |
| People aged 18-19 | 2.5% |
| People aged 20-24 | 7.6% |
| People aged 25-29 | 8.6% |
| People aged 30-44 | 22.9% |
| People aged 45-59 | 16.4% |
| People aged 60-64 | 3.7% |
| People aged 65-74 | 6.7% |
| People aged 75-84 | 5.0% |
| People aged 85-89 | 1.5% |
| People aged 90 and over | 0.7% |
Councillors for this ward
- Clive English (Liberal Democrat)
-
Denise Joy (Liberal Democrat)
-
Fran Wilson (Liberal Democrat)
Neighbourhood Police Team
- PCSO Neil Lettington
- PCSO Supervisor Trevor Knowler
- PCSO Sarah Lawless
- PC Stephanie Wilson
- PC Des Dalzell
- PCSO Jenny Stone
- PCSO Matthew Williams
- PC Mick Newman
- PC Felicity Hearn-Hall
- Sergeant John MARSHALL
Last updated 06 May 21:56 (about 2 years ago)