London Borough of Sutton: Sutton South ward
- Output Area Classification
- Prospering Metropolitan B

- Size
- 127.159 hectares
- Ons Snac Ref
- 00BFGP
- Ons Gss Code
- E05000566
- Ordnance Survey Ref
- 7000000000041824
- Fix My Street Reports
- http://fixmystreet.com/reports/00BFGP
About this Ward
| Description | Value |
|---|---|
| Any other religion | 30 |
| Buddhist | 57 |
| Christian | 5,848 |
| Hindu | 141 |
| Jewish | 86 |
| Muslim | 345 |
| No religion | 1,642 |
| Religion not stated | 657 |
| Sikh | 21 |
Religion
| Description | Value |
|---|---|
| People aged 0-4 | 4.1% |
| People aged 5-7 | 2.2% |
| People aged 8-9 | 1.4% |
| People aged 10-14 | 3.4% |
| People aged 15 | 0.7% |
| People aged 16-17 | 1.3% |
| People aged 18-19 | 1.4% |
| People aged 20-24 | 6.7% |
| People aged 25-29 | 12.7% |
| People aged 30-44 | 25.3% |
| People aged 45-59 | 16.4% |
| People aged 60-64 | 4.0% |
| People aged 65-74 | 7.9% |
| People aged 75-84 | 8.0% |
| People aged 85-89 | 2.8% |
| People aged 90 and over | 1.7% |
Councillors for this ward
-
Tony Shields (Conservative)
-
Richard Clifton (Liberal Democrat)
- Heather Honour (Liberal Democrat)
Neighbourhood Police Team
- PCSO Amy Nelson-Payne
- PCSO Sarah Cook
- PC Mark Towler
- PC John Darling
- Sgt Brendan McWilliams
Elections for this ward
Last updated 06 May 21:54 (about 2 years ago)