Morgan Sindall Plc (full details)

Spent by Cambridgeshire County Council with MORGAN SINDALL LIMITED

Total spend £8,058,952
Average monthly spend £1,151,278
Spend By Month Chart

Information about this supplier

Full Name
MORGAN SINDALL LIMITED
Company Number
05616819

Other organisations making payments to MORGAN SINDALL LIMITED

None known

Money paid to this supplier by Cambridgeshire County Council
DateDepartmentCategoryValue
August 31 2010 Schools Bellbird Primary School £132,545.50
August 20 2010 Schools Swavesey VC; Cambridge; (4007) £321,531.59
August 6 2010 Schools Ditton Lodge First School; Newmarket ;(2057) £407,372.28
August 20 2010 Schools Shirley Community Nursery & Primary School; Cambridge (2115) £470,885.03
August 18 2010 Schools Shirley Community Nursery & Primary School; Cambridge (2115) £488,927.34
September 30 2010 Schools not provided £10,575.00
September 21 2010 Schools not provided £32,900.00
September 22 2010 Schools not provided £85,666.73
September 23 2010 Schools not provided £285,335.04
September 21 2010 Schools not provided £315,225.73
September 21 2010 Schools not provided £424,306.47
October 20 2010 Schools not provided £10,575.00
October 13 2010 Schools not provided £34,404.60
October 15 2010 Schools not provided £64,438.36
October 27 2010 Schools not provided £78,558.41
October 25 2010 Schools not provided £232,052.93
October 25 2010 Schools not provided £293,430.83
October 8 2010 Schools not provided £306,758.70
November 8 2010 Schools not provided £211,073.40
November 22 2010 Schools not provided £219,344.97
November 22 2010 Schools not provided £235,507.69
November 23 2010 Schools not provided £439,853.31
December 8 2010 Schools not provided £12,690.00
December 29 2010 Schools not provided £14,561.09
December 14 2010 Schools not provided £26,068.47
December 13 2010 Schools not provided £164,939.57
December 1 2010 Schools not provided £228,139.60
December 23 2010 Schools not provided £228,734.04
December 22 2010 Schools not provided £251,244.67
December 7 2010 Schools not provided £328,433.64
January 4 2011 Schools not provided £104,512.14
January 11 2011 Schools not provided £133,483.68
January 17 2011 Schools not provided £360,051.54
February 9 2011 Schools not provided £11,137.61
February 11 2011 Schools not provided £141,417.54
February 10 2011 Schools not provided £194,640.14
February 9 2011 Schools not provided £369,629.64
February 24 2011 Schools not provided £388,000.50

Last updated 22 Sep 03:09 (over 1 year ago)

API Get this info as xml or json help