Kier Eastern

Spent by Cambridgeshire County Council with Kier Eastern

Total spend £10,821,506
Average monthly spend £1,352,688
Spend By Month Chart

No information known about this supplier. Help us identify this company/supplier

Add info now

Money paid to this supplier by Cambridgeshire County Council
DateDepartmentCategoryValue
July 8 2010 Schools Bottisham VC; Cambridge; (4002) £1,705.36
July 1 2010 Schools Comberton VC; Cambridge; (5406) £22,163.65
July 12 2010 Schools Comberton VC; Cambridge; (5406) £22,689.18
July 15 2010 Schools Houghton Primary School; Huntingdon ;(2212) £50,600.98
July 19 2010 Schools Manea Comm Primary School; March; (2075) £59,294.02
July 19 2010 Schools Bottisham VC; Cambridge; (4002) £77,984.82
July 19 2010 Schools Melbourn Primary School; Royston ;(2028) £120,665.43
August 4 2010 Schools Comberton VC; Cambridge; (5406) £11,614.37
August 18 2010 Schools Bottisham VC; Cambridge; (4002) £70,700.41
August 18 2010 Schools Bottisham VC; Cambridge; (4002) £79,773.79
August 10 2010 Schools Houghton Primary School; Huntingdon ;(2212) £126,453.66
August 11 2010 Schools Melbourn Primary School; Royston ;(2028) £173,401.67
August 3 2010 Schools Comberton VC; Cambridge; (5406) £196,327.80
August 16 2010 Schools Comberton VC; Cambridge; (5406) £199,431.75
September 21 2010 Schools not provided £158,578.80
September 21 2010 Schools Melbourn Primary School; Royston ;(2028) £209,229.09
September 21 2010 Schools not provided £538,869.81
September 17 2010 Schools not provided £764,594.43
October 6 2010 Director of Learning Grafham Water Centre £38,522.45
October 26 2010 Schools Melbourn Primary School; Royston ;(2028) £53,177.72
October 11 2010 Schools Abbey Meadows Community Primary School £68,551.00
October 26 2010 Schools not provided £128,270.13
October 25 2010 Schools not provided £175,395.09
October 25 2010 Schools not provided £620,038.32
November 11 2010 Director of Learning Grafham Water Centre £2,984.28
November 12 2010 Schools Abbey Meadows Community Primary School £149,389.81
November 19 2010 Schools not provided £161,708.99
November 18 2010 Schools not provided £619,075.54
December 3 2010 Schools Abbey Meadows Community Primary School £39,480.00
December 13 2010 Schools not provided £57,939.25
December 24 2010 Schools not provided £176,050.94
December 7 2010 Schools Abbey Meadows Community Primary School £202,286.89
December 2 2010 Schools Melbourn Primary School; Royston ;(2028) £207,224.18
December 2 2010 Schools not provided £229,205.16
December 13 2010 Schools Melbourn Primary School; Royston ;(2028) £285,802.91
December 24 2010 Schools not provided £523,374.84
December 8 2010 Schools not provided £869,180.42
January 20 2011 Environment & Regulation Directorate ICE £36,472.00
January 25 2011 Director of Learning 14-19 Strategy Manager £62,856.00
January 20 2011 Director of Learning 14-19 Strategy Manager £72,756.00
January 27 2011 Schools Melbourn Primary School; Royston ;(2028) £251,120.69
January 27 2011 Schools not provided £299,447.52
January 20 2011 Schools not provided £887,600.98
February 4 2011 Environment & Regulation Directorate Waste - Northstowe £36,353.96
February 11 2011 Environment & Regulation Directorate ICE £85,260.00
February 8 2011 Schools not provided £99,087.67
February 24 2011 Schools Abbey Meadows Community Primary School £258,306.86
February 10 2011 Director of Learning 14-19 Strategy Manager £330,150.00
February 10 2011 Schools Abbey Meadows Community Primary School £392,432.38
February 21 2011 Schools not provided £517,925.39

Last updated 22 Sep 01:25 (over 1 year ago)

API Get this info as xml or json help