LIBERATA UK LTD (full details)
Spent by
North Somerset Council with LIBERATA UK LIMITED
Total spend £1,499,326
Average monthly spend £374,831
Information about this supplier
- Full Name
- LIBERATA UK LIMITED
- Company Number
- 01238274
Other organisations making payments to LIBERATA UK LIMITED
- London Borough of Bromley (Total spend: £6,554,873, Average monthly spend: £1,092,478)
- London Borough of Wandsworth (Total spend: £196,991, Average monthly spend: £32,831)
- London Borough of Hillingdon (Total spend: £880,942, Average monthly spend: £51,820)
- City of London Corporation (Total spend: £300,143, Average monthly spend: £100,047)
- Nottinghamshire County Council (Total spend: £8,884, Average monthly spend: £8,884)
- Middlesbrough Borough Council (Total spend: £12,803, Average monthly spend: £12,803)
- Buckinghamshire County Council (Total spend: £433,698, Average monthly spend: £36,141)
- Shropshire Council (Total spend: £23,279, Average monthly spend: £2,909)
- West Sussex County Council (Total spend: £362,850, Average monthly spend: £362,850)
- North East Lincolnshire Council (Total spend: £14,900, Average monthly spend: £14,900)
- City of Westminster (Total spend: £260,500, Average monthly spend: £86,833)
- Buckinghamshire County Council (Total spend: £25,942, Average monthly spend: £25,942)
| Date | Department | Category | Value |
|---|---|---|---|
| Apr 2010 | Finance & Resources Directorat | F & R Direct Services | £31,308.33 |
| Apr 2010 | Finance & Resources Directorat | F & R Direct Services | £4,574.24 |
| Apr 2010 | Finance & Resources Directorat | F & R Direct Services | £307,718.84 |
| Apr 2010 | Finance & Resources Directorat | F & R Direct Services | £7,500.00 |
| Apr 2010 | Finance & Resources Directorat | F & R Direct Services | £8,816.69 |
| Apr 2010 | Finance & Resources Directorat | F & R Direct Services | £1,333.33 |
| Apr 2010 | Finance & Resources Directorat | F & R Direct Services | £1,640.79 |
| May 2010 | Housing General Fund | Homelessness Provision | £2,250.00 |
| May 2010 | Finance & Resources Directorat | F & R Direct Services | £2,073.21 |
| May 2010 | Housing General Fund | Homelessness Provision | £833.00 |
| May 2010 | Finance & Resources Directorat | F & R Direct Services | £2,557.97 |
| May 2010 | Finance & Resources Directorat | F & R Direct Services | £1,465.07 |
| May 2010 | Finance & Resources Directorat | F & R Direct Services | £4,574.24 |
| May 2010 | Finance & Resources Directorat | F & R Direct Services | £346,527.19 |
| May 2010 | Finance & Resources Directorat | F & R Direct Services | £1,333.33 |
| May 2010 | Finance & Resources Directorat | F & R Direct Services | £1,640.79 |
| Jun 2010 | Finance & Resources Directorat | F & R Direct Services | £1,640.79 |
| Jun 2010 | Finance & Resources Directorat | F & R Direct Services | £5,300.00 |
| Jun 2010 | Finance & Resources Directorat | F & R Direct Services | £4,574.24 |
| Jun 2010 | Finance & Resources Directorat | F & R Direct Services | £1,333.33 |
| Jun 2010 | Finance & Resources Directorat | F & R Direct Services | £833.00 |
| Jul 2010 | Finance & Resources Directorat | F & R Direct Services | £346,527.19 |
| Jul 2010 | Finance & Resources Directorat | F & R Direct Services | £1,333.33 |
| Jul 2010 | Finance & Resources Directorat | F & R Direct Services | £833.00 |
| Jul 2010 | Finance & Resources Directorat | F & R Direct Services | £4,166.67 |
| Jul 2010 | Finance & Resources Directorat | F & R Direct Services | £7,119.57 |
| Jul 2010 | Finance & Resources Directorat | F & R Direct Services | £7,119.57 |
| Jul 2010 | Finance & Resources Directorat | F & R Direct Services | £1,640.79 |
| Jul 2010 | Finance & Resources Directorat | F & R Direct Services | £1,633.82 |
| Jul 2010 | Finance & Resources Directorat | F & R Direct Services | £1,985.32 |
| Jul 2010 | Finance & Resources Directorat | F & R Direct Services | £36,037.50 |
| Jul 2010 | Finance & Resources Directorat | F & R Direct Services | £4,574.24 |
| Jul 2010 | Finance & Resources Directorat | F & R Direct Services | £346,527.19 |
Last updated 14 Sep 09:55 (over 2 years ago)
