Broxbourne Services - Recycling
Spent by
Broxbourne Council with Broxbourne Services - Recycling
Total spend £1,234,793
Average monthly spend £137,199
No information known about this supplier. Help us identify this company/supplier
| Date | Department | Category | Value |
|---|---|---|---|
| January 1 2010 | Environmental Services | DES Administration | £12,081.40 |
| January 7 2010 | Environmental Services | Flytipping | £1,250.00 |
| January 25 2010 | Environmental Services | Flytipping | £1,250.00 |
| March 1 2010 | Environmental Services | Flytipping | £1,250.00 |
| March 25 2010 | Environmental Services | Flytipping | £1,250.00 |
| January 7 2010 | Environmental Services | Green Recycling Service | £23,674.49 |
| January 25 2010 | Environmental Services | Green Recycling Service | £24,134.95 |
| March 1 2010 | Environmental Services | Green Recycling Service | £24,134.95 |
| March 25 2010 | Environmental Services | Green Recycling Service | £24,134.95 |
| March 1 2010 | Environmental Services | Household Waste | £8,290.46 |
| January 7 2010 | Environmental Services | Kerbside Recycling Service | £64,448.59 |
| January 18 2010 | Environmental Services | Kerbside Recycling Service | £920.91 |
| January 25 2010 | Environmental Services | Kerbside Recycling Service | £65,369.53 |
| March 1 2010 | Environmental Services | Kerbside Recycling Service | £65,369.53 |
| March 24 2010 | Environmental Services | Kerbside Recycling Service | £1,728.00 |
| March 25 2010 | Environmental Services | Kerbside Recycling Service | £65,369.53 |
| January 7 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £1,116.19 |
| January 7 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £504.23 |
| January 7 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £4,498.32 |
| January 7 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £2,555.41 |
| January 7 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £3,069.43 |
| January 7 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £2,682.74 |
| January 11 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £1,395.02 |
| January 11 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £828.00 |
| January 11 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £606.00 |
| January 11 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £1,876.52 |
| January 25 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £4,498.32 |
| January 25 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £1,116.19 |
| January 25 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £504.23 |
| January 25 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £2,555.41 |
| January 25 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £3,069.43 |
| January 25 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £2,682.74 |
| February 10 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £1,876.52 |
| February 10 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £1,395.02 |
| February 10 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £522.00 |
| February 12 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £1,876.52 |
| February 12 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £1,395.02 |
| March 1 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £4,498.32 |
| March 1 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £504.23 |
| March 1 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £1,116.19 |
| March 1 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £2,555.41 |
| March 1 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £3,069.43 |
| March 1 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £2,682.74 |
| March 24 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £1,876.52 |
| March 24 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £1,395.02 |
| March 24 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £546.00 |
| March 25 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £1,116.19 |
| March 25 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £504.23 |
| March 25 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £3,069.43 |
| March 25 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £4,498.32 |
| March 25 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £2,555.41 |
| March 25 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £2,682.74 |
| April 19 2010 | Environmental Services | DES Administration | £885.28 |
| May 11 2010 | Environmental Services | Flytipping | £1,250.00 |
| May 19 2010 | Environmental Services | Flytipping | £1,250.00 |
| June 1 2010 | Environmental Services | Green Recycling Service | £3,420.00 |
| May 11 2010 | Environmental Services | Green Recycling Service | £24,134.95 |
| May 19 2010 | Environmental Services | Green Recycling Service | £24,134.95 |
| April 19 2010 | Environmental Services | Green Recycling Service | £1,368.00 |
| April 19 2010 | Environmental Services | Household Waste | £1,314.56 |
| May 11 2010 | Environmental Services | Kerbside Recycling Service | £65,369.53 |
| May 19 2010 | Environmental Services | Kerbside Recycling Service | £65,369.53 |
| April 13 2010 | Environmental Services | Kerbside Recycling Service | £684.00 |
| June 3 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £1,395.02 |
| May 11 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £4,498.32 |
| May 19 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £4,498.32 |
| May 11 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £1,395.02 |
| May 11 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £1,395.02 |
| April 19 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £912.00 |
| June 3 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £1,876.52 |
| June 3 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £804.00 |
| May 11 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £2,682.74 |
| May 19 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £2,682.74 |
| May 11 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £1,876.52 |
| May 11 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £540.00 |
| May 11 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £1,876.52 |
| May 11 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £558.00 |
| April 19 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £4,560.00 |
| May 11 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £1,116.19 |
| May 19 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £1,116.19 |
| May 11 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £504.23 |
| May 19 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £504.23 |
| May 11 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £3,069.43 |
| May 19 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £3,069.43 |
| May 11 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £2,555.41 |
| May 19 2010 | Environmental Services | Neighbourhood Recycling Ctrs | £2,555.41 |
| October 23 2009 | Environmental Services | Recycling | £504.23 |
| November 23 2009 | Environmental Services | Recycling | £504.23 |
| October 9 2009 | Environmental Services | Recycling | £508.60 |
| October 9 2009 | Environmental Services | Recycling | £508.60 |
| October 9 2009 | Environmental Services | Recycling | £508.60 |
| December 1 2009 | Environmental Services | Recycling | £528.00 |
| November 1 2009 | Environmental Services | Recycling | £534.00 |
| October 23 2009 | Environmental Services | Recycling | £1,116.19 |
| November 23 2009 | Environmental Services | Recycling | £1,116.19 |
| October 9 2009 | Environmental Services | Recycling | £1,125.87 |
| October 9 2009 | Environmental Services | Recycling | £1,125.87 |
| October 9 2009 | Environmental Services | Recycling | £1,125.87 |
| November 1 2009 | Environmental Services | Recycling | £1,311.00 |
| October 12 2009 | Environmental Services | Recycling | £1,393.08 |
| December 1 2009 | Environmental Services | Recycling | £1,395.02 |
| November 1 2009 | Environmental Services | Recycling | £1,407.12 |
| December 1 2009 | Environmental Services | Recycling | £1,518.00 |
| November 26 2009 | Environmental Services | Recycling | £1,596.00 |
| December 1 2009 | Environmental Services | Recycling | £1,876.52 |
| November 1 2009 | Environmental Services | Recycling | £1,892.80 |
| October 23 2009 | Environmental Services | Recycling | £2,555.41 |
| November 23 2009 | Environmental Services | Recycling | £2,555.41 |
| October 9 2009 | Environmental Services | Recycling | £2,577.58 |
| October 9 2009 | Environmental Services | Recycling | £2,577.58 |
| October 9 2009 | Environmental Services | Recycling | £2,577.58 |
| October 23 2009 | Environmental Services | Recycling | £2,682.74 |
| November 23 2009 | Environmental Services | Recycling | £2,682.74 |
| October 9 2009 | Environmental Services | Recycling | £2,706.01 |
| October 9 2009 | Environmental Services | Recycling | £2,706.01 |
| October 9 2009 | Environmental Services | Recycling | £2,706.01 |
| October 23 2009 | Environmental Services | Recycling | £3,069.43 |
| November 23 2009 | Environmental Services | Recycling | £3,069.43 |
| October 9 2009 | Environmental Services | Recycling | £3,096.06 |
| October 9 2009 | Environmental Services | Recycling | £3,096.06 |
| October 9 2009 | Environmental Services | Recycling | £3,096.06 |
| October 12 2009 | Environmental Services | Recycling | £3,345.54 |
| October 23 2009 | Environmental Services | Recycling | £4,498.32 |
| November 23 2009 | Environmental Services | Recycling | £4,498.32 |
| October 9 2009 | Environmental Services | Recycling | £4,537.34 |
| October 9 2009 | Environmental Services | Recycling | £4,537.34 |
| October 9 2009 | Environmental Services | Recycling | £4,537.34 |
| October 23 2009 | Environmental Services | Recycling | £23,674.49 |
| November 23 2009 | Environmental Services | Recycling | £23,674.49 |
| October 9 2009 | Environmental Services | Recycling | £23,879.86 |
| October 9 2009 | Environmental Services | Recycling | £23,879.86 |
| October 9 2009 | Environmental Services | Recycling | £23,879.86 |
| October 23 2009 | Environmental Services | Recycling | £64,448.59 |
| November 23 2009 | Environmental Services | Recycling | £64,448.59 |
| October 9 2009 | Environmental Services | Recycling | £65,007.65 |
| October 9 2009 | Environmental Services | Recycling | £65,007.65 |
| October 9 2009 | Environmental Services | Recycling | £65,007.65 |
| October 23 2009 | Environmental Services | Refuse | £1,250.00 |
| November 23 2009 | Environmental Services | Refuse | £1,250.00 |
| October 9 2009 | Environmental Services | Refuse | £1,250.00 |
| October 9 2009 | Environmental Services | Refuse | £1,250.00 |
| October 9 2009 | Environmental Services | Refuse | £1,250.00 |
| October 12 2009 | Environmental Services | Refuse | £3,157.92 |
Last updated 13 Sep 15:20 (over 1 year ago)
