SOUTHERN CROSS HEALTHCARE (full details)
Spent by
London Borough of Hillingdon with SOUTHERN CROSS HEALTHCARE LIMITED
Total spend £6,178,012
Average monthly spend £386,125
Information about this supplier
- Full Name
- SOUTHERN CROSS HEALTHCARE LIMITED
- Company Number
- 03078718
Other organisations making payments to SOUTHERN CROSS HEALTHCARE LIMITED
- London Borough of Barnet (Total spend: £50,959, Average monthly spend: £8,493)
- London Borough of Bromley (Total spend: £300,727, Average monthly spend: £50,121)
- North Somerset Council (Total spend: £317,470, Average monthly spend: £79,367)
- Birmingham City Council (Total spend: £123,539, Average monthly spend: £123,539)
- Birmingham City Council (Total spend: £61,089, Average monthly spend: £61,089)
- London Borough of Merton (Total spend: £15,556, Average monthly spend: £15,556)
- Trafford Council (Total spend: £394,636, Average monthly spend: £43,848)
- Trafford Council (Total spend: £23,967, Average monthly spend: £2,663)
- Trafford Council (Total spend: £15,267, Average monthly spend: £1,696)
- Brighton and Hove City Council (Total spend: £916,031, Average monthly spend: £57,251)
- Cheshire West and Chester (Total spend: £1,776,218, Average monthly spend: £296,036)
- City of Westminster (Total spend: £73,699, Average monthly spend: £36,849)
- City of Westminster (Total spend: £4,323, Average monthly spend: £4,323)
- North Tyneside Council (Total spend: £100,334, Average monthly spend: £10,033)
- Worcestershire County Council (Total spend: £1,640,070, Average monthly spend: £182,230)
- Worcestershire County Council (Total spend: £21,276, Average monthly spend: £2,364)
- Worcestershire County Council (Total spend: £0, Average monthly spend: £0)
- Oxfordshire County Council (Total spend: £27,074, Average monthly spend: £13,537)
- Dudley Metropolitan Borough (Total spend: £555,842, Average monthly spend: £50,531)
- Sunderland City Council (Total spend: £688, Average monthly spend: £688)
- London Borough of Lambeth (Total spend: £23,448, Average monthly spend: £23,448)
- Gateshead Metropolitan Borough Council (Total spend: £6,806, Average monthly spend: £6,806)
- Derbyshire County Council (Total spend: £316,513, Average monthly spend: £316,513)
- London Borough of Brent (Total spend: £377,650, Average monthly spend: £188,825)
- London Borough of Lewisham (Total spend: £216,633, Average monthly spend: £216,633)
- Cheshire East (Total spend: £629,518, Average monthly spend: £314,759)
- Slough Borough Council (Total spend: £262,453, Average monthly spend: £131,226)
- Walsall Metropolitan Borough Council (Total spend: £23,062, Average monthly spend: £5,765)
- Walsall Metropolitan Borough Council (Total spend: £144,413, Average monthly spend: £36,103)
- West Sussex County Council (Total spend: £17,832, Average monthly spend: £17,832)
- West Sussex County Council (Total spend: £6,933, Average monthly spend: £6,933)
- Salford City Council (Total spend: £146,834, Average monthly spend: £48,944)
- City of Westminster (Total spend: £16,696, Average monthly spend: £5,565)
- City of Westminster (Total spend: £12,969, Average monthly spend: £4,323)
- City of Westminster (Total spend: £231,346, Average monthly spend: £57,836)
- Brighton and Hove City Council (Total spend: £529, Average monthly spend: £529)
| Date | Department | Category | Value |
|---|---|---|---|
| Apr 2010 | not provided | Nursing Homes | £231,536.83 |
| Apr 2010 | not provided | Residential Homes | £129,731.54 |
| Apr 2010 | not provided | Residential Homes | £5,618.25 |
| Apr 2010 | not provided | Residential Homes | £2,025.96 |
| Apr 2010 | not provided | Residential Homes | £1,413.56 |
| May 2010 | not provided | Nursing Homes | £169,909.13 |
| May 2010 | not provided | Nursing Homes | £70,453.50 |
| May 2010 | not provided | Residential Homes | £64,431.56 |
| May 2010 | not provided | Residential Homes | £60,933.52 |
| May 2010 | not provided | Residential Homes | £1,413.56 |
| Jun 2010 | not provided | Nursing Homes | £225,985.47 |
| Jun 2010 | not provided | Residential Homes | £127,639.02 |
| Jun 2010 | not provided | Residential Homes | £1,413.56 |
| Jun 2010 | not provided | Residential Homes | £1,413.56 |
| Jun 2010 | not provided | Respite Care | £1,169.85 |
| Jul 2010 | not provided | Nursing Homes | £495,433.81 |
| Jul 2010 | not provided | Residential Homes | £243,294.59 |
| Aug 2010 | not provided | Nursing Homes | £211,584.11 |
| Aug 2010 | not provided | Residential Homes | £1,413.56 |
| Aug 2010 | not provided | Residential Homes | £1,413.56 |
| Aug 2010 | not provided | Residential Homes | £8,720.00 |
| Aug 2010 | not provided | Residential Homes | £133,064.17 |
| Aug 2010 | not provided | Respite Care | £2,240.00 |
| Aug 2010 | not provided | Respite Care | £2,938.68 |
| Sep 2010 | not provided | Nursing Homes | £247,718.59 |
| Sep 2010 | not provided | Residential Homes | £1,413.56 |
| Sep 2010 | not provided | Residential Homes | £129,433.66 |
| Sep 2010 | not provided | Respite Care | £1,076.61 |
| October 20 2010 | 3ASS Social Services | Nursing Home Contributions | £-163.60 |
| October 20 2010 | 3ASS Social Services | Nursing Homes | £229,752.73 |
| October 20 2010 | 3ASS Social Services | Residential Homes | £109,565.73 |
| October 20 2010 | 3ASS Social Services | Respite Care | £3,012.83 |
| November 24 2010 | 3ASS Social Services | Nursing Home Contributions | £105.17 |
| November 24 2010 | 3ASS Social Services | Nursing Homes | £210,493.14 |
| November 24 2010 | 3ASS Social Services | Residential Homes | £125,171.53 |
| November 24 2010 | 3ASS Social Services | Respite Care | £4,129.85 |
| December 15 2010 | 3ASS Social Services | Nursing Homes | £221,176.19 |
| December 15 2010 | 3ASS Social Services | Residential Homes | £115,669.28 |
| December 15 2010 | 3ASS Social Services | Respite Care | £4,586.25 |
| January 31 2011 | 3ASS Social Services | Nursing Homes | £201,042.28 |
| January 31 2011 | 3ASS Social Services | Residential Homes | £91,343.06 |
| January 31 2011 | 3ASS Social Services | Respite Care | £6,986.49 |
| February 16 2011 | 3ASS Social Services | Nursing Homes | £197,420.31 |
| February 16 2011 | 3ASS Social Services | Residential Homes | £107,185.28 |
| February 16 2011 | 3ASS Social Services | Respite Care | £1,520.00 |
| March 9 2011 | 3ASS Social Services | Nursing Homes | £193,883.32 |
| March 9 2011 | 3ASS Social Services | Residential Homes | £105,770.58 |
| March 9 2011 | 3ASS Social Services | Respite Care | £591.57 |
| April 6 2011 | 3ASS Social Services | Nursing Homes | £210,750.49 |
| April 6 2011 | 3ASS Social Services | Residential Homes | £100,117.39 |
| April 6 2011 | 3ASS Social Services | Respite Care | £4,699.76 |
| May 4 2011 | 3ASS Social Services | Nursing Homes | £214,103.18 |
| May 4 2011 | 3ASS Social Services | Residential Homes | £113,588.63 |
| June 1 2011 | 3ASS Social Services | Nursing Homes | £33,149.82 |
| June 6 2011 | 3ASS Social Services | Nursing Homes | £205,155.31 |
| June 1 2011 | 3ASS Social Services | Residential Homes | £41,698.86 |
| June 6 2011 | 3ASS Social Services | Residential Homes | £106,156.18 |
| June 6 2011 | 3ASS Social Services | Respite Care | £2,066.44 |
| June 1 2011 | 3ASS Social Services | Respite Care | £2,864.23 |
| July 6 2011 | 3ASS Social Services | Nursing Homes | £205,386.11 |
| July 27 2011 | 3ASS Social Services | Nursing Homes | £208,144.93 |
| July 27 2011 | 3ASS Social Services | Residential Homes | £105,295.99 |
| July 6 2011 | 3ASS Social Services | Residential Homes | £114,879.10 |
| July 6 2011 | 3ASS Social Services | Respite Care | £1,992.64 |
| July 27 2011 | 3ASS Social Services | Respite Care | £3,888.12 |
Last updated 22 Mar 23:22 (about 1 year ago)
