MIDSERCO
No information known about this supplier. Help us identify this company/supplier
| Date | Department | Category | Value |
|---|---|---|---|
| November 1 2010 | not provided | Domestic Refuse Collection - Operational Costs | £117,786.90 |
| November 1 2010 | not provided | Street Cleansing | £2,593.08 |
| November 1 2010 | not provided | Domestic Refuse Collection - Operational Costs | £5,408.67 |
| December 1 2010 | not provided | Domestic Refuse Collection | £117,786.90 |
| December 1 2010 | not provided | Domestic Refuse Collection | £5,408.67 |
| January 1 2011 | not provided | Domestic Refuse Collection - Operational Costs | £5,408.67 |
| January 1 2011 | not provided | Domestic Refuse Collection - Operational Costs | £117,786.90 |
| January 1 2011 | not provided | Street Cleansing | £2,593.08 |
| December 1 2010 | not provided | Street Cleansing | £2,593.08 |
| February 1 2011 | not provided | Domestic Refuse Collection - Operational Costs | £117,786.90 |
| February 1 2011 | not provided | Street Cleansing | £2,593.08 |
| February 1 2011 | not provided | Domestic Refuse Collection - Operational Costs | £5,408.67 |
Last updated 12 Jul 12:38 (11 months ago)
