Care Uk Community Partnerships Ltd (full details)
Spent by
London Borough of Richmond upon Thames with CARE UK COMMUNITY PARTNERSHIPS LTD
Total spend £2,913,335
Average monthly spend £485,555
Information about this supplier
- Full Name
- CARE UK COMMUNITY PARTNERSHIPS LTD
- Company Number
- 02644862
- Vat Number
- 594959072
Other organisations making payments to CARE UK COMMUNITY PARTNERSHIPS LTD
- Royal Borough of Windsor and Maidenhead (Total spend: £1,833,586, Average monthly spend: £101,865)
- Surrey County Council (Total spend: £1,634,343, Average monthly spend: £817,171)
- Royal Borough of Kensington & Chelsea (Total spend: £397,723, Average monthly spend: £99,430)
- Cambridgeshire County Council (Total spend: £626,262, Average monthly spend: £78,282)
- Brighton and Hove City Council (Total spend: £154,410, Average monthly spend: £9,082)
- Hull City Council (Total spend: £2,164, Average monthly spend: £2,164)
- Poole Borough Council (Total spend: £46,922, Average monthly spend: £46,922)
- Royal Borough of Kingston upon Thames (Total spend: £130,667, Average monthly spend: £18,666)
- Slough Borough Council (Total spend: £519,044, Average monthly spend: £259,522)
- West Berkshire Council (Total spend: £351,731, Average monthly spend: £117,243)
- Portsmouth City Council (Total spend: £51,460, Average monthly spend: £51,460)
- London Borough of Redbridge (Total spend: £96,739, Average monthly spend: £10,748)
| Date | Department | Category | Value |
|---|---|---|---|
| May 2010 | Adult & Community Services | Residential Care | £247,357.70 |
| May 2010 | Adult & Community Services | Nursing Care | £156,221.34 |
| May 2010 | Adult & Community Services | Respite Care | £18,241.14 |
| May 2010 | Adult & Community Services | Intermediate Care | £14,015.45 |
| May 2010 | Adult & Community Services | Nursing Care | £4,515.77 |
| May 2010 | Adult & Community Services | Nursing Care | £4,333.18 |
| May 2010 | Adult & Community Services | Residential Care | £3,954.67 |
| May 2010 | Adult & Community Services | Residential Care | £3,877.17 |
| May 2010 | Adult & Community Services | Residential Care | £3,877.17 |
| May 2010 | Adult & Community Services | Nursing Care | £2,555.64 |
| May 2010 | Adult & Community Services | Nursing Care | £2,555.64 |
| May 2010 | Adult & Community Services | Nursing Care | £2,555.64 |
| May 2010 | Adult & Community Services | Nursing Care | £2,473.20 |
| May 2010 | Adult & Community Services | Nursing Care | £2,473.20 |
| May 2010 | Adult & Community Services | Nursing Care | £2,473.20 |
| May 2010 | Adult & Community Services | Nursing Care | £1,904.02 |
| May 2010 | Adult & Community Services | Nursing Care | £1,842.60 |
| Jun 2010 | Adult & Community Services | Residential Care | £253,798.33 |
| Jun 2010 | Adult & Community Services | Nursing Care | £158,064.67 |
| Jun 2010 | Adult & Community Services | Residential Care | £22,012.57 |
| Jun 2010 | Adult & Community Services | Intermediate Care | £14,055.97 |
| Jun 2010 | Adult & Community Services | Respite Care | £13,885.37 |
| Jun 2010 | Adult & Community Services | PFI Pymnts to Cntr | £9,442.67 |
| Jun 2010 | Adult & Community Services | Nursing Care | £4,370.10 |
| Jun 2010 | Adult & Community Services | Residential Care | £3,827.14 |
| Jun 2010 | Adult & Community Services | Residential Care | £3,752.14 |
| Jun 2010 | Adult & Community Services | Nursing Care | £2,136.83 |
| Jul 2010 | Adult & Community Services | Residential Care | £249,557.36 |
| Jul 2010 | Adult & Community Services | Nursing Care | £155,364.36 |
| Jul 2010 | Adult & Community Services | Nursing Care | £47,804.76 |
| Jul 2010 | Adult & Community Services | Respite Care | £10,183.21 |
| Jul 2010 | Adult & Community Services | Intermediate Care | £8,547.25 |
| Jul 2010 | Adult & Community Services | Nursing Care | £4,515.77 |
| Jul 2010 | Adult & Community Services | Residential Care | £3,954.67 |
| Jul 2010 | Adult & Community Services | Residential Care | £3,877.17 |
| Jul 2010 | Adult & Community Services | Nursing Care | £2,473.20 |
| Jul 2010 | Adult & Community Services | Nursing Care | £2,473.20 |
| Jul 2010 | Adult & Community Services | Nursing Care | £2,473.20 |
| Jul 2010 | Adult & Community Services | Nursing Care | £2,067.90 |
| Jul 2010 | Adult & Community Services | Nursing Care | £1,842.60 |
| Aug 2010 | Adult & Community Services | Residential Care | £247,067.69 |
| Aug 2010 | Adult & Community Services | Nursing Care | £150,437.55 |
| Aug 2010 | Adult & Community Services | Residential Care | £38,711.22 |
| Aug 2010 | Adult & Community Services | Nursing Care | £24,783.35 |
| Aug 2010 | Adult & Community Services | PFI Pymnts to Cntr | £9,442.67 |
| Aug 2010 | Adult & Community Services | Respite Care | £8,119.64 |
| Aug 2010 | Adult & Community Services | Residential Care | £7,399.14 |
| Aug 2010 | Adult & Community Services | Nursing Care | £4,515.77 |
| Aug 2010 | Adult & Community Services | Nursing Care | £4,333.49 |
| Aug 2010 | Adult & Community Services | Residential Care | £3,877.17 |
| Aug 2010 | Adult & Community Services | Intermediate Care | £3,674.97 |
| Aug 2010 | Adult & Community Services | Residential Care | £3,085.71 |
| Aug 2010 | Adult & Community Services | Nursing Care | £2,555.64 |
| Aug 2010 | Adult & Community Services | Nursing Care | £2,555.64 |
| Aug 2010 | Adult & Community Services | Nursing Care | £2,555.64 |
| Aug 2010 | Adult & Community Services | Nursing Care | £2,555.64 |
| Aug 2010 | Adult & Community Services | Respite Care | £2,218.89 |
| Aug 2010 | Adult & Community Services | Nursing Care | £2,136.83 |
| Aug 2010 | Adult & Community Services | Nursing Care | £1,904.02 |
| Aug 2010 | Adult & Community Services | Nursing Care | £1,904.02 |
| Aug 2010 | Adult & Community Services | Intermediate Care | £1,772.92 |
| Sep 2010 | Adult & Community Services | Residential Care | £261,311.72 |
| Sep 2010 | Adult & Community Services | Nursing Care | £164,557.06 |
| Sep 2010 | Adult & Community Services | Respite Care | £8,476.26 |
| Sep 2010 | Adult & Community Services | Nursing Care | £4,370.10 |
| Sep 2010 | Adult & Community Services | Nursing Care | £4,193.40 |
| Sep 2010 | Adult & Community Services | Residential Care | £3,752.10 |
| Sep 2010 | Adult & Community Services | Intermediate Care | £2,906.72 |
| Sep 2010 | Adult & Community Services | Nursing Care | £2,578.80 |
| Sep 2010 | Adult & Community Services | Nursing Care | £2,473.20 |
| Sep 2010 | Adult & Community Services | Nursing Care | £2,473.20 |
| Sep 2010 | Adult & Community Services | Nursing Care | £2,136.83 |
| Sep 2010 | Adult & Community Services | Nursing Care | £1,842.60 |
| Oct 2010 | Adult and Community Services | Residential Care | £260,160.63 |
| Oct 2010 | Adult and Community Services | Nursing Care | £175,685.94 |
| Oct 2010 | Adult and Community Services | Respite Care | £7,472.82 |
| Oct 2010 | Adult and Community Services | Nursing Care | £4,515.77 |
| Oct 2010 | Adult and Community Services | Nursing Care | £4,333.18 |
| Oct 2010 | Adult and Community Services | Residential Care | £3,877.17 |
| Oct 2010 | Adult and Community Services | Intermediate Care | £3,155.48 |
| Oct 2010 | Adult and Community Services | Nursing Care | £2,664.76 |
| Oct 2010 | Adult and Community Services | Nursing Care | £2,555.64 |
| Oct 2010 | Adult and Community Services | Nursing Care | £2,555.64 |
| Oct 2010 | Adult and Community Services | Nursing Care | £2,067.90 |
| Oct 2010 | Adult and Community Services | Nursing Care | £1,904.02 |
Last updated 18 Jun 14:04 (almost 2 years ago)
