FIRST HAMPSHIRE & DORSET LTD (full details)

Spent by updatedHampshire County Council with FIRST HAMPSHIRE & DORSET LIMITED

Total spend £8,940,233
Average monthly spend £894,023
Spend By Month Chart

Information about this supplier

Full Name
FIRST HAMPSHIRE & DORSET LIMITED
Company Number
01999120

Other organisations making payments to FIRST HAMPSHIRE & DORSET LIMITED

None known

Money paid to this supplier by updatedHampshire County Council
DateDepartmentCategoryValue
December 8 2010 CHILDRENS SERVICES FC-Gosport Family Centre £3,717.00
December 29 2010 CHILDRENS SERVICES Home/School Transport Sec £1,820.00
December 1 2010 ENVIRONMENT DEPARTMENT C114 New Forest CANGO £5,322.08
December 31 2010 ENVIRONMENT DEPARTMENT C114 New Forest CANGO £5,322.08
December 21 2010 ENVIRONMENT DEPARTMENT Concessionary Fares - free travel £65,947.85
December 21 2010 ENVIRONMENT DEPARTMENT Concessionary Fares - free travel £101,446.37
December 8 2010 ENVIRONMENT DEPARTMENT E185 First £1,465.33
December 8 2010 ENVIRONMENT DEPARTMENT E185 First £1,033.17
December 7 2010 ENVIRONMENT DEPARTMENT E202 First Hampshire £9,653.75
December 8 2010 ENVIRONMENT DEPARTMENT E220 First Group £6,489.33
December 8 2010 ENVIRONMENT DEPARTMENT E220 First Group £2,076.58
December 8 2010 ENVIRONMENT DEPARTMENT G207 First £954,425.00
December 2 2010 ENVIRONMENT DEPARTMENT G209 First £6,071.92
December 2 2010 ENVIRONMENT DEPARTMENT G210 First £817.33
December 7 2010 ENVIRONMENT DEPARTMENT G211 First £3,501.00
December 2 2010 ENVIRONMENT DEPARTMENT G212 First £1,808.58
December 2 2010 ENVIRONMENT DEPARTMENT G213 First £1,716.08
December 2 2010 ENVIRONMENT DEPARTMENT G214 First £2,752.42
December 2 2010 ENVIRONMENT DEPARTMENT G215 First £1,050.42
December 7 2010 ENVIRONMENT DEPARTMENT G216 First £2,208.00
December 7 2010 ENVIRONMENT DEPARTMENT G217 First £1,056.50
December 2 2010 ENVIRONMENT DEPARTMENT G220 First £1,142.17
December 2 2010 ENVIRONMENT DEPARTMENT G220 First £2,090.58
December 29 2010 ENVIRONMENT DEPARTMENT G220 First £1,142.17
December 7 2010 ENVIRONMENT DEPARTMENT G221 First £8,002.67
December 2 2010 ENVIRONMENT DEPARTMENT G222 First £2,695.17
December 2 2010 ENVIRONMENT DEPARTMENT G223 First £1,267.83
December 1 2010 ENVIRONMENT DEPARTMENT G225 First £2,083.33
December 1 2010 ENVIRONMENT DEPARTMENT G225 First £4,239.17
December 29 2010 ENVIRONMENT DEPARTMENT H149 First Group £4,680.00
December 7 2010 ENVIRONMENT DEPARTMENT H153 First Group £7,041.67
December 1 2010 ENVIRONMENT DEPARTMENT H155 First Group £2,194.08
December 1 2010 ENVIRONMENT DEPARTMENT H157 First £6,062.50
December 1 2010 ENVIRONMENT DEPARTMENT HTST: Yellow Buses Pilot £11,987.00
December 9 2010 ENVIRONMENT DEPARTMENT HTST: Yellow Buses Pilot £11,987.00
December 1 2010 ENVIRONMENT DEPARTMENT New Forest Demand Transport Service £2,500.00
December 31 2010 ENVIRONMENT DEPARTMENT New Forest Demand Transport Service £2,500.00
December 1 2010 ENVIRONMENT DEPARTMENT R180 First Hampshire Bus £3,319.25
December 7 2010 ENVIRONMENT DEPARTMENT R180 First Hampshire Bus £3,319.25
December 1 2010 ENVIRONMENT DEPARTMENT R183 First Hampshire Bus £3,633.75
December 2 2010 ENVIRONMENT DEPARTMENT R183 First Hampshire Bus £3,633.75
November 25 2010 CHILDRENS SERVICES Home/School Transport Sec £2,080.62
November 25 2010 CHILDRENS SERVICES Home/School Transport Sec £1,929.23
November 29 2010 CHILDRENS SERVICES Home/School Transport Sec £2,080.62
November 29 2010 CHILDRENS SERVICES Home/School Transport Sec £1,929.23
November 10 2010 CHILDRENS SERVICES Home/School Transport Sec £1,820.00
November 29 2010 CHILDRENS SERVICES Home/School Transport Sec £1,820.00
November 22 2010 ENVIRONMENT DEPARTMENT Concessionary Fares - free travel £115,180.20
November 10 2010 ENVIRONMENT DEPARTMENT E185 First £2,759.36
November 10 2010 ENVIRONMENT DEPARTMENT E202 First Hampshire £9,653.75
November 10 2010 ENVIRONMENT DEPARTMENT E220 First Group £6,489.33
November 10 2010 ENVIRONMENT DEPARTMENT E220 First Group £2,076.58
November 10 2010 ENVIRONMENT DEPARTMENT G207 First £954,425.00
November 10 2010 ENVIRONMENT DEPARTMENT G207 First £1,646.37
November 10 2010 ENVIRONMENT DEPARTMENT G209 First £6,047.03
November 10 2010 ENVIRONMENT DEPARTMENT G210 First £817.33
November 10 2010 ENVIRONMENT DEPARTMENT G211 First £3,528.92
November 10 2010 ENVIRONMENT DEPARTMENT G212 First £1,808.58
November 10 2010 ENVIRONMENT DEPARTMENT G213 First £1,716.08
November 10 2010 ENVIRONMENT DEPARTMENT G214 First £2,752.42
November 10 2010 ENVIRONMENT DEPARTMENT G215 First £1,050.42
November 29 2010 ENVIRONMENT DEPARTMENT G215 First £1,050.42
November 10 2010 ENVIRONMENT DEPARTMENT G216 First £2,208.00
November 10 2010 ENVIRONMENT DEPARTMENT G217 First £1,056.50
November 10 2010 ENVIRONMENT DEPARTMENT G218 First £2,090.58
November 29 2010 ENVIRONMENT DEPARTMENT G218 First £2,090.58
November 10 2010 ENVIRONMENT DEPARTMENT G220 First £1,142.17
November 29 2010 ENVIRONMENT DEPARTMENT G220 First £1,142.17
November 10 2010 ENVIRONMENT DEPARTMENT G221 First £8,002.67
November 10 2010 ENVIRONMENT DEPARTMENT G222 First £2,695.17
November 29 2010 ENVIRONMENT DEPARTMENT G222 First £2,695.17
November 10 2010 ENVIRONMENT DEPARTMENT G223 First £1,267.83
November 10 2010 ENVIRONMENT DEPARTMENT G225 First £4,239.17
November 10 2010 ENVIRONMENT DEPARTMENT G225 First £2,083.33
November 29 2010 ENVIRONMENT DEPARTMENT G225 First £4,239.17
November 29 2010 ENVIRONMENT DEPARTMENT G225 First £2,083.33
November 10 2010 ENVIRONMENT DEPARTMENT H149 First Group £4,680.00
November 29 2010 ENVIRONMENT DEPARTMENT H149 First Group £4,680.00
November 10 2010 ENVIRONMENT DEPARTMENT H153 First Group £7,041.67
November 10 2010 ENVIRONMENT DEPARTMENT H155 First Group £2,194.08
November 10 2010 ENVIRONMENT DEPARTMENT H157 First £6,062.50
November 2 2010 ENVIRONMENT DEPARTMENT HTST: Yellow Buses Pilot £11,987.00
November 2 2010 ENVIRONMENT DEPARTMENT HTST: Yellow Buses Pilot £11,987.00
November 10 2010 ENVIRONMENT DEPARTMENT HTST: Yellow Buses Pilot £11,987.00
November 10 2010 ENVIRONMENT DEPARTMENT HTST: Yellow Buses Pilot £10,257.50
November 10 2010 ENVIRONMENT DEPARTMENT HTST: Yellow Buses Pilot £1,729.50
November 10 2010 ENVIRONMENT DEPARTMENT R180 First Hampshire Bus £3,326.89
November 10 2010 ENVIRONMENT DEPARTMENT R180 First Hampshire Bus £3,319.25
November 10 2010 ENVIRONMENT DEPARTMENT R183 First Hampshire Bus £3,642.11
October 20 2010 CHILDRENS SERVICES Home/School Transport Sec £1,495.89
October 7 2010 ENVIRONMENT DEPARTMENT C114 New Forest CANGO £5,322.08
October 7 2010 ENVIRONMENT DEPARTMENT C114 New Forest CANGO £5,322.08
October 7 2010 ENVIRONMENT DEPARTMENT C114 New Forest CANGO £5,322.08
October 7 2010 ENVIRONMENT DEPARTMENT C114 New Forest CANGO £5,322.08
October 20 2010 ENVIRONMENT DEPARTMENT C114 New Forest CANGO £5,322.08
October 20 2010 ENVIRONMENT DEPARTMENT C114 New Forest CANGO £5,322.08
October 20 2010 ENVIRONMENT DEPARTMENT C114 New Forest CANGO £5,322.08
October 20 2010 ENVIRONMENT DEPARTMENT C114 New Forest CANGO £5,322.08
October 22 2010 ENVIRONMENT DEPARTMENT Concessionary Fares - free travel £115,180.20
October 5 2010 ENVIRONMENT DEPARTMENT E185 First £2,690.08
October 5 2010 ENVIRONMENT DEPARTMENT E202 First Hampshire £9,653.75
October 5 2010 ENVIRONMENT DEPARTMENT E220 First Group £8,340.75
October 5 2010 ENVIRONMENT DEPARTMENT G207 First £954,425.00
October 20 2010 ENVIRONMENT DEPARTMENT G207 First £954,425.00
October 20 2010 ENVIRONMENT DEPARTMENT G207 First £990.00
October 5 2010 ENVIRONMENT DEPARTMENT G209 First £6,071.92
October 20 2010 ENVIRONMENT DEPARTMENT G209 First £6,071.92
October 5 2010 ENVIRONMENT DEPARTMENT G210 First £817.33
October 20 2010 ENVIRONMENT DEPARTMENT G210 First £817.33
October 5 2010 ENVIRONMENT DEPARTMENT G211 First £3,528.92
October 20 2010 ENVIRONMENT DEPARTMENT G211 First £3,528.92
October 5 2010 ENVIRONMENT DEPARTMENT G212 First £1,808.58
October 20 2010 ENVIRONMENT DEPARTMENT G212 First £1,808.58
October 5 2010 ENVIRONMENT DEPARTMENT G213 First £1,716.08
October 20 2010 ENVIRONMENT DEPARTMENT G213 First £1,716.08
October 5 2010 ENVIRONMENT DEPARTMENT G214 First £2,752.42
October 20 2010 ENVIRONMENT DEPARTMENT G214 First £2,752.42
October 20 2010 ENVIRONMENT DEPARTMENT G215 First £1,050.42
October 5 2010 ENVIRONMENT DEPARTMENT G216 First £2,208.00
October 20 2010 ENVIRONMENT DEPARTMENT G216 First £2,208.00
October 5 2010 ENVIRONMENT DEPARTMENT G217 First £1,056.50
October 20 2010 ENVIRONMENT DEPARTMENT G217 First £1,056.50
October 20 2010 ENVIRONMENT DEPARTMENT G218 First £2,090.58
October 5 2010 ENVIRONMENT DEPARTMENT G221 First £8,002.67
October 20 2010 ENVIRONMENT DEPARTMENT G221 First £8,002.67
October 20 2010 ENVIRONMENT DEPARTMENT G222 First £2,695.17
October 5 2010 ENVIRONMENT DEPARTMENT G223 First £1,267.83
October 20 2010 ENVIRONMENT DEPARTMENT G223 First £1,267.83
October 20 2010 ENVIRONMENT DEPARTMENT G225 First £2,083.33
October 20 2010 ENVIRONMENT DEPARTMENT G225 First £4,239.17
October 20 2010 ENVIRONMENT DEPARTMENT H149 First Group £3,846.58
October 5 2010 ENVIRONMENT DEPARTMENT H153 First Group £7,041.67
October 20 2010 ENVIRONMENT DEPARTMENT H153 First Group £5,787.67
October 5 2010 ENVIRONMENT DEPARTMENT H155 First Group £2,194.08
October 14 2010 ENVIRONMENT DEPARTMENT H155 First Group £2,194.08
October 20 2010 ENVIRONMENT DEPARTMENT H155 First Group £1,803.36
October 5 2010 ENVIRONMENT DEPARTMENT H157 First £6,062.50
October 20 2010 ENVIRONMENT DEPARTMENT H157 First £4,982.88
October 7 2010 ENVIRONMENT DEPARTMENT New Forest Demand Transport Service £2,500.00
October 7 2010 ENVIRONMENT DEPARTMENT New Forest Demand Transport Service £2,500.00
October 7 2010 ENVIRONMENT DEPARTMENT New Forest Demand Transport Service £2,500.00
October 7 2010 ENVIRONMENT DEPARTMENT New Forest Demand Transport Service £2,500.00
October 20 2010 ENVIRONMENT DEPARTMENT New Forest Demand Transport Service £2,500.00
October 20 2010 ENVIRONMENT DEPARTMENT New Forest Demand Transport Service £2,500.00
October 20 2010 ENVIRONMENT DEPARTMENT New Forest Demand Transport Service £2,500.00
October 20 2010 ENVIRONMENT DEPARTMENT New Forest Demand Transport Service £2,500.00
October 19 2010 ENVIRONMENT DEPARTMENT R180 First Hampshire Bus £3,365.75
October 20 2010 ENVIRONMENT DEPARTMENT R180 First Hampshire Bus £3,319.25
October 19 2010 ENVIRONMENT DEPARTMENT R183 First Hampshire Bus £3,684.58
October 20 2010 ENVIRONMENT DEPARTMENT R183 First Hampshire Bus £3,633.75
September 1 2010 CHILDRENS SERVICES Home/School Transport Sec £2,025.92
September 1 2010 CHILDRENS SERVICES Home/School Transport Sec £1,878.51
September 1 2010 CHILDRENS SERVICES Home/School Transport Sec £2,025.92
September 1 2010 CHILDRENS SERVICES Home/School Transport Sec £1,878.51
September 1 2010 CHILDRENS SERVICES Home/School Transport Sec £2,025.92
September 1 2010 CHILDRENS SERVICES Home/School Transport Sec £1,878.51
September 9 2010 CHILDRENS SERVICES Home/School Transport Sec £1,820.00
September 9 2010 CHILDRENS SERVICES The Tree House Children's Centre £510.00
September 20 2010 ENVIRONMENT DEPARTMENT Concessionary Fares - free travel £40,225.27
September 17 2010 ENVIRONMENT DEPARTMENT Concessionary Fares - free travel £115,180.20
September 9 2010 ENVIRONMENT DEPARTMENT E185 First £2,690.08
September 9 2010 ENVIRONMENT DEPARTMENT E185 First £2,690.08
September 9 2010 ENVIRONMENT DEPARTMENT E202 First Hampshire £9,653.75
September 17 2010 ENVIRONMENT DEPARTMENT E202 First Hampshire £9,653.75
September 9 2010 ENVIRONMENT DEPARTMENT E220 First Group £2,022.00
September 9 2010 ENVIRONMENT DEPARTMENT E220 First Group £6,318.75
September 9 2010 ENVIRONMENT DEPARTMENT E220 First Group £2,022.00
September 9 2010 ENVIRONMENT DEPARTMENT E220 First Group £6,318.75
September 9 2010 ENVIRONMENT DEPARTMENT G207 First £954,425.00
September 17 2010 ENVIRONMENT DEPARTMENT G209 First £6,044.72
September 9 2010 ENVIRONMENT DEPARTMENT G210 First £817.33
September 9 2010 ENVIRONMENT DEPARTMENT G211 First £3,528.92
September 9 2010 ENVIRONMENT DEPARTMENT G212 First £1,808.58
September 9 2010 ENVIRONMENT DEPARTMENT G213 First £1,716.08
September 9 2010 ENVIRONMENT DEPARTMENT G214 First £2,752.42
September 9 2010 ENVIRONMENT DEPARTMENT G215 First £1,050.42
September 9 2010 ENVIRONMENT DEPARTMENT G216 First £2,208.00
September 9 2010 ENVIRONMENT DEPARTMENT G217 First £1,056.50
September 9 2010 ENVIRONMENT DEPARTMENT G218 First £2,090.58
September 9 2010 ENVIRONMENT DEPARTMENT G220 First £1,142.17
September 9 2010 ENVIRONMENT DEPARTMENT G221 First £8,002.67
September 9 2010 ENVIRONMENT DEPARTMENT G222 First £2,695.17
September 9 2010 ENVIRONMENT DEPARTMENT G223 First £1,267.83
September 9 2010 ENVIRONMENT DEPARTMENT G225 First £4,239.17
September 9 2010 ENVIRONMENT DEPARTMENT G225 First £2,083.33
September 9 2010 ENVIRONMENT DEPARTMENT H106 First £734.77
September 17 2010 ENVIRONMENT DEPARTMENT H125 First £733.92
September 9 2010 ENVIRONMENT DEPARTMENT H131 First £990.99
September 9 2010 ENVIRONMENT DEPARTMENT H149 First Group £4,680.00
September 9 2010 ENVIRONMENT DEPARTMENT H153 First Group £6,710.67
September 9 2010 ENVIRONMENT DEPARTMENT H157 First £6,062.50
August 12 2010 CHILDRENS SERVICES Home/School Transport Sec £2,817.92
August 20 2010 ENVIRONMENT DEPARTMENT Concessionary Fares - free travel £115,844.66
August 19 2010 ENVIRONMENT DEPARTMENT G207 First £954,425.00
August 19 2010 ENVIRONMENT DEPARTMENT G207 First £954,425.00
August 19 2010 ENVIRONMENT DEPARTMENT G207 First £3,960.00
August 19 2010 ENVIRONMENT DEPARTMENT G207 First £990.00
August 19 2010 ENVIRONMENT DEPARTMENT G207 First £33,865.92
August 19 2010 ENVIRONMENT DEPARTMENT G209 First £6,071.92
August 19 2010 ENVIRONMENT DEPARTMENT G211 First £3,528.92
August 19 2010 ENVIRONMENT DEPARTMENT G211 First £3,528.92
August 19 2010 ENVIRONMENT DEPARTMENT G221 First £8,002.67
July 1 2010 CHILDRENS SERVICES Home/School Transport Sec £1,908.17
July 1 2010 CHILDRENS SERVICES Home/School Transport Sec £1,908.17
July 1 2010 ENVIRONMENT DEPARTMENT C114 New Forest CANGO £5,322.08
July 26 2010 ENVIRONMENT DEPARTMENT Concessionary Fares - free travel £115,844.66
July 1 2010 ENVIRONMENT DEPARTMENT E185 First £2,690.08
July 1 2010 ENVIRONMENT DEPARTMENT E185 First £2,690.08
July 1 2010 ENVIRONMENT DEPARTMENT E202 First Hampshire £9,653.75
July 1 2010 ENVIRONMENT DEPARTMENT E202 First Hampshire £9,653.75
July 1 2010 ENVIRONMENT DEPARTMENT E220 First Group £2,022.00
July 1 2010 ENVIRONMENT DEPARTMENT E220 First Group £6,318.75
July 1 2010 ENVIRONMENT DEPARTMENT E220 First Group £6,318.75
July 1 2010 ENVIRONMENT DEPARTMENT E220 First Group £2,022.00
July 1 2010 ENVIRONMENT DEPARTMENT G209 First £6,071.92
July 1 2010 ENVIRONMENT DEPARTMENT G210 First £817.33
July 1 2010 ENVIRONMENT DEPARTMENT G210 First £817.33
July 1 2010 ENVIRONMENT DEPARTMENT G212 First £1,808.58
July 1 2010 ENVIRONMENT DEPARTMENT G212 First £1,808.58
July 1 2010 ENVIRONMENT DEPARTMENT G213 First £1,716.08
July 1 2010 ENVIRONMENT DEPARTMENT G213 First £1,716.08
July 1 2010 ENVIRONMENT DEPARTMENT G214 First £2,752.42
July 1 2010 ENVIRONMENT DEPARTMENT G214 First £2,752.42
July 1 2010 ENVIRONMENT DEPARTMENT G215 First £1,050.42
July 1 2010 ENVIRONMENT DEPARTMENT G215 First £1,050.42
July 1 2010 ENVIRONMENT DEPARTMENT G216 First £2,208.00
July 1 2010 ENVIRONMENT DEPARTMENT G216 First £2,208.00
July 1 2010 ENVIRONMENT DEPARTMENT G217 First £1,056.50
July 1 2010 ENVIRONMENT DEPARTMENT G217 First £1,056.50
July 1 2010 ENVIRONMENT DEPARTMENT G218 First £2,090.58
July 1 2010 ENVIRONMENT DEPARTMENT G220 First £1,142.17
July 1 2010 ENVIRONMENT DEPARTMENT G220 First £1,142.17
July 1 2010 ENVIRONMENT DEPARTMENT G222 First £2,695.17
July 1 2010 ENVIRONMENT DEPARTMENT G223 First £1,267.83
July 1 2010 ENVIRONMENT DEPARTMENT G223 First £1,267.83
July 1 2010 ENVIRONMENT DEPARTMENT G225 First £4,239.17
July 1 2010 ENVIRONMENT DEPARTMENT G225 First £2,083.33
July 1 2010 ENVIRONMENT DEPARTMENT G225 First £4,239.17
July 1 2010 ENVIRONMENT DEPARTMENT G225 First £2,083.33
July 1 2010 ENVIRONMENT DEPARTMENT H106 First £4,469.83
July 1 2010 ENVIRONMENT DEPARTMENT H106 First £4,469.83
July 1 2010 ENVIRONMENT DEPARTMENT H113 First £829.75
July 1 2010 ENVIRONMENT DEPARTMENT H113 First £829.75
July 1 2010 ENVIRONMENT DEPARTMENT H125 First £4,464.67
July 1 2010 ENVIRONMENT DEPARTMENT H125 First £4,464.67
July 1 2010 ENVIRONMENT DEPARTMENT H131 First £6,028.50
July 1 2010 ENVIRONMENT DEPARTMENT H131 First £6,028.50
July 1 2010 ENVIRONMENT DEPARTMENT H135 First £1,925.92
July 1 2010 ENVIRONMENT DEPARTMENT H135 First £1,925.92
July 1 2010 ENVIRONMENT DEPARTMENT H136 First £1,307.00
July 1 2010 ENVIRONMENT DEPARTMENT HTST: Yellow Buses Pilot £11,987.00
July 1 2010 ENVIRONMENT DEPARTMENT New Forest Demand Transport Service £2,500.00
July 1 2010 ENVIRONMENT DEPARTMENT R180 First Hampshire Bus £3,319.25
July 1 2010 ENVIRONMENT DEPARTMENT R183 First Hampshire Bus £3,633.75
May 21 2010 ENVIRONMENT DEPARTMENT Concessionary Fares - free travel £114,303.13
April 22 2010 CHILDRENS SERVICES FC-Gosport Family Centre £5,323.50
April 7 2010 CHILDRENS SERVICES Home/School Transport Sec £1,878.51
April 7 2010 CHILDRENS SERVICES Home/School Transport Sec £2,025.92
April 12 2010 ENVIRONMENT DEPARTMENT C114 New Forest CANGO £5,322.08
April 26 2010 ENVIRONMENT DEPARTMENT Concessionary Fares - free travel £114,303.13
April 8 2010 ENVIRONMENT DEPARTMENT E220 First Group £6,318.75
April 8 2010 ENVIRONMENT DEPARTMENT E220 First Group £2,022.00
April 8 2010 ENVIRONMENT DEPARTMENT HTST: Yellow Buses Pilot £11,987.00
April 8 2010 ENVIRONMENT DEPARTMENT HTST: Yellow Buses Pilot £11,987.00
April 12 2010 ENVIRONMENT DEPARTMENT HTST: Yellow Buses Pilot £11,987.00
April 12 2010 ENVIRONMENT DEPARTMENT New Forest Demand Transport Service £2,500.00
April 12 2010 ENVIRONMENT DEPARTMENT R180 First Hampshire Bus £3,319.25
April 12 2010 ENVIRONMENT DEPARTMENT R183 First Hampshire Bus £3,633.75
June 15 2010 CHILDRENS SERVICES Home/School Transport Sec £2,025.92
June 15 2010 CHILDRENS SERVICES Home/School Transport Sec £1,878.51
June 18 2010 ENVIRONMENT DEPARTMENT Concessionary Fares - free travel £83,369.72
June 18 2010 ENVIRONMENT DEPARTMENT Concessionary Fares - free travel £115,844.66
January 10 2011 CHILDRENS SERVICES Home/School Transport Sec £2,080.62
January 10 2011 CHILDRENS SERVICES Home/School Transport Sec £1,929.23
January 17 2011 ENVIRONMENT DEPARTMENT C114 New Forest CANGO £5,322.08
January 24 2011 ENVIRONMENT DEPARTMENT Concessionary Fares - free travel £101,446.37
January 17 2011 ENVIRONMENT DEPARTMENT New Forest Demand Transport Service £2,500.00

Last updated 21 Mar 15:53 (about 1 year ago)

API Get this info as xml or json help