DERBY HOMES LTD (full details)
Spent by Derby City Council with DERBY HOMES LIMITED
Total spend £15,802,318
Average monthly spend £2,257,474
Information about this supplier
- Full Name
- DERBY HOMES LIMITED
- Supplier Ref
- 55209
- Company Number
- 04380984
Other organisations making payments to DERBY HOMES LIMITED
- Derby City Council (Total spend: £58,604, Average monthly spend: £11,720)
- Derby City Council (Total spend: £922,704, Average monthly spend: £131,814)
- Derby City Council (Total spend: £7,449,901, Average monthly spend: £1,489,980)
| Date | Department | Category | Value |
|---|---|---|---|
| January 7 2011 | Adults, Health and Housing | Housing Revenue Account | £445.08 |
| January 4 2011 | Resources | Revenues and Benefits | £2,083.33 |
| January 11 2011 | Adults, Health and Housing | Equipment Servicing & Maintenance | £1,830.79 |
| January 11 2011 | Adults, Health and Housing | Equipment Servicing & Maintenance | £65,334.66 |
| January 7 2011 | Adults, Health and Housing | Equipment Servicing & Maintenance | £229,100.00 |
| January 7 2011 | Adults, Health and Housing | Day-to-Day Repairs | £246,700.00 |
| January 7 2011 | Adults, Health and Housing | Day-to-Day Repairs | £344,500.00 |
| January 7 2011 | Adults, Health and Housing | Voids | £133,300.00 |
| January 7 2011 | Adults, Health and Housing | Planned Work | £83,300.00 |
| January 7 2011 | Adults, Health and Housing | Housing Projects and Miscellaneous | £35,800.00 |
| January 14 2011 | Chief Executives | Climate Change Projects | £1,015.13 |
| January 7 2011 | Adults, Health and Housing | Disability Adaptions | £45,833.00 |
| October 26 2010 | Chief Executives | Climate Change Projects | £1,241.43 |
| November 19 2010 | Chief Executives | Climate Change Projects | £971.75 |
| November 19 2010 | Chief Executives | Climate Change Projects | £403.52 |
| November 19 2010 | Chief Executives | Climate Change Projects | £1,199.05 |
| October 26 2010 | Chief Executives | Climate Change Projects | £2,027.51 |
| October 12 2010 | Adults, Health and Housing | Equipment Servicing & Maintenance | £222,194.00 |
| October 12 2010 | Adults, Health and Housing | Day-to-Day Repairs | £180,000.00 |
| October 12 2010 | Adults, Health and Housing | Day-to-Day Repairs | £332,878.00 |
| October 12 2010 | Adults, Health and Housing | Voids | £136,290.00 |
| October 12 2010 | Adults, Health and Housing | Planned Work | £85,078.00 |
| October 12 2010 | Adults, Health and Housing | Housing Projects and Miscellaneous | £49,560.00 |
| December 10 2010 | Adults, Health and Housing | Supporting People | £8,023.83 |
| November 23 2010 | Adults, Health and Housing | Supporting People | £-8,028.83 |
| November 23 2010 | Adults, Health and Housing | Supporting People | £8,028.83 |
| November 23 2010 | Adults, Health and Housing | Supporting People | £8,028.83 |
| December 21 2010 | Adults, Health and Housing | Supporting People | £8,028.83 |
| November 23 2010 | Adults, Health and Housing | Supporting People | £-8,028.83 |
| November 23 2010 | Adults, Health and Housing | Supporting People | £8,028.83 |
| December 10 2010 | Adults, Health and Housing | Supporting People | £-8,023.83 |
| December 21 2010 | Adults, Health and Housing | Supporting People | £-8,028.83 |
| November 23 2010 | Adults, Health and Housing | Supporting People | £-8,028.83 |
| December 21 2010 | Adults, Health and Housing | Supporting People | £-11,493.75 |
| November 23 2010 | Adults, Health and Housing | Supporting People | £50,000.00 |
| December 10 2010 | Adults, Health and Housing | Supporting People | £11,493.75 |
| December 21 2010 | Adults, Health and Housing | Supporting People | £11,493.75 |
| December 10 2010 | Adults, Health and Housing | Supporting People | £-50,000.00 |
| December 10 2010 | Adults, Health and Housing | Supporting People | £-11,493.75 |
| November 23 2010 | Adults, Health and Housing | Supporting People | £11,493.75 |
| November 23 2010 | Adults, Health and Housing | Supporting People | £50,000.00 |
| November 23 2010 | Adults, Health and Housing | Supporting People | £-50,000.00 |
| November 23 2010 | Adults, Health and Housing | Supporting People | £11,493.75 |
| November 23 2010 | Adults, Health and Housing | Supporting People | £-11,493.75 |
| November 23 2010 | Adults, Health and Housing | Supporting People | £-50,000.00 |
| November 23 2010 | Adults, Health and Housing | Supporting People | £50,000.00 |
| November 23 2010 | Adults, Health and Housing | Supporting People | £-50,000.00 |
| November 23 2010 | Adults, Health and Housing | Supporting People | £11,493.75 |
| December 21 2010 | Adults, Health and Housing | Supporting People | £50,000.00 |
| November 23 2010 | Adults, Health and Housing | Supporting People | £-11,493.75 |
| December 10 2010 | Adults, Health and Housing | Supporting People | £50,000.00 |
| November 23 2010 | Adults, Health and Housing | Supporting People | £-11,493.75 |
| December 21 2010 | Adults, Health and Housing | Supporting People | £-50,000.00 |
| November 23 2010 | Adults, Health and Housing | Supporting People | £22,747.91 |
| November 23 2010 | Adults, Health and Housing | Supporting People | £-22,747.91 |
| November 23 2010 | Adults, Health and Housing | Supporting People | £-22,747.91 |
| December 21 2010 | Adults, Health and Housing | Supporting People | £22,747.91 |
| November 23 2010 | Adults, Health and Housing | Supporting People | £22,747.91 |
| December 10 2010 | Adults, Health and Housing | Supporting People | £-22,747.91 |
| December 10 2010 | Adults, Health and Housing | Supporting People | £22,747.91 |
| November 23 2010 | Adults, Health and Housing | Supporting People | £-22,747.91 |
| November 23 2010 | Adults, Health and Housing | Supporting People | £22,747.91 |
| December 21 2010 | Adults, Health and Housing | Supporting People | £-22,747.91 |
| October 19 2010 | Adults, Health and Housing | Housing Revenue Account | £739.39 |
| December 23 2010 | Adults, Health and Housing | Housing Revenue Account | £945,663.00 |
| November 12 2010 | Adults, Health and Housing | Housing Revenue Account | £102,902.43 |
| October 12 2010 | Adults, Health and Housing | Housing Revenue Account | £6,248.00 |
| November 12 2010 | Adults, Health and Housing | Housing Revenue Account | £19,455.85 |
| October 12 2010 | Adults, Health and Housing | Housing Revenue Account | £939,600.00 |
| December 17 2010 | Employee Deductions | Employee Deductions | £3,251.28 |
| December 17 2010 | Employee Deductions | Employee Deductions | £6,546.45 |
| October 5 2010 | Employee Deductions | Employee Deductions | £2,803.42 |
| October 12 2010 | Adults, Health and Housing | Estates Pride | £4,750.00 |
| December 23 2010 | Adults, Health and Housing | Estates Pride | £4,750.00 |
| October 12 2010 | Resources | Revenues and Benefits | £2,083.33 |
| December 17 2010 | Adults, Health and Housing | Retained Housing Revenue Account | £9,100.00 |
| October 26 2010 | Adults, Health and Housing | Capital Expenditure | £161,802.00 |
| November 9 2010 | Adults, Health and Housing | Capital Expenditure | £310,155.00 |
| December 10 2010 | Adults, Health and Housing | Capital Expenditure | £21,730.00 |
| November 9 2010 | Adults, Health and Housing | Capital Expenditure | £229,000.00 |
| November 9 2010 | Adults, Health and Housing | Capital Expenditure | £23,345.00 |
| December 23 2010 | Obsolete | Capital Expenditure | £7,708.33 |
| October 12 2010 | Obsolete | Capital Expenditure | £7,708.33 |
| December 23 2010 | Adults, Health and Housing | Capital Expenditure | £60,000.00 |
| October 12 2010 | Adults, Health and Housing | Capital Expenditure | £60,000.00 |
| October 26 2010 | Chief Executives | Climate Change Projects | £1,241.43 |
| November 19 2010 | Chief Executives | Climate Change Projects | £971.75 |
| November 19 2010 | Chief Executives | Climate Change Projects | £403.52 |
| November 19 2010 | Chief Executives | Climate Change Projects | £1,199.05 |
| October 26 2010 | Chief Executives | Climate Change Projects | £2,027.51 |
| October 12 2010 | Adults, Health and Housing | Equipment Servicing & Maintenance | £222,194.00 |
| October 12 2010 | Adults, Health and Housing | Day-to-Day Repairs | £180,000.00 |
| October 12 2010 | Adults, Health and Housing | Day-to-Day Repairs | £332,878.00 |
| October 12 2010 | Adults, Health and Housing | Voids | £136,290.00 |
| October 12 2010 | Adults, Health and Housing | Planned Work | £85,078.00 |
| October 12 2010 | Adults, Health and Housing | Housing Projects and Miscellaneous | £49,560.00 |
| December 10 2010 | Adults, Health and Housing | Supporting People | £8,023.83 |
| November 23 2010 | Adults, Health and Housing | Supporting People | £-8,028.83 |
| November 23 2010 | Adults, Health and Housing | Supporting People | £8,028.83 |
| November 23 2010 | Adults, Health and Housing | Supporting People | £8,028.83 |
| December 21 2010 | Adults, Health and Housing | Supporting People | £8,028.83 |
| November 23 2010 | Adults, Health and Housing | Supporting People | £-8,028.83 |
| November 23 2010 | Adults, Health and Housing | Supporting People | £8,028.83 |
| December 10 2010 | Adults, Health and Housing | Supporting People | £-8,023.83 |
| December 21 2010 | Adults, Health and Housing | Supporting People | £-8,028.83 |
| November 23 2010 | Adults, Health and Housing | Supporting People | £-8,028.83 |
| December 21 2010 | Adults, Health and Housing | Supporting People | £-11,493.75 |
| November 23 2010 | Adults, Health and Housing | Supporting People | £50,000.00 |
| December 10 2010 | Adults, Health and Housing | Supporting People | £11,493.75 |
| December 21 2010 | Adults, Health and Housing | Supporting People | £11,493.75 |
| December 10 2010 | Adults, Health and Housing | Supporting People | £-50,000.00 |
| December 10 2010 | Adults, Health and Housing | Supporting People | £-11,493.75 |
| November 23 2010 | Adults, Health and Housing | Supporting People | £11,493.75 |
| November 23 2010 | Adults, Health and Housing | Supporting People | £50,000.00 |
| November 23 2010 | Adults, Health and Housing | Supporting People | £-50,000.00 |
| November 23 2010 | Adults, Health and Housing | Supporting People | £11,493.75 |
| November 23 2010 | Adults, Health and Housing | Supporting People | £-11,493.75 |
| November 23 2010 | Adults, Health and Housing | Supporting People | £-50,000.00 |
| November 23 2010 | Adults, Health and Housing | Supporting People | £50,000.00 |
| November 23 2010 | Adults, Health and Housing | Supporting People | £-50,000.00 |
| November 23 2010 | Adults, Health and Housing | Supporting People | £11,493.75 |
| December 21 2010 | Adults, Health and Housing | Supporting People | £50,000.00 |
| November 23 2010 | Adults, Health and Housing | Supporting People | £-11,493.75 |
| December 10 2010 | Adults, Health and Housing | Supporting People | £50,000.00 |
| November 23 2010 | Adults, Health and Housing | Supporting People | £-11,493.75 |
| December 21 2010 | Adults, Health and Housing | Supporting People | £-50,000.00 |
| November 23 2010 | Adults, Health and Housing | Supporting People | £22,747.91 |
| November 23 2010 | Adults, Health and Housing | Supporting People | £-22,747.91 |
| November 23 2010 | Adults, Health and Housing | Supporting People | £-22,747.91 |
| December 21 2010 | Adults, Health and Housing | Supporting People | £22,747.91 |
| November 23 2010 | Adults, Health and Housing | Supporting People | £22,747.91 |
| December 10 2010 | Adults, Health and Housing | Supporting People | £-22,747.91 |
| December 10 2010 | Adults, Health and Housing | Supporting People | £22,747.91 |
| November 23 2010 | Adults, Health and Housing | Supporting People | £-22,747.91 |
| November 23 2010 | Adults, Health and Housing | Supporting People | £22,747.91 |
| December 21 2010 | Adults, Health and Housing | Supporting People | £-22,747.91 |
| October 19 2010 | Adults, Health and Housing | Housing Revenue Account | £739.39 |
| December 23 2010 | Adults, Health and Housing | Housing Revenue Account | £945,663.00 |
| November 12 2010 | Adults, Health and Housing | Housing Revenue Account | £102,902.43 |
| October 12 2010 | Adults, Health and Housing | Housing Revenue Account | £6,248.00 |
| November 12 2010 | Adults, Health and Housing | Housing Revenue Account | £19,455.85 |
| October 12 2010 | Adults, Health and Housing | Housing Revenue Account | £939,600.00 |
| December 17 2010 | Employee Deductions | Employee Deductions | £3,251.28 |
| December 17 2010 | Employee Deductions | Employee Deductions | £6,546.45 |
| October 5 2010 | Employee Deductions | Employee Deductions | £2,803.42 |
| October 12 2010 | Adults, Health and Housing | Estates Pride | £4,750.00 |
| December 23 2010 | Adults, Health and Housing | Estates Pride | £4,750.00 |
| October 12 2010 | Resources | Revenues and Benefits | £2,083.33 |
| December 17 2010 | Adults, Health and Housing | Retained Housing Revenue Account | £9,100.00 |
| October 26 2010 | Adults, Health and Housing | Capital Expenditure | £161,802.00 |
| November 9 2010 | Adults, Health and Housing | Capital Expenditure | £310,155.00 |
| December 10 2010 | Adults, Health and Housing | Capital Expenditure | £21,730.00 |
| November 9 2010 | Adults, Health and Housing | Capital Expenditure | £229,000.00 |
| November 9 2010 | Adults, Health and Housing | Capital Expenditure | £23,345.00 |
| December 23 2010 | Obsolete | Capital Expenditure | £7,708.33 |
| October 12 2010 | Obsolete | Capital Expenditure | £7,708.33 |
| December 23 2010 | Adults, Health and Housing | Capital Expenditure | £60,000.00 |
| October 12 2010 | Adults, Health and Housing | Capital Expenditure | £60,000.00 |
| September 3 2010 | Adults, Health and Housing | Voluntary Early Retirement | £9,500.00 |
| September 10 2010 | Adults, Health and Housing | Voluntary Early Retirement | £4,750.00 |
| September 3 2010 | Adults, Health and Housing | Trading Services | £4,750.00 |
| August 3 2010 | Adults, Health and Housing | Trading Services | £11,493.75 |
| August 3 2010 | Adults, Health and Housing | Surestart | £-50,000.00 |
| July 23 2010 | Adults, Health and Housing | Surestart | £-11,493.75 |
| September 10 2010 | Adults, Health and Housing | Special Services Support | £136,290.00 |
| September 10 2010 | Adults, Health and Housing | School Improvement | £1,185.00 |
| July 26 2010 | Adults, Health and Housing | Residential Care | £49,560.00 |
| July 23 2010 | Adults, Health and Housing | Pupil Referral Unit & Behaviour Support | £22,747.91 |
| August 3 2010 | Adults, Health and Housing | Pupil Referral Unit & Behaviour Support | £-22,747.91 |
| August 24 2010 | Adults, Health and Housing | Plans and Policies | £-50,000.00 |
| August 3 2010 | Adults, Health and Housing | Parks | £8,028.83 |
| August 3 2010 | Adults, Health and Housing | Parks | £-8,028.83 |
| July 23 2010 | Adults, Health and Housing | Older People IH Resi Care | £520.00 |
| July 26 2010 | Adults, Health and Housing | Older People IH Resi Care | £-180,000.00 |
| September 10 2010 | Adults, Health and Housing | Older People IH Resi Care | £136,290.00 |
| July 26 2010 | Adults, Health and Housing | Older People IH Resi Care | £180,000.00 |
| July 26 2010 | Adults, Health and Housing | Older People IH Resi Care | £136,290.00 |
| August 24 2010 | Adults, Health and Housing | Older People IH Resi Care | £22,747.91 |
| September 10 2010 | Adults, Health and Housing | Older People IH Resi Care | £222,194.00 |
| September 10 2010 | Adults, Health and Housing | Older People IH Resi Care | £222,194.00 |
| July 26 2010 | Adults, Health and Housing | Older People IH Resi Care | £222,194.00 |
| August 3 2010 | Adults, Health and Housing | New Deal For Communities | £-11,493.75 |
| September 10 2010 | Adults, Health and Housing | New Deal For Communities | £60,000.00 |
| August 3 2010 | Adults, Health and Housing | Neighbourhood Renewal Grant | £22,747.91 |
| August 6 2010 | Adults, Health and Housing | MFA | £357,000.00 |
| July 23 2010 | Adults, Health and Housing | Mental Health Services Management | £955,167.00 |
| September 10 2010 | Adults, Health and Housing | Mental Health IS Residential Care | £332,878.00 |
| July 23 2010 | Adults, Health and Housing | Mental Health IS Residential Care | £4,009.74 |
| July 23 2010 | Adults, Health and Housing | Mental Health IS Residential Care | £1,324.44 |
| September 10 2010 | Adults, Health and Housing | Mental Health IS Residential Care | £85,078.00 |
| September 10 2010 | Adults, Health and Housing | Mental Health IS Residential Care | £85,078.00 |
| July 26 2010 | Adults, Health and Housing | Mental Health IS Residential Care | £85,078.00 |
| July 23 2010 | Resources | Mental Health IS Residential Care | £2,083.33 |
| September 10 2010 | Adults, Health and Housing | Marketing and Administration | £933,167.00 |
| September 10 2010 | Adults, Health and Housing | Management Team and Support | £4,750.00 |
| August 24 2010 | Adults, Health and Housing | Management and Support Services Business Efficiency & Delivery | £50,000.00 |
| July 26 2010 | Adults, Health and Housing | Locality 3/4 | £180,000.00 |
| September 10 2010 | Adults, Health and Housing | Licensing | £4,750.00 |
| August 24 2010 | Adults, Health and Housing | Learning Disabilities Services Management | £581.70 |
| August 3 2010 | Adults, Health and Housing | Learning Disabilities IS Home Care | £50,000.00 |
| July 23 2010 | Adults, Health and Housing | Learning Disabilities IS Home Care | £-50,000.00 |
| July 23 2010 | Adults, Health and Housing | Learning Disabilities IS Home Care | £11,493.75 |
| July 23 2010 | Adults, Health and Housing | Learning Disabilities IS Home Care | £50,000.00 |
| September 10 2010 | Adults, Health and Housing | Learning Disabilities Direct Payments | £332,878.00 |
| July 26 2010 | Adults, Health and Housing | Learning Disabilities Direct Payments | £332,878.00 |
| August 27 2010 | Resources | Housing and Advice | £2,083.33 |
| September 21 2010 | Adults, Health and Housing | EMDA | £498.54 |
| September 10 2010 | Adults, Health and Housing | Early Years and Childcare | £49,560.00 |
| August 24 2010 | Adults, Health and Housing | Early Years and Childcare | £-11,493.75 |
| August 24 2010 | Adults, Health and Housing | Early Years and Childcare | £11,493.75 |
| August 24 2010 | Adults, Health and Housing | Derby Community Safety Partnership | £60,000.00 |
| July 23 2010 | Adults, Health and Housing | Derby City Partnership | £-8,028.83 |
| September 10 2010 | Adults, Health and Housing | Corporate and Adult Social Services | £180,000.00 |
| September 10 2010 | Obsolete | Care Management and Purchasing | £7,708.33 |
| September 10 2010 | Resources | Bereavement Services | £2,083.33 |
| August 24 2010 | Resources | Bereavement Services | £2,083.33 |
| August 10 2010 | Obsolete | Bereavement Services | £24,750.00 |
| August 24 2010 | Adults, Health and Housing | Assembly Rooms and Guildhall | £-22,747.91 |
| July 23 2010 | Adults, Health and Housing | Arts Grants | £-22,747.91 |
| July 23 2010 | Adults, Health and Housing | Access Service | £8,028.83 |
| September 10 2010 | Adults, Health and Housing | NA | £49,560.00 |
| September 10 2010 | Children and Young People | NA | £510.20 |
| September 10 2010 | Children and Young People | NA | £910.00 |
| July 23 2010 | Adults, Health and Housing | NA | £1,040.00 |
| August 24 2010 | Adults, Health and Housing | NA | £933,167.00 |
| September 10 2010 | Adults, Health and Housing | NA | £-62,083.00 |
| August 6 2010 | Adults, Health and Housing | NA | £321,000.00 |
| September 10 2010 | Adults, Health and Housing | NA | £180,000.00 |
| July 23 2010 | Obsolete | Capital Expenditure | £7,708.33 |
| August 24 2010 | Obsolete | Capital Expenditure | £7,708.33 |
| July 23 2010 | Adults, Health and Housing | Capital Expenditure | £60,000.00 |
Last updated 03 Mar 09:30 (about 1 year ago)
