BRAMALL CONSTRUTION LTD (full details)
Spent by Rochdale Metropolitan Borough Council with BRAMALL CONSTRUCTION LIMITED
Total spend £5,590,383
Average monthly spend £254,108
Information about this supplier
- Full Name
- BRAMALL CONSTRUCTION LIMITED
- Company Number
- 01467161
Other organisations making payments to BRAMALL CONSTRUCTION LIMITED
- Manchester City Council (Total spend: £11,057,780, Average monthly spend: £2,764,445)
- Derby City Council (Total spend: £3,294,318, Average monthly spend: £470,616)
- Lancashire County Council (Total spend: £410,238, Average monthly spend: £205,119)
- Barnsley Borough Council (Total spend: £777,802, Average monthly spend: £129,633)
| Date | Department | Category | Value |
|---|---|---|---|
| January 21 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £742.90 |
| January 21 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £4,400.44 |
| January 21 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £4,400.44 |
| January 21 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £3,917.52 |
| January 21 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £1,886.54 |
| January 21 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £1,886.54 |
| January 21 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £1,886.54 |
| January 21 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £4,740.64 |
| January 21 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £7,816.23 |
| January 21 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £6,466.42 |
| January 21 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £7,213.45 |
| January 21 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £5,656.55 |
| January 21 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £1,886.54 |
| January 22 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £584.28 |
| January 22 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £500.48 |
| January 25 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £500.48 |
| January 25 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £522.24 |
| January 26 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £111,705.00 |
| February 4 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £7,191.67 |
| February 5 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £623.80 |
| February 5 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £4,870.14 |
| February 5 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £5,035.23 |
| February 8 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £4,598.12 |
| February 8 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £5,149.66 |
| February 10 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £23,924.50 |
| February 11 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £6,191.56 |
| February 11 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £623.80 |
| February 11 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £23,382.46 |
| February 12 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £11,042.46 |
| February 18 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £239,848.00 |
| February 19 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £6,380.91 |
| February 19 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £6,679.78 |
| February 19 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £3,901.88 |
| February 22 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £6,753.48 |
| February 22 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £6,753.48 |
| February 22 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £3,901.88 |
| February 22 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £6,823.76 |
| February 22 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £609.28 |
| February 26 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £19,400.00 |
| February 26 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £570.48 |
| February 26 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £6,823.76 |
| February 26 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £6,790.97 |
| February 26 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £587.52 |
| February 26 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £4,453.96 |
| February 26 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £4,300.80 |
| February 26 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £6,823.76 |
| February 26 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £6,816.10 |
| February 26 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £6,783.04 |
| March 1 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £7,299.96 |
| March 1 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £565.76 |
| March 1 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £14,039.62 |
| March 1 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £14,120.80 |
| March 1 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £12,798.88 |
| March 1 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £8,637.16 |
| March 1 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £13,367.54 |
| March 1 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £8,578.04 |
| March 1 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £12,607.18 |
| March 1 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £7,551.78 |
| March 1 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £7,670.02 |
| March 1 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £12,584.58 |
| March 1 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £1,000.96 |
| March 1 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £522.24 |
| March 1 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £9,223.10 |
| March 1 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £870.40 |
| March 1 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £25,428.40 |
| March 1 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £870.40 |
| March 1 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £870.40 |
| March 1 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £870.40 |
| March 1 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £913.92 |
| March 1 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £913.92 |
| March 1 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £11,869.36 |
| March 1 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £11,869.36 |
| March 1 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £870.40 |
| March 1 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £7,299.96 |
| March 1 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £5,657.86 |
| March 1 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £565.76 |
| March 1 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £957.44 |
| March 1 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £1,000.96 |
| March 1 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £1,000.96 |
| March 1 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £1,000.96 |
| March 1 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £1,349.12 |
| March 1 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £855.92 |
| March 1 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £53,531.02 |
| March 2 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £103,582.14 |
| March 2 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £50,523.36 |
| March 2 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £926.50 |
| March 9 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £38,151.00 |
| March 9 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £51,178.39 |
| March 9 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £24,060.00 |
| March 10 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £199,895.72 |
| March 10 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £51,629.67 |
| March 11 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £337,411.00 |
| March 11 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £151,745.33 |
| March 12 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £11,336.32 |
| March 18 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £520,963.52 |
| March 18 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £143,348.21 |
| March 19 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £2,607.84 |
| March 22 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £5,385.00 |
| March 22 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £166,098.00 |
| March 22 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £6,173.00 |
| March 24 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £345,721.67 |
| March 24 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £220,106.54 |
| March 24 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £167,285.11 |
| March 24 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £137,640.68 |
| April 8 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £16,121.11 |
| May 7 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £4,055.00 |
| May 7 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £8,842.00 |
| May 14 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £11,286.00 |
| May 19 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £255,024.00 |
| June 23 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £7,186.00 |
| June 24 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £507,974.00 |
| July 15 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £144,875.00 |
| August 19 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £80,765.00 |
| December 4 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £111,420.00 |
| December 18 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £4,820.96 |
| December 18 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £4,820.96 |
| December 18 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £4,820.96 |
| December 18 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £4,820.96 |
| December 18 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £4,672.00 |
| December 18 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £4,856.60 |
| December 18 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £4,856.60 |
| December 18 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £6,104.59 |
| December 18 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £4,791.40 |
| December 18 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £5,931.01 |
| December 29 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £6,196.78 |
| December 29 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £5,475.04 |
| December 29 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £6,212.69 |
| December 30 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £1,117.08 |
| December 30 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £1,117.08 |
| December 30 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £7,209.67 |
| December 30 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £7,209.67 |
| December 30 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £1,770.91 |
| December 30 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £1,770.91 |
| December 30 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £1,117.08 |
| December 30 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £1,117.08 |
| December 30 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £1,117.08 |
| December 30 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £1,117.08 |
| December 30 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £1,117.08 |
| November 5 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £545.00 |
| November 5 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £545.00 |
| November 5 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £545.00 |
| November 5 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £545.00 |
| November 13 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £5,527.62 |
| November 13 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £5,527.62 |
| November 23 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £1,198.83 |
| November 23 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £4,974.35 |
| November 24 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £6,699.37 |
| November 24 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £6,280.12 |
| November 24 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £6,505.33 |
| November 27 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £4,974.35 |
| November 27 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £12,714.20 |
| August 28 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £50,647.00 |
| July 13 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £20,000.00 |
| June 8 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £18,102.00 |
| May 15 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £36,050.00 |
| February 5 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £56,599.93 |
| December 1 2008 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £275,474.00 |
| November 7 2008 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £15,110.02 |
| November 7 2008 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £12,657.06 |
| November 7 2008 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £23,670.84 |
| November 7 2008 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £9,756.64 |
| November 19 2008 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £32,476.05 |
| November 19 2008 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £28,785.70 |
| November 19 2008 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £23,887.95 |
| November 19 2008 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £4,920.32 |
| November 19 2008 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £7,314.42 |
| November 20 2008 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £39,081.29 |
| November 20 2008 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £9,921.61 |
| November 25 2008 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £23,301.60 |
| November 25 2008 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £5,083.08 |
Last updated 22 Feb 11:39 (over 1 year ago)
