JACKSON JACKSON & SONS LTD (S) (full details)
Spent by Rochdale Metropolitan Borough Council with JACKSON, JACKSON & SONS LIMITED
Total spend £7,641,437
Average monthly spend £332,236
Information about this supplier
- Full Name
- JACKSON, JACKSON & SONS LIMITED
- Company Number
- 02591346
Other organisations making payments to JACKSON, JACKSON & SONS LIMITED
- Barnsley Borough Council (Total spend: £21,947, Average monthly spend: £21,947)
| Date | Department | Category | Value |
|---|---|---|---|
| January 4 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £567.76 |
| January 5 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £689.62 |
| January 6 2010 | BUSINESS PARTNERSHIPS | Works - Construction, Repair & Maintenance | £7,769.65 |
| January 6 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £1,057.57 |
| January 6 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £5,022.71 |
| January 6 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £4,375.49 |
| January 6 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £3,646.49 |
| January 6 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £3,589.32 |
| January 6 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £3,977.85 |
| January 6 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £4,375.49 |
| January 12 2010 | LEARNERS AND YOUNG PEOPLE | Works - Construction, Repair & Maintenance | £21,542.20 |
| January 15 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £108,287.00 |
| January 19 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £569.90 |
| January 19 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £615.83 |
| January 19 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £573.57 |
| January 19 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £614.74 |
| January 19 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £615.83 |
| January 19 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £648.32 |
| January 19 2010 | SCHOOLS SERVICE | Works - Construction, Repair & Maintenance | £12,176.45 |
| January 20 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £631.09 |
| January 20 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £615.83 |
| January 21 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £769.63 |
| January 21 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £769.63 |
| January 22 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £660.63 |
| January 25 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £3,175.66 |
| January 25 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £3,335.38 |
| January 25 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £4,536.08 |
| January 25 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £4,324.47 |
| January 25 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £4,375.49 |
| January 25 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £2,788.55 |
| January 25 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £3,985.86 |
| January 25 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £3,430.09 |
| January 25 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £3,380.84 |
| January 25 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £4,324.47 |
| January 25 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £3,358.39 |
| January 27 2010 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £26,366.45 |
| January 27 2010 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £25,313.72 |
| January 27 2010 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £548.64 |
| January 27 2010 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £22,501.09 |
| January 27 2010 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £18,133.61 |
| January 27 2010 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £3,405.69 |
| January 27 2010 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £18,133.61 |
| January 27 2010 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £7,466.77 |
| January 27 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £57,715.00 |
| February 1 2010 | LEARNERS AND YOUNG PEOPLE | Works - Construction, Repair & Maintenance | £2,500.00 |
| February 2 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £1,160.00 |
| February 9 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £615.83 |
| February 9 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £769.63 |
| February 12 2010 | LEARNERS AND YOUNG PEOPLE | Works - Construction, Repair & Maintenance | £31,606.50 |
| February 12 2010 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £1,300.54 |
| February 17 2010 | SCHOOLS SERVICE | Works - Construction, Repair & Maintenance | £20,900.00 |
| February 18 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £88,942.00 |
| February 18 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £37,412.00 |
| February 22 2010 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £79,354.97 |
| February 22 2010 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £20,203.00 |
| February 22 2010 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £540.50 |
| February 22 2010 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £1,109.05 |
| February 22 2010 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £10,150.22 |
| February 22 2010 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £26,452.77 |
| February 22 2010 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £4,233.90 |
| February 22 2010 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £26,452.77 |
| February 22 2010 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £10,892.31 |
| February 24 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £2,113.34 |
| February 24 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £1,877.90 |
| February 24 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £4,512.12 |
| February 24 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £2,210.95 |
| February 24 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £4,512.12 |
| February 24 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £1,523.24 |
| February 24 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £1,551.98 |
| February 24 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £2,806.68 |
| March 1 2010 | SCHOOLS SERVICE | Works - Construction, Repair & Maintenance | £6,240.24 |
| March 1 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £667.04 |
| March 1 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £608.18 |
| March 1 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £608.18 |
| March 1 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £985.32 |
| March 1 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £767.32 |
| March 1 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £1,229.48 |
| March 1 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £1,451.12 |
| March 1 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £1,451.12 |
| March 1 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £985.32 |
| March 1 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £667.04 |
| March 1 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £826.18 |
| March 1 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £1,229.48 |
| March 1 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £826.18 |
| March 1 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £564.62 |
| March 1 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £19,563.00 |
| March 2 2010 | REGENERATION | Works - Construction, Repair & Maintenance | £36,312.36 |
| March 2 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £69,490.18 |
| March 4 2010 | SCHOOLS SERVICE | Works - Construction, Repair & Maintenance | £25,113.06 |
| March 8 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £2,724.17 |
| March 9 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £27,898.00 |
| March 10 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £149,945.00 |
| March 11 2010 | LEARNERS AND YOUNG PEOPLE | Works - Construction, Repair & Maintenance | £19,845.97 |
| March 12 2010 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £16,579.43 |
| March 12 2010 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £53,707.35 |
| March 12 2010 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £64,108.41 |
| March 12 2010 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £37,795.00 |
| March 16 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £62,647.27 |
| March 18 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £32,255.00 |
| March 19 2010 | SCHOOLS SERVICE | Works - Construction, Repair & Maintenance | £6,645.21 |
| March 22 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £7,340.13 |
| March 24 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £1,172.40 |
| March 24 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £10,004.02 |
| March 24 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £576.07 |
| March 24 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £792.99 |
| March 24 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £4,884.92 |
| March 24 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £2,621.61 |
| March 24 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £518.97 |
| March 24 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £1,593.63 |
| March 24 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £3,011.88 |
| March 24 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £882.68 |
| March 24 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £882.68 |
| March 24 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £6,757.96 |
| March 24 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £13,111.28 |
| March 24 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £4,884.92 |
| March 24 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £1,521.64 |
| March 24 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £78,203.00 |
| March 24 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £10,692.00 |
| March 24 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £1,873.04 |
| March 24 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £2,159.07 |
| March 24 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £12,657.14 |
| March 24 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £193,934.70 |
| March 24 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £4,884.92 |
| March 24 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £1,497.25 |
| March 24 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £2,934.45 |
| March 24 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £6,757.96 |
| March 26 2010 | LEARNERS AND YOUNG PEOPLE | Works - Construction, Repair & Maintenance | £65,415.24 |
| April 8 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £3,924.92 |
| April 8 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £17,563.11 |
| April 8 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £91,496.56 |
| April 14 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £3,593.00 |
| April 21 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £93,508.00 |
| April 29 2010 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £2,653.45 |
| May 7 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £24,511.00 |
| May 7 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £42,914.01 |
| May 13 2010 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £1,711.51 |
| May 13 2010 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £1,711.52 |
| May 13 2010 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £33,965.82 |
| May 13 2010 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £2,128.94 |
| May 13 2010 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £7,878.29 |
| May 13 2010 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £5,722.88 |
| May 13 2010 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £10,478.25 |
| May 13 2010 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £5,788.69 |
| May 19 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £4,255.00 |
| May 19 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £60,264.00 |
| May 20 2010 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £14,957.17 |
| May 20 2010 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £1,863.22 |
| May 20 2010 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £1,863.22 |
| June 4 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £26,253.10 |
| June 16 2010 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £1,587.00 |
| June 17 2010 | SCHOOLS SERVICE | Works - Construction, Repair & Maintenance | £10,020.61 |
| June 17 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £81,046.00 |
| June 22 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £19,674.00 |
| June 30 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £1,981.98 |
| June 30 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £9,900.00 |
| July 1 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £252,862.00 |
| July 8 2010 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £602.50 |
| July 9 2010 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £13,386.00 |
| July 9 2010 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £1,788.94 |
| July 9 2010 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £8,150.09 |
| July 9 2010 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £24,586.35 |
| July 9 2010 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £13,445.85 |
| July 9 2010 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £1,527.89 |
| July 9 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £10,592.00 |
| July 20 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £74,029.00 |
| July 20 2010 | REGENERATION | Works - Construction, Repair & Maintenance | £36,528.59 |
| July 26 2010 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £12,191.50 |
| July 26 2010 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £14,043.32 |
| July 26 2010 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £16,450.05 |
| July 26 2010 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £22,725.37 |
| July 26 2010 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £1,649.89 |
| July 26 2010 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £684.25 |
| August 17 2010 | REGENERATION | Works - Construction, Repair & Maintenance | £39,480.67 |
| August 20 2010 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £160,987.00 |
| September 2 2010 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £556.60 |
| September 2 2010 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £7,781.91 |
| September 2 2010 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £32,037.77 |
| September 2 2010 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £1,288.65 |
| December 1 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £221,236.00 |
| December 2 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £128,651.00 |
| December 4 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £2,011.35 |
| December 14 2009 | SCHOOLS SERVICE | Works - Construction, Repair & Maintenance | £5,035.00 |
| December 15 2009 | LEARNERS AND YOUNG PEOPLE | Works - Construction, Repair & Maintenance | £14,586.30 |
| December 18 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £21,123.71 |
| December 18 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £3,768.85 |
| December 18 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £84,256.75 |
| December 18 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £18,776.63 |
| December 18 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £55,569.76 |
| December 21 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £641.26 |
| December 28 2009 | SCHOOLS SERVICE | Works - Construction, Repair & Maintenance | £68,125.80 |
| December 31 2009 | SCHOOLS SERVICE | Works - Construction, Repair & Maintenance | £108,591.27 |
| November 5 2009 | SCHOOLS SERVICE | Works - Construction, Repair & Maintenance | £12,110.90 |
| November 6 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £11,181.38 |
| November 12 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £567.23 |
| November 13 2009 | SCHOOLS SERVICE | Works - Construction, Repair & Maintenance | £16,150.00 |
| November 13 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £10,383.60 |
| November 13 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £42,373.00 |
| November 13 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £19,479.23 |
| November 13 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £12,432.63 |
| November 19 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £11,243.96 |
| November 20 2009 | SCHOOLS SERVICE | Works - Construction, Repair & Maintenance | £67,724.20 |
| November 26 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £19,413.42 |
| November 26 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £9,365.56 |
| November 26 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £82,372.03 |
| November 26 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £506.07 |
| November 26 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £810.75 |
| November 26 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £82,680.04 |
| November 26 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £877.77 |
| November 27 2009 | LEARNERS AND YOUNG PEOPLE | Works - Construction, Repair & Maintenance | £66,975.00 |
| October 5 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £4,117.56 |
| October 5 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £4,117.56 |
| October 5 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £9,607.62 |
| October 5 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £7,268.50 |
| October 6 2009 | SCHOOLS SERVICE | Works - Construction, Repair & Maintenance | £8,604.07 |
| October 9 2009 | SCHOOLS SERVICE | Works - Construction, Repair & Maintenance | £71,250.00 |
| October 16 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £62,600.00 |
| October 23 2009 | LEARNERS AND YOUNG PEOPLE | Works - Construction, Repair & Maintenance | £4,186.08 |
| October 30 2009 | BUSINESS PARTNERSHIPS | Works - Construction, Repair & Maintenance | £4,198.19 |
| September 4 2009 | SCHOOLS SERVICE | Works - Construction, Repair & Maintenance | £50,306.64 |
| September 4 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £8,757.36 |
| September 4 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £14,875.55 |
| September 4 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £6,568.02 |
| September 4 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £916.75 |
| September 22 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £19,680.00 |
| September 23 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £64,000.00 |
| August 6 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £19,449.00 |
| August 25 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £45,178.00 |
| August 26 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £5,880.00 |
| August 26 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £13,720.00 |
| August 26 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £3,920.00 |
| August 26 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £5,880.00 |
| August 26 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £5,880.00 |
| August 26 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £13,720.00 |
| July 17 2009 | BUSINESS PARTNERSHIPS | Works - Construction, Repair & Maintenance | £3,512.78 |
| July 21 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £7,731.00 |
| July 24 2009 | REGENERATION | Works - Construction, Repair & Maintenance | £97,426.64 |
| July 29 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £6,312.98 |
| July 29 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £2,332.39 |
| July 29 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £6,312.98 |
| July 29 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £14,730.30 |
| July 29 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £35,935.92 |
| July 29 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £1,749.30 |
| July 29 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £1,056.69 |
| July 31 2009 | SCHOOLS SERVICE | Works - Construction, Repair & Maintenance | £25,693.36 |
| June 2 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £1,115.50 |
| June 5 2009 | SCHOOLS SERVICE | Works - Construction, Repair & Maintenance | £523.50 |
| June 5 2009 | SCHOOLS SERVICE | Works - Construction, Repair & Maintenance | £5,197.75 |
| June 10 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £5,796.00 |
| June 11 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £10,055.45 |
| June 11 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £2,551.35 |
| June 11 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £2,551.35 |
| June 11 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £5,953.14 |
| June 11 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £10,151.30 |
| June 11 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £17,346.84 |
| June 16 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £6,906.86 |
| June 16 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £9,209.14 |
| June 23 2009 | REGENERATION | Works - Construction, Repair & Maintenance | £87,472.06 |
| June 29 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £34,646.57 |
| June 29 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £5,516.34 |
| June 29 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £5,516.35 |
| June 29 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £12,871.47 |
| June 29 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £26,071.62 |
| May 8 2009 | SCHOOLS SERVICE | Works - Construction, Repair & Maintenance | £1,018.20 |
| May 8 2009 | SCHOOLS SERVICE | Works - Construction, Repair & Maintenance | £37,377.74 |
| May 12 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £26,666.17 |
| May 15 2009 | SCHOOLS SERVICE | Works - Construction, Repair & Maintenance | £42,542.10 |
| May 18 2009 | REGENERATION | Works - Construction, Repair & Maintenance | £87,712.94 |
| May 27 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £9,635.00 |
| April 3 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £13,549.13 |
| April 3 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £19,505.92 |
| April 3 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £718.74 |
| April 3 2009 | HOUSING REVENUE ACCOUNT | Works - Construction, Repair & Maintenance | £718.74 |
| April 30 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £647.00 |
| April 30 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £10,384.90 |
| April 30 2009 | STRATEGIC HOUSING | Works - Construction, Repair & Maintenance | £680.23 |
