The Prudential Assurance Company Li (full details)

Spent by updatedGloucestershire County Council with THE PRUDENTIAL ASSURANCE COMPANY LIMITED

Total spend £98,800
Average monthly spend £98,800
Spend By Month Chart

Information about this supplier

Full Name
THE PRUDENTIAL ASSURANCE COMPANY LIMITED
Company Number
00015454

Other organisations making payments to THE PRUDENTIAL ASSURANCE COMPANY LIMITED

Money paid to this supplier by updatedGloucestershire County Council
DateDepartmentCategoryValue
December 1 2010 not provided #N/A £43,150.64
December 3 2010 not provided #N/A £1,343.12
December 3 2010 not provided #N/A £662.16
December 3 2010 not provided #N/A £706.20
December 3 2010 not provided #N/A £1,778.73
December 3 2010 not provided #N/A £880.00
December 3 2010 not provided #N/A £879.69
December 3 2010 not provided #N/A £993.71
December 3 2010 not provided #N/A £1,208.62
December 3 2010 not provided #N/A £1,334.14
December 3 2010 not provided #N/A £1,565.72
December 23 2010 not provided #N/A £44,297.66

Last updated 21 Apr 15:52 (about 1 year ago)

API Get this info as xml or json help