Book My Survey Ltd (full details)
Spent by Carlisle City Council with BOOK MY SURVEY LIMITED
Total spend £78,979
Average monthly spend £78,979
Information about this supplier
- Full Name
- BOOK MY SURVEY LIMITED
- Supplier Ref
- 49481
- Company Number
- 06214016
Other organisations making payments to BOOK MY SURVEY LIMITED
- Eden District Council (Total spend: £62,010, Average monthly spend: £10,335)
| Date | Department | Category | Value |
|---|---|---|---|
| December 15 2010 | not provided | Housing Strategy - Decent Homes | £7,112.38 |
| December 15 2010 | not provided | Housing Strategy - Decent Homes | £1,211.43 |
| December 15 2010 | not provided | Housing Strategy - Decent Homes | £3,881.90 |
| December 15 2010 | not provided | Housing Strategy - Decent Homes | £5,551.43 |
| December 15 2010 | not provided | Housing Strategy - Decent Homes | £5,402.86 |
| December 15 2010 | not provided | Housing Strategy - Decent Homes | £1,622.86 |
| December 22 2010 | not provided | Housing Regeneration | £2,072.38 |
| December 22 2010 | not provided | Housing Regeneration | £662.86 |
| December 22 2010 | not provided | Housing Regeneration | £1,776.19 |
| December 22 2010 | not provided | Housing Regeneration | £3,267.62 |
| December 22 2010 | not provided | Housing Regeneration | £4,299.05 |
| December 22 2010 | not provided | Housing Regeneration | £2,628.57 |
| December 15 2010 | not provided | Housing Strategy - Decent Homes | £7,112.38 |
| December 15 2010 | not provided | Housing Strategy - Decent Homes | £1,211.43 |
| December 15 2010 | not provided | Housing Strategy - Decent Homes | £3,881.90 |
| December 15 2010 | not provided | Housing Strategy - Decent Homes | £5,551.43 |
| December 15 2010 | not provided | Housing Strategy - Decent Homes | £5,402.86 |
| December 15 2010 | not provided | Housing Strategy - Decent Homes | £1,622.86 |
| December 22 2010 | not provided | Housing Regeneration | £2,072.38 |
| December 22 2010 | not provided | Housing Regeneration | £662.86 |
| December 22 2010 | not provided | Housing Regeneration | £1,776.19 |
| December 22 2010 | not provided | Housing Regeneration | £3,267.62 |
| December 22 2010 | not provided | Housing Regeneration | £4,299.05 |
| December 22 2010 | not provided | Housing Regeneration | £2,628.57 |
Last updated 03 Feb 22:48 (over 1 year ago)
