Mears Group PLC (full details)
Spent by
Canterbury City Council with MEARS GROUP PLC
Total spend £569,688
Average monthly spend £189,896
Information about this supplier
- Full Name
- MEARS GROUP PLC
- Company Number
- 03232863
Other organisations making payments to MEARS GROUP PLC
- North Tyneside Council (Total spend: £2,611,210, Average monthly spend: £261,121)
| Date | Department | Category | Value |
|---|---|---|---|
| October 8 2010 | not provided | Housing, Community Safety & Environmental Services | £416.68 |
| October 8 2010 | not provided | Housing, Community Safety & Environmental Services | £1,388.56 |
| October 8 2010 | not provided | Housing, Community Safety & Environmental Services | £4,164.64 |
| October 8 2010 | not provided | Housing, Community Safety & Environmental Services | £1,283.13 |
| October 8 2010 | not provided | Housing, Community Safety & Environmental Services | £720.42 |
| October 8 2010 | not provided | Housing, Community Safety & Environmental Services | £110.02 |
| October 8 2010 | not provided | Housing, Community Safety & Environmental Services | £441.74 |
| October 8 2010 | not provided | Housing, Community Safety & Environmental Services | £57.62 |
| October 8 2010 | not provided | Housing, Community Safety & Environmental Services | £141.26 |
| October 8 2010 | not provided | Housing, Community Safety & Environmental Services | £59.29 |
| October 8 2010 | not provided | Housing, Community Safety & Environmental Services | £390.89 |
| October 8 2010 | not provided | Housing, Community Safety & Environmental Services | £75.13 |
| October 8 2010 | not provided | Housing, Community Safety & Environmental Services | £1,605.23 |
| October 8 2010 | not provided | Housing, Community Safety & Environmental Services | £152.00 |
| October 8 2010 | not provided | Housing, Community Safety & Environmental Services | £714.26 |
| October 8 2010 | not provided | Housing, Community Safety & Environmental Services | £152.00 |
| October 8 2010 | not provided | Housing, Community Safety & Environmental Services | £2,895.24 |
| October 8 2010 | not provided | Housing, Community Safety & Environmental Services | £222.11 |
| December 1 2010 | not provided | Housing, Community Safety & Environmental Services | £23,284.80 |
| December 1 2010 | not provided | Housing, Community Safety & Environmental Services | £150,087.25 |
| November 30 2010 | not provided | Housing, Community Safety & Environmental Services | £64,349.67 |
| November 22 2010 | not provided | Housing, Community Safety & Environmental Services | £2,141.92 |
| November 22 2010 | not provided | Housing, Community Safety & Environmental Services | £23,284.80 |
| December 1 2010 | not provided | Housing, Community Safety & Environmental Services | £2,141.92 |
| November 22 2010 | not provided | Housing, Community Safety & Environmental Services | £150,087.25 |
| November 26 2010 | not provided | Housing, Community Safety & Environmental Services | £1,112.97 |
| November 26 2010 | not provided | Housing, Community Safety & Environmental Services | £138.25 |
| November 26 2010 | not provided | Housing, Community Safety & Environmental Services | £686.14 |
| November 26 2010 | not provided | Housing, Community Safety & Environmental Services | £2,049.60 |
| November 26 2010 | not provided | Housing, Community Safety & Environmental Services | £932.42 |
| November 26 2010 | not provided | Housing, Community Safety & Environmental Services | £478.32 |
| November 26 2010 | not provided | Housing, Community Safety & Environmental Services | £30.14 |
| November 26 2010 | not provided | Housing, Community Safety & Environmental Services | £1,177.00 |
| November 26 2010 | not provided | Housing, Community Safety & Environmental Services | £27.90 |
| November 26 2010 | not provided | Housing, Community Safety & Environmental Services | £303.13 |
| November 26 2010 | not provided | Housing, Community Safety & Environmental Services | £307.64 |
| November 26 2010 | not provided | Housing, Community Safety & Environmental Services | £675.64 |
| November 26 2010 | not provided | Housing, Community Safety & Environmental Services | £1,889.80 |
| November 26 2010 | not provided | Housing, Community Safety & Environmental Services | £528.88 |
| November 26 2010 | not provided | Housing, Community Safety & Environmental Services | £127.41 |
| November 26 2010 | not provided | Housing, Community Safety & Environmental Services | £31.05 |
| November 26 2010 | not provided | Housing, Community Safety & Environmental Services | £189.35 |
| November 26 2010 | not provided | Housing, Community Safety & Environmental Services | £800.80 |
| November 26 2010 | not provided | Housing, Community Safety & Environmental Services | £262.41 |
| November 26 2010 | not provided | Housing, Community Safety & Environmental Services | £12,312.19 |
| November 26 2010 | not provided | Housing, Community Safety & Environmental Services | £675.64 |
| November 26 2010 | not provided | Housing, Community Safety & Environmental Services | £543.64 |
| November 26 2010 | not provided | Housing, Community Safety & Environmental Services | £1,244.38 |
| November 26 2010 | not provided | Housing, Community Safety & Environmental Services | £31.64 |
| November 26 2010 | not provided | Housing, Community Safety & Environmental Services | £927.78 |
| November 26 2010 | not provided | Housing, Community Safety & Environmental Services | £533.48 |
| November 26 2010 | not provided | Housing, Community Safety & Environmental Services | £679.80 |
| November 26 2010 | not provided | Housing, Community Safety & Environmental Services | £997.89 |
| November 26 2010 | not provided | Housing, Community Safety & Environmental Services | £326.84 |
| November 26 2010 | not provided | Housing, Community Safety & Environmental Services | £1,090.21 |
| November 26 2010 | not provided | Housing, Community Safety & Environmental Services | £789.73 |
| November 26 2010 | not provided | Housing, Community Safety & Environmental Services | £60.50 |
| November 26 2010 | not provided | Housing, Community Safety & Environmental Services | £2,328.47 |
| November 26 2010 | not provided | Housing, Community Safety & Environmental Services | £767.92 |
| November 26 2010 | not provided | Housing, Community Safety & Environmental Services | £727.67 |
| November 26 2010 | not provided | Housing, Community Safety & Environmental Services | £36.91 |
| November 26 2010 | not provided | Housing, Community Safety & Environmental Services | £2,614.59 |
| November 26 2010 | not provided | Housing, Community Safety & Environmental Services | £216.54 |
| November 30 2010 | not provided | Housing, Community Safety & Environmental Services | £307.81 |
| November 30 2010 | not provided | Housing, Community Safety & Environmental Services | £147.84 |
| November 30 2010 | not provided | Housing, Community Safety & Environmental Services | £1,170.15 |
| November 30 2010 | not provided | Housing, Community Safety & Environmental Services | £352.63 |
| November 30 2010 | not provided | Housing, Community Safety & Environmental Services | £134.92 |
| November 30 2010 | not provided | Housing, Community Safety & Environmental Services | £319.83 |
| November 30 2010 | not provided | Housing, Community Safety & Environmental Services | £593.79 |
| November 30 2010 | not provided | Housing, Community Safety & Environmental Services | £2,102.18 |
| November 30 2010 | not provided | Housing, Community Safety & Environmental Services | £878.33 |
| November 30 2010 | not provided | Housing, Community Safety & Environmental Services | £16.31 |
| November 30 2010 | not provided | Housing, Community Safety & Environmental Services | £150.25 |
| November 30 2010 | not provided | Housing, Community Safety & Environmental Services | £75.13 |
| November 30 2010 | not provided | Housing, Community Safety & Environmental Services | £52.27 |
| November 30 2010 | not provided | Housing, Community Safety & Environmental Services | £752.47 |
| November 30 2010 | not provided | Housing, Community Safety & Environmental Services | £355.51 |
| November 30 2010 | not provided | Housing, Community Safety & Environmental Services | £950.99 |
| November 30 2010 | not provided | Housing, Community Safety & Environmental Services | £936.56 |
| November 30 2010 | not provided | Housing, Community Safety & Environmental Services | £2,525.00 |
| November 30 2010 | not provided | Housing, Community Safety & Environmental Services | £1,624.67 |
| November 30 2010 | not provided | Housing, Community Safety & Environmental Services | £1,440.93 |
| November 22 2010 | not provided | Housing, Community Safety & Environmental Services | £418.64 |
| November 22 2010 | not provided | Housing, Community Safety & Environmental Services | £864.94 |
| November 22 2010 | not provided | Housing, Community Safety & Environmental Services | £266.85 |
| November 22 2010 | not provided | Housing, Community Safety & Environmental Services | £248.48 |
| November 22 2010 | not provided | Housing, Community Safety & Environmental Services | £1,748.82 |
| November 22 2010 | not provided | Housing, Community Safety & Environmental Services | £1,098.90 |
| November 22 2010 | not provided | Housing, Community Safety & Environmental Services | £180.91 |
| November 22 2010 | not provided | Housing, Community Safety & Environmental Services | £205.70 |
| November 22 2010 | not provided | Housing, Community Safety & Environmental Services | £244.70 |
| November 22 2010 | not provided | Housing, Community Safety & Environmental Services | £553.95 |
| November 22 2010 | not provided | Housing, Community Safety & Environmental Services | £1,374.08 |
| November 22 2010 | not provided | Housing, Community Safety & Environmental Services | £2,061.64 |
| November 22 2010 | not provided | Housing, Community Safety & Environmental Services | £333.80 |
| November 22 2010 | not provided | Housing, Community Safety & Environmental Services | £498.43 |
| November 22 2010 | not provided | Housing, Community Safety & Environmental Services | £811.22 |
| November 22 2010 | not provided | Housing, Community Safety & Environmental Services | £898.54 |
| November 22 2010 | not provided | Housing, Community Safety & Environmental Services | £1,042.31 |
| November 22 2010 | not provided | Housing, Community Safety & Environmental Services | £596.39 |
| November 22 2010 | not provided | Housing, Community Safety & Environmental Services | £1,696.38 |
| November 22 2010 | not provided | Housing, Community Safety & Environmental Services | £236.23 |
| November 29 2010 | not provided | Housing, Community Safety & Environmental Services | £28,801.67 |
| November 30 2010 | not provided | Housing, Community Safety & Environmental Services | £73.61 |
| November 30 2010 | not provided | Housing, Community Safety & Environmental Services | £534.18 |
| November 30 2010 | not provided | Housing, Community Safety & Environmental Services | £28.16 |
| November 30 2010 | not provided | Housing, Community Safety & Environmental Services | £20.09 |
| November 30 2010 | not provided | Housing, Community Safety & Environmental Services | £510.64 |
| November 30 2010 | not provided | Housing, Community Safety & Environmental Services | £49.43 |
| November 30 2010 | not provided | Housing, Community Safety & Environmental Services | £4,965.29 |
| November 30 2010 | not provided | Housing, Community Safety & Environmental Services | £1,074.70 |
| November 30 2010 | not provided | Housing, Community Safety & Environmental Services | £931.57 |
| November 30 2010 | not provided | Housing, Community Safety & Environmental Services | £3,245.04 |
| November 30 2010 | not provided | Housing, Community Safety & Environmental Services | £408.11 |
| November 30 2010 | not provided | Housing, Community Safety & Environmental Services | £1,085.08 |
| November 30 2010 | not provided | Housing, Community Safety & Environmental Services | £694.08 |
| November 30 2010 | not provided | Housing, Community Safety & Environmental Services | £72.46 |
| November 30 2010 | not provided | Housing, Community Safety & Environmental Services | £2,193.19 |
| November 30 2010 | not provided | Housing, Community Safety & Environmental Services | £143.03 |
| November 30 2010 | not provided | Housing, Community Safety & Environmental Services | £216.48 |
| November 30 2010 | not provided | Housing, Community Safety & Environmental Services | £103.22 |
| November 30 2010 | not provided | Housing, Community Safety & Environmental Services | £253.41 |
| November 24 2010 | not provided | Housing, Community Safety & Environmental Services | £1,278.51 |
| November 24 2010 | not provided | Housing, Community Safety & Environmental Services | £448.43 |
| November 24 2010 | not provided | Housing, Community Safety & Environmental Services | £390.41 |
| November 24 2010 | not provided | Housing, Community Safety & Environmental Services | £181.60 |
| November 24 2010 | not provided | Housing, Community Safety & Environmental Services | £274.88 |
| November 24 2010 | not provided | Housing, Community Safety & Environmental Services | £7.94 |
| November 24 2010 | not provided | Housing, Community Safety & Environmental Services | £126.54 |
| November 24 2010 | not provided | Housing, Community Safety & Environmental Services | £513.48 |
| November 24 2010 | not provided | Housing, Community Safety & Environmental Services | £583.99 |
| November 24 2010 | not provided | Housing, Community Safety & Environmental Services | £262.39 |
| November 24 2010 | not provided | Housing, Community Safety & Environmental Services | £166.93 |
| November 24 2010 | not provided | Housing, Community Safety & Environmental Services | £8.95 |
| November 24 2010 | not provided | Housing, Community Safety & Environmental Services | £326.05 |
| November 24 2010 | not provided | Housing, Community Safety & Environmental Services | £77.00 |
| November 24 2010 | not provided | Housing, Community Safety & Environmental Services | £27.50 |
| November 24 2010 | not provided | Housing, Community Safety & Environmental Services | £30.00 |
| November 24 2010 | not provided | Housing, Community Safety & Environmental Services | £473.59 |
| November 24 2010 | not provided | Housing, Community Safety & Environmental Services | £557.68 |
| November 24 2010 | not provided | Housing, Community Safety & Environmental Services | £53.36 |
| November 24 2010 | not provided | Housing, Community Safety & Environmental Services | £122.17 |
| November 24 2010 | not provided | Housing, Community Safety & Environmental Services | £120.02 |
| November 24 2010 | not provided | Housing, Community Safety & Environmental Services | £42.19 |
| November 24 2010 | not provided | Housing, Community Safety & Environmental Services | £56.88 |
| November 24 2010 | not provided | Housing, Community Safety & Environmental Services | £60.40 |
| November 24 2010 | not provided | Housing, Community Safety & Environmental Services | £58.93 |
| November 24 2010 | not provided | Housing, Community Safety & Environmental Services | £887.98 |
| November 24 2010 | not provided | Housing, Community Safety & Environmental Services | £611.95 |
| November 24 2010 | not provided | Housing, Community Safety & Environmental Services | £54.55 |
| November 24 2010 | not provided | Housing, Community Safety & Environmental Services | £500.19 |
| November 24 2010 | not provided | Housing, Community Safety & Environmental Services | £123.71 |
| November 26 2010 | not provided | Housing, Community Safety & Environmental Services | £16,565.90 |
Last updated 02 Feb 13:24 (over 1 year ago)
