REDACTED

Spent by Broadland District Council with REDACTED

Total spend £65,010
Average monthly spend £65,010
Spend By Month Chart

No information known about this supplier. Help us identify this company/supplier

Add info now

Money paid to this supplier by Broadland District Council
DateDepartmentCategoryValue
December 1 2010 not provided HOMELESSNESS £660.00
December 1 2010 not provided HOMELESSNESS £398.00
December 1 2010 not provided HOMELESSNESS £514.50
December 1 2010 not provided TRAINING £500.00
December 1 2010 not provided PERSONNEL AND CUSTOMER SERVICE £600.00
December 1 2010 not provided TRAINING £500.00
December 1 2010 not provided TRAINING £500.00
December 1 2010 not provided PLANNING SERVICES-CAPITAL £2,899.00
December 1 2010 not provided PLANNING SERVICES-CAPITAL £1,438.00
December 1 2010 not provided PLANNING SERVICES-CAPITAL £1,868.00
December 1 2010 not provided ECONOMIC DEVELOPMENT £500.00
December 1 2010 not provided ECONOMIC DEVELOPMENT £500.00
December 8 2010 not provided HOMELESSNESS £522.71
December 8 2010 not provided HOMELESSNESS £575.00
December 8 2010 not provided TRAINING £903.00
December 8 2010 not provided TRAINING £73.50
December 8 2010 not provided TRAINING £441.00
December 8 2010 not provided TRAINING £696.20
December 8 2010 not provided TRAINING £712.50
December 8 2010 not provided TRAINING £153.00
December 8 2010 not provided TRAINING £217.50
December 8 2010 not provided TRAINING £842.75
December 8 2010 not provided TRAINING £26.00
December 8 2010 not provided TRAINING £66.75
December 8 2010 not provided TRAINING £40.00
December 8 2010 not provided TRAINING £207.00
December 8 2010 not provided TRAINING £463.25
December 8 2010 not provided TRAINING £197.75
December 8 2010 not provided TRAINING £265.65
December 8 2010 not provided TRAINING £40.80
December 8 2010 not provided TRAINING £505.05
December 8 2010 not provided TRAINING £26.60
December 8 2010 not provided PUBLIC HEALTH £3,863.30
December 8 2010 not provided RECREATION & SPORT £510.00
December 8 2010 not provided PLANNING SERVICES-CAPITAL £4,560.00
December 8 2010 not provided PLANNING SERVICES-CAPITAL £494.00
December 8 2010 not provided PLANNING SERVICES-CAPITAL £2,564.00
December 15 2010 not provided HOMELESSNESS £575.00
December 15 2010 not provided HOMELESSNESS £514.50
December 15 2010 not provided HOUSING-CAPITAL £4,201.88
December 15 2010 not provided HOUSING-CAPITAL £2,765.22
December 15 2010 not provided HOUSING-CAPITAL £865.00
December 15 2010 not provided TRAINING £1,666.45
December 15 2010 not provided TRAINING £485.00
December 15 2010 not provided TRAINING £457.70
December 15 2010 not provided ECONOMIC DEVELOPMENT £500.00
December 15 2010 not provided ECONOMIC DEVELOPMENT £500.00
December 22 2010 not provided HOMELESSNESS £575.00
December 22 2010 not provided HOMELESSNESS £660.00
December 22 2010 not provided HOMELESSNESS £408.00
December 22 2010 not provided TRAINING £25.25
December 22 2010 not provided TRAINING £216.50
December 22 2010 not provided TRAINING £254.00
December 22 2010 not provided TRAINING £119.00
December 22 2010 not provided TRAINING £1,000.00
December 22 2010 not provided TRAINING £1,500.00
December 22 2010 not provided TRAINING £757.50
December 22 2010 not provided STRAT. DIR. (COMM SERVICES) £3,186.40
December 22 2010 not provided HOUSING-CAPITAL £7,435.57
December 22 2010 not provided PLANNING SERVICES-CAPITAL £1,075.00
December 22 2010 not provided PLANNING SERVICES-CAPITAL £2,956.00
December 22 2010 not provided ECONOMIC DEVELOPMENT £500.00
December 22 2010 not provided ECONOMIC DEVELOPMENT £500.00
December 22 2010 not provided ECONOMIC DEVELOPMENT £500.00
December 22 2010 not provided HOUSING-CAPITAL £966.70

Last updated 01 Feb 23:38 (over 1 year ago)

API Get this info as xml or json help