GB Building Solutions Ltd (full details)
Spent by
Manchester City Council with GB BUILDING SOLUTIONS LIMITED
Total spend £14,933,629
Average monthly spend £3,733,407
Information about this supplier
- Full Name
- GB BUILDING SOLUTIONS LIMITED
- Company Number
- 05419658
Other organisations making payments to GB BUILDING SOLUTIONS LIMITED
- Woking Borough Council (Total spend: £45,091, Average monthly spend: £45,091)
- London Borough of Hillingdon (Total spend: £1,620,305, Average monthly spend: £270,050)
- Durham County Council (Total spend: £6,367, Average monthly spend: £6,367)
| Date | Department | Category | Value |
|---|---|---|---|
| December 10 2010 | not provided | Corporate Services | £81,546.97 |
| December 13 2010 | not provided | Housing General Fund | £7,912.00 |
| December 14 2010 | not provided | Housing General Fund | £801,264.00 |
| December 16 2010 | not provided | Housing General Fund | £47,279.00 |
| December 16 2010 | not provided | Housing General Fund | £41,666.00 |
| December 16 2010 | not provided | Childrens Services | £16,164.22 |
| December 16 2010 | not provided | Childrens Services | £23,852.95 |
| December 20 2010 | not provided | Childrens Services | £226,712.41 |
| December 21 2010 | not provided | Childrens Services | £703,501.75 |
| December 22 2010 | not provided | Housing General Fund | £125,299.00 |
| December 22 2010 | not provided | Housing General Fund | £90,713.00 |
| December 22 2010 | not provided | Housing General Fund | £-125,299.00 |
| December 23 2010 | not provided | Housing Revenue Account | £108,631.00 |
| December 23 2010 | not provided | Childrens Services | £286,747.00 |
| December 23 2010 | not provided | Housing Revenue Account | £53,798.00 |
| December 23 2010 | not provided | Corporate Services | £64,638.00 |
| December 31 2010 | not provided | Childrens Services | £73,763.61 |
| December 31 2010 | not provided | Housing General Fund | £93,098.00 |
| December 31 2010 | not provided | Housing General Fund | £-7,648.00 |
| December 31 2010 | not provided | Housing General Fund | £11,930.00 |
| January 12 2011 | not provided | Childrens Services | £474,715.44 |
| January 13 2011 | not provided | Housing General Fund | £1,057,537.00 |
| January 14 2011 | not provided | Housing General Fund | £32,201.00 |
| January 14 2011 | not provided | Housing General Fund | £93,098.00 |
| January 14 2011 | not provided | Corporate Services | £50,000.00 |
| January 17 2011 | not provided | Housing Revenue Account | £37,166.00 |
| January 17 2011 | not provided | Housing Revenue Account | £196,223.00 |
| January 18 2011 | not provided | Childrens Services | £51,814.30 |
| January 19 2011 | not provided | Housing General Fund | £17,647.00 |
| January 19 2011 | not provided | Childrens Services | £120,024.00 |
| January 21 2011 | not provided | Childrens Services | £44,741.00 |
| January 25 2011 | not provided | Childrens Services | £-424,107.91 |
| January 25 2011 | not provided | Childrens Services | £424,107.91 |
| January 25 2011 | not provided | Childrens Services | £424,107.91 |
| February 2 2011 | not provided | Chief Executives | £101,170.87 |
| February 3 2011 | not provided | Corporate Services | £16,450.92 |
| February 7 2011 | not provided | Childrens Services | £19,561.00 |
| February 11 2011 | not provided | Childrens Services | £202,315.00 |
| February 15 2011 | not provided | Childrens Services | £827,863.22 |
| February 15 2011 | not provided | Childrens Services | £413,006.37 |
| February 17 2011 | not provided | Housing Revenue Account | £29,051.00 |
| February 17 2011 | not provided | Housing Revenue Account | £335,227.00 |
| February 21 2011 | not provided | Housing General Fund | £1,017,513.00 |
| February 24 2011 | not provided | Manchester Leisure | £24,161.00 |
| February 24 2011 | not provided | Manchester Leisure | £16,623.00 |
| February 24 2011 | not provided | Childrens Services | £16,623.00 |
| February 25 2011 | not provided | Chief Executives | £153,226.13 |
| February 28 2011 | not provided | Corporate Services | £50,171.50 |
| March 3 2011 | not provided | Housing General Fund | £87,104.00 |
| March 10 2011 | not provided | Housing General Fund | £1,010,886.00 |
| March 11 2011 | not provided | Childrens Services | £910,016.45 |
| March 14 2011 | not provided | Childrens Services | £152,548.00 |
| March 16 2011 | not provided | Childrens Services | £34,625.27 |
| March 17 2011 | not provided | Housing General Fund | £154,605.00 |
| March 22 2011 | not provided | Childrens Services | £786,763.50 |
| March 23 2011 | not provided | Childrens Services | £34,068.57 |
| March 23 2011 | not provided | Chief Executives | £251,317.87 |
| March 24 2011 | not provided | Housing Revenue Account | £76,768.00 |
| March 24 2011 | not provided | Housing Revenue Account | £310,556.00 |
| March 28 2011 | not provided | Housing General Fund | £1,098,780.00 |
| March 29 2011 | not provided | Corporate Services | £101,256.00 |
| March 31 2011 | not provided | Housing General Fund | £1,596.00 |
| March 31 2011 | not provided | Housing General Fund | £2,985.00 |
| March 31 2011 | not provided | Corporate Services | £3,004.00 |
| March 31 2011 | not provided | Housing General Fund | £5,320.00 |
| March 31 2011 | not provided | Housing General Fund | £9,909.00 |
| March 31 2011 | not provided | Childrens Services | £10,960.00 |
| March 31 2011 | not provided | Housing General Fund | £11,549.00 |
| March 31 2011 | not provided | Housing General Fund | £19,970.00 |
| March 31 2011 | not provided | Housing General Fund | £20,947.00 |
| March 31 2011 | not provided | Housing General Fund | £23,844.00 |
| March 31 2011 | not provided | Housing General Fund | £44,545.00 |
| March 31 2011 | not provided | Housing General Fund | £53,200.00 |
| March 31 2011 | not provided | Housing General Fund | £68,913.00 |
| March 31 2011 | not provided | Childrens Services | £86,226.00 |
| March 31 2011 | not provided | Chief Executives | £87,119.00 |
| March 31 2011 | not provided | Housing General Fund | £98,027.00 |
| March 31 2011 | not provided | Childrens Services | £828,413.40 |
Last updated 30 Jan 14:21 (over 1 year ago)
