CENTRAL HEATING SERVICES LTD (full details)

Spent by Guildford Borough Council with CENTRAL HEATING SERVICES LIMITED

Total spend £1,692,629
Average monthly spend £141,052
Spend By Month Chart

Information about this supplier

Full Name
CENTRAL HEATING SERVICES LIMITED
Company Number
01978534

Other organisations making payments to CENTRAL HEATING SERVICES LIMITED

Money paid to this supplier by Guildford Borough Council
DateDepartmentCategoryValue
April 1 2009 HEATING not provided £1,968.59
April 1 2009 HEATING not provided £3,140.02
April 1 2009 HEATING not provided £1,968.59
April 1 2009 HEATING not provided £2,985.13
April 6 2009 RESPONSIVE & PLANNED MAINTENAN not provided £19,642.44
April 9 2009 HEATING not provided £2,060.91
April 9 2009 HEATING not provided £1,288.29
April 9 2009 HEATING not provided £3,847.39
April 9 2009 HEATING not provided £3,428.82
April 9 2009 HEATING not provided £2,619.94
April 9 2009 HEATING not provided £3,140.02
April 9 2009 HEATING not provided £2,183.75
April 9 2009 HEATING not provided £3,149.61
April 9 2009 HEATING not provided £3,074.08
April 9 2009 HEATING not provided £2,327.75
April 9 2009 HEATING not provided £3,104.21
April 9 2009 HEATING not provided £3,253.83
April 15 2009 HEATING not provided £2,385.62
April 15 2009 HEATING not provided £2,377.77
April 15 2009 HEATING not provided £3,764.77
April 15 2009 HEATING not provided £3,758.03
April 15 2009 HEATING not provided £3,063.00
April 15 2009 HEATING not provided £2,419.35
April 15 2009 HEATING not provided £3,407.85
April 15 2009 HEATING not provided £3,684.58
April 15 2009 HEATING not provided £2,963.55
April 15 2009 HEATING not provided £3,407.85
April 15 2009 HEATING not provided £3,055.15
April 22 2009 HEATING not provided £3,424.26
April 22 2009 HEATING not provided £3,758.03
April 22 2009 HEATING not provided £3,055.15
April 22 2009 HEATING not provided £2,697.13
April 22 2009 HEATING not provided £2,819.98
April 22 2009 HEATING not provided £2,717.55
April 22 2009 HEATING not provided £1,837.12
April 22 2009 HEATING not provided £3,074.08
April 25 2009 RESPONSIVE & PLANNED MAINTENAN not provided £647.88
April 25 2009 HEATING not provided £3,206.58
April 25 2009 RESPONSIVE & PLANNED MAINTENAN not provided £10,431.36
April 29 2009 HEATING not provided £2,377.77
April 29 2009 HEATING not provided £3,535.00
April 29 2009 HEATING not provided £3,887.94
April 29 2009 HEATING not provided £3,887.94
April 29 2009 HEATING not provided £2,310.30
April 29 2009 HEATING not provided £3,297.32
April 29 2009 HEATING not provided £2,917.75
April 29 2009 HEATING not provided £3,055.15
April 29 2009 HEATING not provided £2,669.22
April 30 2009 HEATING not provided £2,963.55
May 6 2009 HEATING not provided £2,961.71
May 6 2009 HEATING not provided £2,961.71
May 6 2009 HEATING not provided £2,718.23
May 6 2009 HEATING not provided £2,961.71
May 6 2009 HEATING not provided £1,781.67
May 6 2009 HEATING not provided £3,204.32
May 6 2009 HEATING not provided £2,961.71
May 6 2009 RESPONSIVE & PLANNED MAINTENAN not provided £18,765.56
May 6 2009 RESPONSIVE & PLANNED MAINTENAN not provided £1,139.19
May 6 2009 RESPONSIVE & PLANNED MAINTENAN not provided £1,139.19
May 13 2009 RESPONSIVE & PLANNED MAINTENAN not provided £10,431.36
May 27 2009 HEATING not provided £2,674.26
May 27 2009 HEATING not provided £3,103.55
May 27 2009 HEATING not provided £3,400.28
May 27 2009 HEATING not provided £3,466.91
May 27 2009 HEATING not provided £3,483.89
May 27 2009 HEATING not provided £2,917.74
May 27 2009 HEATING not provided £2,917.74
May 27 2009 HEATING not provided £3,325.11
May 27 2009 HEATING not provided £3,297.31
May 27 2009 HEATING not provided £3,191.82
May 27 2009 HEATING not provided £3,404.55
May 27 2009 HEATING not provided £3,297.31
May 27 2009 HEATING not provided £3,247.07
May 27 2009 HEATING not provided £3,209.22
May 27 2009 HEATING not provided £3,196.09
May 27 2009 HEATING not provided £3,479.95
May 27 2009 HEATING not provided £2,047.22
May 27 2009 HEATING not provided £3,063.00
May 27 2009 HEATING not provided £2,801.02
May 27 2009 HEATING not provided £2,764.66
May 27 2009 HEATING not provided £2,538.66
May 27 2009 HEATING not provided £2,339.39
May 27 2009 HEATING not provided £4,294.33
June 3 2009 HEATING not provided £3,012.25
June 3 2009 HEATING not provided £2,589.83
June 3 2009 HEATING not provided £2,704.12
June 3 2009 HEATING not provided £3,170.25
June 3 2009 RESPONSIVE & PLANNED MAINTENAN not provided £1,315.66
June 3 2009 HEATING not provided £3,405.81
June 3 2009 HEATING not provided £3,404.55
June 3 2009 HEATING not provided £2,851.24
June 3 2009 HEATING not provided £3,311.74
June 3 2009 HEATING not provided £2,619.94
June 3 2009 HEATING not provided £3,116.75
June 3 2009 HEATING not provided £1,698.67
June 3 2009 HEATING not provided £737.03
June 3 2009 HEATING not provided £3,032.12
June 3 2009 HEATING not provided £3,567.49
June 3 2009 HEATING not provided £3,085.55
June 3 2009 HEATING not provided £2,692.69
June 3 2009 HEATING not provided £2,751.78
June 3 2009 HEATING not provided £2,861.24
June 3 2009 HEATING not provided £3,280.82
June 3 2009 HEATING not provided £3,209.22
June 3 2009 HEATING not provided £3,209.22
June 3 2009 HEATING not provided £3,209.22
June 3 2009 HEATING not provided £3,171.11
June 3 2009 HEATING not provided £3,087.20
June 3 2009 HEATING not provided £3,280.82
June 3 2009 HEATING not provided £3,713.77
June 3 2009 HEATING not provided £3,968.18
June 3 2009 RESPONSIVE & PLANNED MAINTENAN not provided £20,149.02
June 10 2009 HEATING not provided £3,404.55
June 10 2009 HEATING not provided £2,917.74
June 10 2009 HEATING not provided £3,209.22
June 10 2009 RESPONSIVE & PLANNED MAINTENAN not provided £1,139.19
June 10 2009 HEATING not provided £2,761.69
June 10 2009 HEATING not provided £3,396.24
June 10 2009 RESPONSIVE & PLANNED MAINTENAN not provided £10,431.36
June 11 2009 HEATING not provided £2,645.31
June 17 2009 HEATING not provided £3,186.62
June 17 2009 HEATING not provided £2,045.63
June 17 2009 HEATING not provided £2,796.54
June 17 2009 HEATING not provided £2,692.69
June 17 2009 HEATING not provided £3,046.07
June 17 2009 HEATING not provided £1,803.25
June 17 2009 HEATING not provided £4,178.40
June 17 2009 HEATING not provided £2,802.14
June 17 2009 RESPONSIVE & PLANNED MAINTENAN not provided £2,497.08
June 23 2009 HEATING not provided £2,756.17
June 23 2009 HEATING not provided £3,026.46
June 23 2009 HEATING not provided £3,026.46
June 23 2009 HEATING not provided £2,692.69
June 24 2009 HEATING not provided £2,502.57
June 24 2009 HEATING not provided £2,963.54
June 24 2009 HEATING not provided £2,047.22
June 24 2009 HEATING not provided £2,091.43
June 30 2009 HEATING not provided £2,757.82
June 30 2009 HEATING not provided £2,397.77
June 30 2009 HEATING not provided £3,142.26
July 2 2009 HEATING not provided £2,437.04
July 2 2009 HEATING not provided £2,652.09
July 3 2009 RESPONSIVE & PLANNED MAINTENAN not provided £22,814.54
July 9 2009 HEATING not provided £2,979.08
July 9 2009 HEATING not provided £2,938.93
July 9 2009 HEATING not provided £2,530.75
July 9 2009 HEATING not provided £2,603.13
July 9 2009 HEATING not provided £2,082.50
July 9 2009 HEATING not provided £2,751.30
July 9 2009 HEATING not provided £1,837.10
July 9 2009 HEATING not provided £2,047.22
July 9 2009 HEATING not provided £2,679.54
July 9 2009 RESPONSIVE & PLANNED MAINTENAN not provided £8,506.50
July 9 2009 RESPONSIVE & PLANNED MAINTENAN not provided £10,431.36
July 15 2009 HEATING not provided £2,900.78
July 15 2009 HEATING not provided £2,756.25
July 15 2009 HEATING not provided £3,307.44
July 15 2009 HEATING not provided £1,288.29
July 15 2009 HEATING not provided £2,540.92
July 15 2009 HEATING not provided £2,759.88
July 15 2009 HEATING not provided £2,643.18
July 15 2009 HEATING not provided £2,543.72
July 22 2009 HEATING not provided £2,082.50
July 22 2009 HEATING not provided £1,837.10
July 22 2009 HEATING not provided £2,077.33
July 22 2009 HEATING not provided £1,820.02
July 28 2009 HEATING not provided £1,745.32
July 28 2009 HEATING not provided £2,047.22
August 3 2009 RESPONSIVE & PLANNED MAINTENAN not provided £8,656.00
August 3 2009 RESPONSIVE & PLANNED MAINTENAN not provided £3,276.51
August 3 2009 RESPONSIVE & PLANNED MAINTENAN not provided £22,124.18
August 6 2009 HEATING not provided £1,609.70
August 10 2009 RESPONSIVE & PLANNED MAINTENAN not provided £10,431.36
August 10 2009 RESPONSIVE & PLANNED MAINTENAN not provided £8,506.50
August 12 2009 HEATING not provided £2,081.92
August 12 2009 HEATING not provided £2,127.72
August 12 2009 HEATING not provided £2,127.72
August 12 2009 HEATING not provided £2,127.72
August 14 2009 HEATING not provided £3,701.69
August 14 2009 HEATING not provided £2,263.00
August 27 2009 HEATING not provided £2,047.22
August 27 2009 HEATING not provided £2,823.45
August 27 2009 HEATING not provided £3,771.14
August 27 2009 HEATING not provided £3,075.15
August 27 2009 HEATING not provided £3,088.99
September 2 2009 RESPONSIVE & PLANNED MAINTENAN not provided £8,566.68
September 2 2009 RESPONSIVE & PLANNED MAINTENAN not provided £13,383.92
September 2 2009 HEATING not provided £3,806.91
September 2 2009 HEATING not provided £2,554.89
September 2 2009 HEATING not provided £2,213.61
September 2 2009 HEATING not provided £2,257.21
September 2 2009 HEATING not provided £2,257.21
September 3 2009 RECHARGEABLE WORKS not provided £3,432.63
September 8 2009 HEATING not provided £3,470.50
September 9 2009 RESPONSIVE & PLANNED MAINTENAN not provided £10,431.36
September 9 2009 RESPONSIVE & PLANNED MAINTENAN not provided £8,506.50
September 9 2009 HEATING not provided £3,297.31
September 9 2009 HEATING not provided £2,271.03
September 14 2009 HEATING not provided £3,394.90
September 14 2009 RESPONSIVE & PLANNED MAINTENAN not provided £3,354.76
September 14 2009 RESPONSIVE & PLANNED MAINTENAN not provided £1,864.12
September 14 2009 HEATING not provided £1,139.18
September 14 2009 HEATING not provided £3,831.42
September 22 2009 HEATING not provided £1,297.84
September 30 2009 HEATING not provided £2,864.95
September 30 2009 HEATING not provided £2,503.22
September 30 2009 HEATING not provided £2,580.01
September 30 2009 HEATING not provided £2,851.72
September 30 2009 HEATING not provided £3,099.84
September 30 2009 HEATING not provided £2,937.52
September 30 2009 HEATING not provided £3,099.84
September 30 2009 HEATING not provided £2,446.96
September 30 2009 HEATING not provided £2,833.55
September 30 2009 HEATING not provided £3,096.81
September 30 2009 HEATING not provided £2,381.99
September 30 2009 HEATING not provided £1,809.11
September 30 2009 HEATING not provided £2,530.98
September 30 2009 HEATING not provided £2,530.98
September 30 2009 HEATING not provided £2,706.61
September 30 2009 HEATING not provided £2,772.35
September 30 2009 HEATING not provided £2,413.11
September 30 2009 HEATING not provided £2,422.15
September 30 2009 HEATING not provided £2,422.15
September 30 2009 HEATING not provided £2,434.74
September 30 2009 HEATING not provided £2,473.58
September 30 2009 HEATING not provided £2,666.55
September 30 2009 HEATING not provided £2,666.55
September 30 2009 HEATING not provided £2,530.98
September 30 2009 HEATING not provided £2,422.15
September 30 2009 HEATING not provided £2,422.15
September 30 2009 HEATING not provided £2,996.40
September 30 2009 HEATING not provided £2,806.27
September 30 2009 HEATING not provided £2,673.85
September 30 2009 HEATING not provided £2,629.24
September 30 2009 RENOVATIONS not provided £2,883.66
September 30 2009 HEATING not provided £1,790.25
September 30 2009 HEATING not provided £2,649.57
September 30 2009 HEATING not provided £2,619.98
September 30 2009 HEATING not provided £2,960.08
September 30 2009 HEATING not provided £3,291.89
September 30 2009 HEATING not provided £2,729.06
September 30 2009 HEATING not provided £2,353.29
September 30 2009 HEATING not provided £2,478.96
September 30 2009 HEATING not provided £2,570.96
September 30 2009 HEATING not provided £3,012.73
September 30 2009 HEATING not provided £3,154.21
September 30 2009 HEATING not provided £2,132.61
September 30 2009 HEATING not provided £2,414.03
September 30 2009 HEATING not provided £2,389.47
September 30 2009 HEATING not provided £2,304.82
September 30 2009 HEATING not provided £2,606.78
September 30 2009 HEATING not provided £2,518.46
October 2 2009 HEATING not provided £2,540.74
October 2 2009 RESPONSIVE & PLANNED MAINTENAN not provided £11,251.70
October 2 2009 HEATING not provided £2,966.20
October 2 2009 HEATING not provided £2,433.57
October 2 2009 HEATING not provided £3,448.74
October 2 2009 HEATING not provided £2,899.55
October 2 2009 HEATING not provided £2,353.85
October 2 2009 HEATING not provided £3,038.23
October 2 2009 HEATING not provided £2,443.16
October 2 2009 HEATING not provided £2,741.38
October 2 2009 HEATING not provided £2,644.55
October 2 2009 HEATING not provided £2,782.98
October 2 2009 HEATING not provided £3,157.43
October 2 2009 HEATING not provided £3,009.71
October 2 2009 HEATING not provided £2,870.16
October 2 2009 HEATING not provided £2,960.92
October 2 2009 HEATING not provided £2,924.65
October 2 2009 HEATING not provided £3,072.76
October 2 2009 RESPONSIVE & PLANNED MAINTENAN not provided £10,136.68
October 2 2009 HEATING not provided £2,409.01
October 7 2009 HEATING not provided £2,540.74
October 7 2009 HEATING not provided £2,539.23
October 7 2009 HEATING not provided £2,641.74
October 7 2009 HEATING not provided £3,132.58
October 7 2009 HEATING not provided £2,948.01
October 7 2009 HEATING not provided £1,170.72
October 7 2009 HEATING not provided £3,109.70
October 12 2009 RESPONSIVE & PLANNED MAINTENAN not provided £10,431.36
October 12 2009 RESPONSIVE & PLANNED MAINTENAN not provided £8,506.50
October 12 2009 HEATING not provided £3,109.70
October 12 2009 HEATING not provided £2,795.10
October 12 2009 HEATING not provided £2,896.84
October 12 2009 HEATING not provided £2,471.98
October 12 2009 HEATING not provided £3,430.18
October 14 2009 HEATING not provided £2,405.06
October 14 2009 HEATING not provided £2,531.69
October 14 2009 HEATING not provided £2,770.06
October 14 2009 HEATING not provided £2,770.06
October 14 2009 HEATING not provided £3,144.70
October 14 2009 HEATING not provided £3,758.84
October 14 2009 HEATING not provided £3,204.43
October 14 2009 HEATING not provided £2,583.12
October 14 2009 HEATING not provided £2,409.01
October 14 2009 HEATING not provided £2,330.29
October 14 2009 HEATING not provided £2,398.51
October 14 2009 HEATING not provided £3,052.85
October 14 2009 HEATING not provided £2,353.37
October 14 2009 HEATING not provided £2,570.30
October 14 2009 HEATING not provided £2,319.65
October 15 2009 HEATING not provided £2,980.00
October 15 2009 HEATING not provided £2,603.73
October 22 2009 HEATING not provided £2,598.36
October 22 2009 HEATING not provided £2,598.36
October 22 2009 HEATING not provided £2,514.57
October 22 2009 HEATING not provided £2,928.39
October 22 2009 HEATING not provided £3,048.15
October 22 2009 HEATING not provided £3,314.68
October 22 2009 HEATING not provided £2,369.98
October 22 2009 RESPONSIVE & PLANNED MAINTENAN not provided £3,319.12
October 22 2009 HEATING not provided £2,289.17
October 22 2009 HEATING not provided £2,504.17
October 22 2009 HEATING not provided £2,949.19
October 22 2009 HEATING not provided £2,677.77
October 22 2009 HEATING not provided £2,363.43
October 22 2009 HEATING not provided £2,547.65
October 22 2009 HEATING not provided £2,724.16
October 22 2009 HEATING not provided £2,345.91
October 22 2009 HEATING not provided £2,027.75
October 22 2009 HEATING not provided £1,305.69
October 22 2009 HEATING not provided £2,488.29
October 22 2009 HEATING not provided £2,247.46
October 22 2009 HEATING not provided £2,908.88
October 22 2009 HEATING not provided £2,894.71
October 22 2009 HEATING not provided £2,929.30
October 29 2009 HEATING not provided £2,398.82
October 29 2009 HEATING not provided £2,398.82
October 29 2009 HEATING not provided £2,372.15
October 29 2009 HEATING not provided £2,612.97
October 29 2009 HEATING not provided £2,612.97
October 29 2009 HEATING not provided £2,594.99
October 29 2009 HEATING not provided £2,398.82
October 29 2009 HEATING not provided £2,721.62
October 29 2009 HEATING not provided £2,649.57
October 29 2009 HEATING not provided £2,759.89
October 29 2009 HEATING not provided £2,929.30
October 29 2009 HEATING not provided £2,688.47
October 29 2009 HEATING not provided £2,865.04
October 29 2009 HEATING not provided £2,792.41
October 29 2009 HEATING not provided £2,483.33
October 29 2009 HEATING not provided £2,540.74
October 29 2009 HEATING not provided £3,138.12
October 29 2009 HEATING not provided £3,028.70
October 29 2009 HEATING not provided £2,707.19
October 29 2009 HEATING not provided £2,707.09
October 29 2009 HEATING not provided £2,855.99
October 29 2009 HEATING not provided £3,195.35
October 29 2009 HEATING not provided £2,498.29
October 29 2009 HEATING not provided £3,019.15
October 29 2009 HEATING not provided £2,592.16
November 4 2009 HEATING not provided £2,827.65
November 4 2009 HEATING not provided £2,649.57
November 4 2009 RESPONSIVE & PLANNED MAINTENAN not provided £6,695.92
November 4 2009 HEATING not provided £2,730.66
November 4 2009 HEATING not provided £1,230.44
November 4 2009 RENOVATIONS not provided £3,682.23
November 4 2009 HEATING not provided £3,126.60
November 4 2009 HEATING not provided £2,153.94
November 4 2009 HEATING not provided £2,558.20
November 4 2009 HEATING not provided £2,551.98
November 4 2009 HEATING not provided £3,305.66
November 4 2009 RESPONSIVE & PLANNED MAINTENAN not provided £6,239.40
November 5 2009 HEATING not provided £2,790.57
November 5 2009 HEATING not provided £3,191.15
November 6 2009 HEATING not provided £875.44
November 11 2009 HEATING not provided £2,358.04
November 11 2009 HEATING not provided £1,864.96
November 11 2009 HEATING not provided £2,621.67
November 11 2009 HEATING not provided £2,340.83
November 13 2009 HEATING not provided £3,014.75
November 13 2009 HEATING not provided £2,686.01
November 13 2009 HEATING not provided £2,394.77
November 13 2009 RESPONSIVE & PLANNED MAINTENAN not provided £8,506.50
November 13 2009 RESPONSIVE & PLANNED MAINTENAN not provided £10,431.36
November 13 2009 HEATING not provided £2,557.86
November 13 2009 HEATING not provided £3,018.82
November 13 2009 HEATING not provided £2,399.58
November 13 2009 HEATING not provided £2,284.43
November 13 2009 HEATING not provided £2,429.97
November 13 2009 HEATING not provided £2,305.49
November 13 2009 HEATING not provided £2,733.21
November 13 2009 HEATING not provided £1,192.78
November 19 2009 HEATING not provided £2,558.40
November 19 2009 HEATING not provided £2,558.40
November 19 2009 HEATING not provided £2,689.41
November 19 2009 HEATING not provided £2,890.71
November 19 2009 HEATING not provided £2,749.08
November 19 2009 HEATING not provided £2,557.32
November 19 2009 HEATING not provided £2,503.81
November 19 2009 HEATING not provided £2,391.58
November 19 2009 HEATING not provided £2,917.31
November 19 2009 HEATING not provided £2,549.35
November 23 2009 HEATING not provided £763.82
November 30 2009 HEATING not provided £2,125.02
November 30 2009 HEATING not provided £2,233.84
November 30 2009 HEATING not provided £2,341.10
November 30 2009 HEATING not provided £2,715.88
November 30 2009 HEATING not provided £2,824.33
November 30 2009 HEATING not provided £2,540.37
November 30 2009 HEATING not provided £2,678.65
November 30 2009 HEATING not provided £2,423.84
November 30 2009 HEATING not provided £2,641.64
November 30 2009 HEATING not provided £645.86
November 30 2009 HEATING not provided £2,987.74
November 30 2009 HEATING not provided £3,149.67
December 2 2009 RESPONSIVE & PLANNED MAINTENAN not provided £573.38
December 2 2009 RESPONSIVE & PLANNED MAINTENAN not provided £1,494.50
December 2 2009 HEATING not provided £2,526.28
December 2 2009 HEATING not provided £2,566.75
December 2 2009 HEATING not provided £3,597.98
December 2 2009 HEATING not provided £2,712.79
December 2 2009 HEATING not provided £3,597.19
December 2 2009 HEATING not provided £3,626.75
December 2 2009 RESPONSIVE & PLANNED MAINTENAN not provided £5,451.40
December 2 2009 RESPONSIVE & PLANNED MAINTENAN not provided £5,451.40
December 2 2009 RESPONSIVE & PLANNED MAINTENAN not provided £6,192.96
December 7 2009 HEATING not provided £2,403.02
December 11 2009 RESPONSIVE & PLANNED MAINTENAN not provided £10,431.36
December 11 2009 RESPONSIVE & PLANNED MAINTENAN not provided £8,506.50
December 11 2009 HEATING not provided £2,609.74
December 11 2009 HEATING not provided £2,557.89
December 11 2009 HEATING not provided £2,541.56
December 11 2009 HEATING not provided £3,068.79
December 11 2009 HEATING not provided £2,526.70
December 11 2009 HEATING not provided £2,967.55
December 11 2009 HEATING not provided £2,720.67
December 11 2009 HEATING not provided £3,269.47
December 11 2009 HEATING not provided £668.11
December 11 2009 HEATING not provided £3,259.43
December 11 2009 HEATING not provided £1,170.72
December 11 2009 HEATING not provided £1,722.53
December 11 2009 HEATING not provided £2,566.94
December 11 2009 HEATING not provided £3,584.62
December 17 2009 HEATING not provided £3,382.50
December 17 2009 HEATING not provided £2,072.70
December 17 2009 HEATING not provided £3,169.67
December 17 2009 HEATING not provided £2,805.57
December 17 2009 HEATING not provided £2,599.19
December 23 2009 HEATING not provided £2,853.14
December 23 2009 HEATING not provided £2,364.23
December 23 2009 HEATING not provided £2,828.60
December 23 2009 HEATING not provided £2,503.81
December 23 2009 HEATING not provided £2,828.60
December 23 2009 HEATING not provided £2,886.01
December 23 2009 HEATING not provided £2,204.52
January 4 2010 HEATING not provided £2,221.67
January 4 2010 HEATING not provided £1,196.05
January 5 2010 HEATING not provided £618.01
January 5 2010 HEATING not provided £1,402.88
January 5 2010 RESPONSIVE & PLANNED MAINTENAN not provided £3,217.94
January 5 2010 RESPONSIVE & PLANNED MAINTENAN not provided £3,364.60
January 13 2010 RESPONSIVE & PLANNED MAINTENAN not provided £8,506.50
January 13 2010 RESPONSIVE & PLANNED MAINTENAN not provided £10,431.36
January 13 2010 HEATING not provided £1,110.70
January 13 2010 HEATING not provided £2,886.01
January 13 2010 HEATING not provided £2,756.35
January 13 2010 HEATING not provided £2,908.02
January 13 2010 HEATING not provided £2,550.95
January 20 2010 HEATING not provided £2,847.73
January 20 2010 HEATING not provided £1,722.53
January 20 2010 HEATING not provided £1,722.53
January 20 2010 HEATING not provided £617.04
January 20 2010 HEATING not provided £2,665.35
January 20 2010 HEATING not provided £2,666.51
January 27 2010 RESPONSIVE & PLANNED MAINTENAN not provided £-5,451.40
January 28 2010 HEATING not provided £2,748.96
January 28 2010 HEATING not provided £2,513.57
January 28 2010 HEATING not provided £2,905.82
January 28 2010 HEATING not provided £2,799.07
January 28 2010 HEATING not provided £2,885.42
January 28 2010 HEATING not provided £2,125.00
January 30 2010 HEATING not provided £1,267.29
February 3 2010 HEATING not provided £2,730.03
February 3 2010 HEATING not provided £2,127.83
February 3 2010 HEATING not provided £2,890.52
February 3 2010 HEATING not provided £2,899.69
February 3 2010 HEATING not provided £2,779.93
February 3 2010 HEATING not provided £2,779.93
February 3 2010 HEATING not provided £2,125.01
February 3 2010 HEATING not provided £2,729.39
February 3 2010 HEATING not provided £3,196.29
February 3 2010 HEATING not provided £2,440.43
February 4 2010 RESPONSIVE & PLANNED MAINTENAN not provided £7,751.30
February 4 2010 RESPONSIVE & PLANNED MAINTENAN not provided £5,129.38
February 15 2010 HEATING not provided £2,788.51
February 15 2010 HEATING not provided £1,790.25
February 17 2010 HEATING not provided £2,659.65
February 19 2010 HEATING not provided £2,885.48
February 19 2010 HEATING not provided £3,430.75
February 19 2010 HEATING not provided £2,711.34
February 19 2010 HEATING not provided £4,138.79
February 19 2010 HEATING not provided £3,692.31
February 24 2010 HEATING not provided £914.68
March 1 2010 HEATING not provided £3,058.43
March 1 2010 HEATING not provided £3,153.36
March 3 2010 HEATING not provided £2,532.45
March 4 2010 RESPONSIVE & PLANNED MAINTENAN not provided £17,591.70
March 4 2010 RESPONSIVE & PLANNED MAINTENAN not provided £10,485.14
March 4 2010 HEATING not provided £2,309.59
March 4 2010 HEATING not provided £2,314.87
March 4 2010 HEATING not provided £2,221.67
March 11 2010 HEATING not provided £2,289.47
March 11 2010 HEATING not provided £2,125.01
March 11 2010 HEATING not provided £2,861.17
March 11 2010 HEATING not provided £3,272.44
March 11 2010 HEATING not provided £2,924.87
March 11 2010 HEATING not provided £2,577.03
March 11 2010 HEATING not provided £2,917.79
March 11 2010 HEATING not provided £3,184.67
March 11 2010 HEATING not provided £1,196.05
March 11 2010 HEATING not provided £1,196.05
March 11 2010 HEATING not provided £2,961.88
March 11 2010 HEATING not provided £2,811.70
March 11 2010 HEATING not provided £3,268.43
March 17 2010 HEATING not provided £3,912.37
March 30 2010 HEATING not provided £4,171.40
March 30 2010 HEATING not provided £2,801.10
March 31 2010 HEATING not provided £2,335.76
March 31 2010 HEATING not provided £2,617.26
March 31 2010 HEATING not provided £1,613.36
March 31 2010 RENOVATIONS not provided £3,147.78
March 31 2010 HEATING not provided £3,836.27
March 31 2010 RESPONSIVE & PLANNED MAINTENAN not provided £3,057.55
March 31 2010 HEATING not provided £2,950.68
March 31 2010 HEATING not provided £2,832.73

Last updated 23 Aug 20:47 (almost 2 years ago)

API Get this info as xml or json help