KINGSTOWN WORKS LIMITED (full details)
Spent by
Hull City Council with KINGSTOWN WORKS LIMITED
Total spend £2,079,651
Average monthly spend £2,079,651
Information about this supplier
- Full Name
- KINGSTOWN WORKS LIMITED
- Supplier Ref
- 10036547
- Company Number
- 05867235
Other organisations making payments to KINGSTOWN WORKS LIMITED
- Hull City Council (Total spend: £40,898, Average monthly spend: £40,898)
- Hull City Council (Total spend: £380,473, Average monthly spend: £190,236)
- North East Lincolnshire Council (Total spend: £546, Average monthly spend: £546)
| Date | Department | Category | Value |
|---|---|---|---|
| November 1 2010 | Housing Investment & Renewal | not provided | £10,995.12 |
| November 1 2010 | Housing Investment & Renewal | not provided | £11,065.16 |
| November 1 2010 | Housing Investment & Renewal | not provided | £927.41 |
| November 1 2010 | Housing Investment & Renewal | not provided | £14,807.61 |
| November 1 2010 | Housing Investment & Renewal | not provided | £2,015.16 |
| November 1 2010 | Housing Investment & Renewal | not provided | £18,442.05 |
| November 1 2010 | Housing Investment & Renewal | not provided | £7,019.91 |
| November 1 2010 | Housing Investment & Renewal | not provided | £14,408.74 |
| November 1 2010 | Housing Investment & Renewal | not provided | £17,030.05 |
| November 1 2010 | Housing Investment & Renewal | not provided | £1,568.37 |
| November 1 2010 | Housing Investment & Renewal | not provided | £4,817.57 |
| November 1 2010 | Housing Investment & Renewal | not provided | £9,615.94 |
| November 1 2010 | Housing Investment & Renewal | not provided | £4,838.21 |
| November 1 2010 | Housing Investment & Renewal | not provided | £17,921.49 |
| November 1 2010 | Housing Investment & Renewal | not provided | £2,102.91 |
| November 1 2010 | Housing Investment & Renewal | not provided | £9,596.39 |
| November 1 2010 | Social Care & Housing | not provided | £19,308.49 |
| November 1 2010 | Housing (Capital) | not provided | £3,002.37 |
| November 1 2010 | Housing (Capital) | not provided | £2,619.21 |
| November 1 2010 | Housing (Capital) | not provided | £33,354.34 |
| November 1 2010 | Housing (Capital) | not provided | £3,916.02 |
| November 1 2010 | Housing (Capital) | not provided | £1,717.20 |
| November 1 2010 | Housing (Capital) | not provided | £22,675.71 |
| November 1 2010 | Housing (Capital) | not provided | £21,443.42 |
| November 1 2010 | Housing (Capital) | not provided | £14,372.53 |
| November 1 2010 | Housing (Capital) | not provided | £218,236.59 |
| November 1 2010 | Housing (Capital) | not provided | £208,499.94 |
| November 1 2010 | Housing (Capital) | not provided | £576.64 |
| November 1 2010 | Housing (Capital) | not provided | £1,234.63 |
| November 1 2010 | Housing (Capital) | not provided | £25,165.45 |
| November 1 2010 | Housing (Capital) | not provided | £13,188.60 |
| November 8 2010 | Housing Investment & Renewal | not provided | £7,235.34 |
| November 8 2010 | Housing Investment & Renewal | not provided | £9,635.88 |
| November 8 2010 | Housing Investment & Renewal | not provided | £1,525.59 |
| November 8 2010 | Housing Investment & Renewal | not provided | £8,750.89 |
| November 8 2010 | Housing Investment & Renewal | not provided | £11,197.98 |
| November 8 2010 | Housing Investment & Renewal | not provided | £24,083.42 |
| November 8 2010 | Housing Investment & Renewal | not provided | £10,042.54 |
| November 8 2010 | Housing Investment & Renewal | not provided | £835.32 |
| November 8 2010 | Housing Investment & Renewal | not provided | £35,236.75 |
| November 8 2010 | Housing Investment & Renewal | not provided | £22,934.68 |
| November 8 2010 | Housing Investment & Renewal | not provided | £10,977.76 |
| November 8 2010 | Housing Investment & Renewal | not provided | £689.00 |
| November 8 2010 | Housing Investment & Renewal | not provided | £14,912.79 |
| November 8 2010 | Housing Investment & Renewal | not provided | £26,268.04 |
| November 8 2010 | Housing Investment & Renewal | not provided | £26,622.80 |
| November 8 2010 | Housing Investment & Renewal | not provided | £11,985.60 |
| November 8 2010 | Housing Investment & Renewal | not provided | £598.52 |
| November 8 2010 | Social Care & Housing | not provided | £10,532.96 |
| November 8 2010 | Housing (Capital) | not provided | £12,289.34 |
| November 8 2010 | Housing (Capital) | not provided | £15,425.65 |
| November 8 2010 | Housing (Capital) | not provided | £2,672.73 |
| November 8 2010 | Housing (Capital) | not provided | £4,564.86 |
| November 8 2010 | Housing (Capital) | not provided | £17,664.24 |
| November 8 2010 | Housing (Capital) | not provided | £7,793.79 |
| November 8 2010 | Housing (Capital) | not provided | £3,948.44 |
| November 8 2010 | Housing (Capital) | not provided | £88,575.16 |
| November 8 2010 | Housing (Capital) | not provided | £61,698.68 |
| November 8 2010 | Housing (Capital) | not provided | £5,803.52 |
| November 8 2010 | Housing (Capital) | not provided | £2,947.05 |
| November 8 2010 | Housing (Capital) | not provided | £3,445.35 |
| November 8 2010 | Housing (Capital) | not provided | £1,269.53 |
| November 8 2010 | Housing (Capital) | not provided | £5,490.00 |
| November 15 2010 | Housing Investment & Renewal | not provided | £515.99 |
| November 15 2010 | Housing Investment & Renewal | not provided | £5,467.41 |
| November 15 2010 | Housing Investment & Renewal | not provided | £1,245.56 |
| November 15 2010 | Housing Investment & Renewal | not provided | £10,007.59 |
| November 15 2010 | Housing Investment & Renewal | not provided | £1,179.10 |
| November 15 2010 | Housing Investment & Renewal | not provided | £9,724.60 |
| November 15 2010 | Housing Investment & Renewal | not provided | £27,902.96 |
| November 15 2010 | Housing Investment & Renewal | not provided | £26,278.60 |
| November 15 2010 | Housing Investment & Renewal | not provided | £8,231.16 |
| November 15 2010 | Housing Investment & Renewal | not provided | £27,005.81 |
| November 15 2010 | Housing Investment & Renewal | not provided | £21,346.04 |
| November 15 2010 | Housing Investment & Renewal | not provided | £819.64 |
| November 15 2010 | Housing Investment & Renewal | not provided | £11,734.73 |
| November 15 2010 | Housing Investment & Renewal | not provided | £10,039.36 |
| November 15 2010 | Housing Investment & Renewal | not provided | £1,800.00 |
| November 15 2010 | Housing Investment & Renewal | not provided | £22,714.50 |
| November 15 2010 | Housing Investment & Renewal | not provided | £21,790.98 |
| November 15 2010 | Housing Investment & Renewal | not provided | £8,842.26 |
| November 15 2010 | Social Care & Housing | not provided | £3,222.13 |
| November 15 2010 | Housing (Capital) | not provided | £2,500.00 |
| November 15 2010 | Housing (Capital) | not provided | £7,823.52 |
| November 15 2010 | Housing (Capital) | not provided | £5,817.75 |
| November 15 2010 | Housing (Capital) | not provided | £594.39 |
| November 15 2010 | Housing (Capital) | not provided | £35,662.54 |
| November 15 2010 | Housing (Capital) | not provided | £2,185.33 |
| November 15 2010 | Housing (Capital) | not provided | £3,558.79 |
| November 15 2010 | Housing (Capital) | not provided | £6,219.20 |
| November 15 2010 | Housing (Capital) | not provided | £2,036.18 |
| November 15 2010 | Housing (Capital) | not provided | £42,445.09 |
| November 15 2010 | Housing (Capital) | not provided | £46,136.56 |
| November 15 2010 | Housing (Capital) | not provided | £1,182.72 |
| November 15 2010 | Housing (Capital) | not provided | £3,438.54 |
| November 15 2010 | Housing (Capital) | not provided | £2,037.95 |
| November 22 2010 | Housing Investment & Renewal | not provided | £6,152.86 |
| November 22 2010 | Housing Investment & Renewal | not provided | £9,529.07 |
| November 22 2010 | Housing Investment & Renewal | not provided | £739.88 |
| November 22 2010 | Housing Investment & Renewal | not provided | £532.95 |
| November 22 2010 | Housing Investment & Renewal | not provided | £1,100.86 |
| November 22 2010 | Housing Investment & Renewal | not provided | £10,131.28 |
| November 22 2010 | Housing Investment & Renewal | not provided | £884.64 |
| November 22 2010 | Housing Investment & Renewal | not provided | £20,663.35 |
| November 22 2010 | Housing Investment & Renewal | not provided | £1,468.36 |
| November 22 2010 | Housing Investment & Renewal | not provided | £7,494.58 |
| November 22 2010 | Housing Investment & Renewal | not provided | £9,184.09 |
| November 22 2010 | Housing Investment & Renewal | not provided | £23,047.97 |
| November 22 2010 | Housing Investment & Renewal | not provided | £1,025.02 |
| November 22 2010 | Housing Investment & Renewal | not provided | £4,081.95 |
| November 22 2010 | Housing Investment & Renewal | not provided | £10,705.70 |
| November 22 2010 | Housing Investment & Renewal | not provided | £9,374.40 |
| November 22 2010 | Housing Investment & Renewal | not provided | £5,005.58 |
| November 22 2010 | Housing Investment & Renewal | not provided | £26,050.64 |
| November 22 2010 | Housing Investment & Renewal | not provided | £1,816.10 |
| November 22 2010 | Housing Investment & Renewal | not provided | £7,652.31 |
| November 22 2010 | Housing Investment & Renewal | not provided | £619.19 |
| November 22 2010 | Housing Investment & Renewal | not provided | £642.49 |
| November 22 2010 | Social Care & Housing | not provided | £15,104.90 |
| November 22 2010 | Housing (Capital) | not provided | £1,366.77 |
| November 22 2010 | Housing (Capital) | not provided | £3,376.00 |
| November 22 2010 | Housing (Capital) | not provided | £1,352.04 |
| November 22 2010 | Housing (Capital) | not provided | £1,892.04 |
| November 22 2010 | Housing (Capital) | not provided | £6,519.57 |
| November 22 2010 | Housing (Capital) | not provided | £9,732.71 |
| November 22 2010 | Housing (Capital) | not provided | £13,779.76 |
| November 22 2010 | Housing (Capital) | not provided | £30,895.76 |
| November 22 2010 | Housing (Capital) | not provided | £510.92 |
| November 22 2010 | Housing (Capital) | not provided | £1,826.45 |
| November 29 2010 | Housing Investment & Renewal | not provided | £2,523.42 |
| November 29 2010 | Housing Investment & Renewal | not provided | £541.92 |
| November 29 2010 | Housing Investment & Renewal | not provided | £3,748.64 |
| November 29 2010 | Housing Investment & Renewal | not provided | £669.49 |
| November 29 2010 | Housing Investment & Renewal | not provided | £12,104.80 |
| November 29 2010 | Housing Investment & Renewal | not provided | £4,274.83 |
| November 29 2010 | Housing Investment & Renewal | not provided | £1,492.68 |
| November 29 2010 | Housing Investment & Renewal | not provided | £15,093.28 |
| November 29 2010 | Housing Investment & Renewal | not provided | £5,578.85 |
| November 29 2010 | Housing Investment & Renewal | not provided | £9,824.73 |
| November 29 2010 | Housing Investment & Renewal | not provided | £3,249.27 |
| November 29 2010 | Housing Investment & Renewal | not provided | £20,030.57 |
| November 29 2010 | Social Care & Housing | not provided | £20,592.84 |
| November 29 2010 | Housing (Capital) | not provided | £2,221.99 |
| November 29 2010 | Housing (Capital) | not provided | £1,435.10 |
| November 29 2010 | Housing (Capital) | not provided | £17,337.01 |
| November 29 2010 | Housing (Capital) | not provided | £736.12 |
| November 29 2010 | Housing (Capital) | not provided | £4,579.20 |
| November 29 2010 | Housing (Capital) | not provided | £19,435.99 |
| November 29 2010 | Housing (Capital) | not provided | £17,573.67 |
| November 29 2010 | Housing (Capital) | not provided | £44,044.22 |
| November 29 2010 | Housing (Capital) | not provided | £35,632.90 |
| November 29 2010 | Housing (Capital) | not provided | £773.00 |
| November 29 2010 | Housing (Capital) | not provided | £3,616.59 |
| November 29 2010 | Housing (Capital) | not provided | £2,635.72 |
Last updated 06 Jan 02:43 (over 1 year ago)
