Rose Builders Ltd (full details)

Spent by Babergh District Council with ROSE BUILDERS LTD

Total spend £431,179
Average monthly spend £53,897
Spend By Month Chart

Information about this supplier

Full Name
ROSE BUILDERS LTD
Company Number
03106982

Other organisations making payments to ROSE BUILDERS LTD

None known

Money paid to this supplier by Babergh District Council
DateDepartmentCategoryValue
April 1 2010 not provided 2007/09 Kitchens/Bathrooms £96,252.82
April 30 2010 not provided 2007/09 Kitchens/Bathrooms £84,405.45
May 7 2010 not provided 2009/10 Structural Works £10,211.49
May 31 2010 not provided 2007/09 Kitchens/Bathrooms £60,195.80
July 13 2010 not provided 2007/09 Kitchens/Bathrooms £44,023.00
July 31 2010 not provided 2007/09 Kitchens/Bathrooms £52,344.29
August 31 2010 not provided 2007/09 Kitchens/Bathrooms £54,076.18
November 30 2010 not provided 2010/11 Structural Works £1,122.00
November 30 2010 not provided 2010/11 Structural Works £876.80
November 30 2010 not provided 2007/09 Kitchens/Bathrooms £27,671.21

Last updated 01 Dec 11:00 (over 1 year ago)

API Get this info as xml or json help