HUMAN SUPPORT T/A HOMECARE SUPPORT (full details)
Spent by Trafford Council with HUMAN SUPPORT LIMITED
Total spend £1,217,019
Average monthly spend £135,224
Information about this supplier
- Full Name
- HUMAN SUPPORT LIMITED
- Supplier Ref
- 127528
- Company Number
- 05087796
Other organisations making payments to HUMAN SUPPORT LIMITED
None known
| Date | Department | Category | Value |
|---|---|---|---|
| April 7 2010 | not provided | Homecare - North | £4,387.70 |
| April 7 2010 | not provided | Homecare - West | £8,654.36 |
| April 7 2010 | not provided | Homecare - South | £10,023.62 |
| April 7 2010 | not provided | Homecare - Central | £8,329.07 |
| April 7 2010 | not provided | Agency Domicilliary Care | £9,887.46 |
| April 14 2010 | not provided | Homecare - North | £4,327.18 |
| April 14 2010 | not provided | Homecare - West | £8,556.02 |
| April 14 2010 | not provided | Homecare - South | £9,857.20 |
| April 14 2010 | not provided | Homecare - Central | £8,268.55 |
| April 14 2010 | not provided | Agency Domicilliary Care | £9,955.53 |
| April 21 2010 | not provided | Homecare - North | £4,402.83 |
| April 21 2010 | not provided | Homecare - West | £8,495.50 |
| April 21 2010 | not provided | Homecare - South | £9,304.95 |
| April 21 2010 | not provided | Homecare - Central | £8,041.60 |
| April 21 2010 | not provided | Agency Domicilliary Care | £10,424.57 |
| April 28 2010 | not provided | Homecare - North | £4,629.78 |
| April 28 2010 | not provided | Homecare - West | £8,480.37 |
| April 28 2010 | not provided | Homecare - South | £9,441.12 |
| April 28 2010 | not provided | Homecare - Central | £8,533.32 |
| April 28 2010 | not provided | Agency Domicilliary Care | £10,379.18 |
| May 5 2010 | not provided | Homecare - North | £4,811.34 |
| May 5 2010 | not provided | Homecare - West | £8,487.93 |
| May 5 2010 | not provided | Homecare - South | £9,441.12 |
| May 5 2010 | not provided | Homecare - Central | £8,820.79 |
| May 5 2010 | not provided | Agency Domicilliary Care | £10,318.66 |
| May 5 2010 | not provided | Homecare - North | £4,894.56 |
| May 5 2010 | not provided | Homecare - West | £8,306.37 |
| May 5 2010 | not provided | Homecare - South | £10,016.06 |
| May 5 2010 | not provided | Homecare - Central | £8,457.67 |
| May 5 2010 | not provided | Agency Domicilliary Care | £10,227.88 |
| May 19 2010 | not provided | Homecare - North | £5,219.84 |
| May 19 2010 | not provided | Homecare - West | £7,640.65 |
| May 19 2010 | not provided | Homecare - South | £10,666.65 |
| May 19 2010 | not provided | Homecare - Central | £8,737.58 |
| May 19 2010 | not provided | Agency Domicilliary Care | £10,159.80 |
| May 26 2010 | not provided | Homecare - North | £5,189.59 |
| May 26 2010 | not provided | Homecare - West | £8,268.55 |
| May 26 2010 | not provided | Homecare - South | £10,749.86 |
| May 26 2010 | not provided | Homecare - Central | £9,569.73 |
| May 26 2010 | not provided | Agency Domicilliary Care | £9,441.12 |
| June 2 2010 | not provided | Homecare - North | £5,371.15 |
| June 2 2010 | not provided | Homecare - West | £9,093.13 |
| June 2 2010 | not provided | Homecare - South | £11,052.47 |
| June 2 2010 | not provided | Homecare - Central | £9,478.95 |
| June 2 2010 | not provided | Agency Domicilliary Care | £9,683.20 |
| July 11 2010 | not provided | Homecare - North | £5,651.06 |
| July 11 2010 | not provided | Homecare - West | £9,206.60 |
| July 11 2010 | not provided | Homecare - South | £11,044.90 |
| July 11 2010 | not provided | Homecare - Central | £9,607.55 |
| July 11 2010 | not provided | Agency Domicilliary Care | £9,032.61 |
| July 18 2010 | not provided | Homecare - North | £5,234.98 |
| July 18 2010 | not provided | Homecare - West | £9,569.73 |
| July 18 2010 | not provided | Homecare - South | £11,128.10 |
| July 18 2010 | not provided | Homecare - Central | £8,979.66 |
| July 18 2010 | not provided | Agency Domicilliary Care | £8,571.15 |
| July 25 2010 | not provided | Homecare - North | £4,909.69 |
| July 25 2010 | not provided | Homecare - West | £9,592.42 |
| July 25 2010 | not provided | Homecare - South | £11,234.02 |
| July 25 2010 | not provided | Homecare - Central | £8,109.68 |
| July 25 2010 | not provided | Agency Domicilliary Care | £9,297.39 |
| August 1 2010 | not provided | Homecare - North | £6,165.48 |
| August 1 2010 | not provided | Homecare - West | £9,826.94 |
| August 1 2010 | not provided | Homecare - South | £11,226.45 |
| August 1 2010 | not provided | Homecare - Central | £8,586.28 |
| August 1 2010 | not provided | Agency Domicilliary Care | £9,592.42 |
| August 8 2010 | not provided | Homecare - North | £6,445.38 |
| August 8 2010 | not provided | Homecare - West | £9,433.56 |
| August 8 2010 | not provided | Homecare - South | £11,657.66 |
| August 8 2010 | not provided | Homecare - Central | £8,276.11 |
| August 8 2010 | not provided | Agency Domicilliary Care | £9,562.16 |
| August 15 2010 | not provided | Homecare - North | £5,378.72 |
| August 15 2010 | not provided | Homecare - West | £9,040.18 |
| August 15 2010 | not provided | Homecare - South | £11,801.40 |
| August 15 2010 | not provided | Homecare - Central | £8,298.81 |
| August 15 2010 | not provided | Agency Domicilliary Care | £9,562.16 |
| August 22 2010 | not provided | Homecare - North | £4,440.66 |
| August 22 2010 | not provided | Homecare - West | £9,713.46 |
| August 22 2010 | not provided | Homecare - South | £11,695.49 |
| August 22 2010 | not provided | Homecare - Central | £9,161.22 |
| August 22 2010 | not provided | Agency Domicilliary Care | £9,274.69 |
| August 29 2010 | not provided | Homecare - North | £5,144.20 |
| August 29 2010 | not provided | Homecare - West | £9,471.38 |
| August 29 2010 | not provided | Homecare - South | £11,665.23 |
| August 29 2010 | not provided | Homecare - Central | £8,904.01 |
| August 29 2010 | not provided | Agency Domicilliary Care | £8,881.31 |
| October 3 2010 | not provided | Homecare - North | £4,894.55 |
| October 3 2010 | not provided | Homecare - West | £8,276.11 |
| October 3 2010 | not provided | Agency Domicilliary Care | £9,388.17 |
| October 3 2010 | not provided | Homecare - Central | £10,258.14 |
| October 3 2010 | not provided | Homecare - South | £11,128.12 |
| October 10 2010 | not provided | Homecare - North | £5,151.77 |
| October 10 2010 | not provided | Homecare - West | £8,775.40 |
| October 10 2010 | not provided | Agency Domicilliary Care | £9,690.77 |
| October 10 2010 | not provided | Homecare - Central | £10,651.52 |
| October 10 2010 | not provided | Homecare - South | £11,339.93 |
| October 17 2010 | not provided | Homecare - North | £4,856.73 |
| October 17 2010 | not provided | Homecare - West | £8,480.37 |
| October 17 2010 | not provided | Agency Domicilliary Care | £9,879.89 |
| October 17 2010 | not provided | Homecare - Central | £10,401.88 |
| October 17 2010 | not provided | Homecare - South | £11,483.67 |
| October 24 2010 | not provided | Homecare - North | £4,206.14 |
| October 24 2010 | not provided | Homecare - West | £8,283.68 |
| October 24 2010 | not provided | Agency Domicilliary Care | £9,637.81 |
| October 24 2010 | not provided | Homecare - Central | £9,955.54 |
| October 24 2010 | not provided | Homecare - South | £10,621.26 |
| October 31 2010 | not provided | Homecare - North | £4,470.92 |
| October 31 2010 | not provided | Homecare - West | £8,556.02 |
| October 31 2010 | not provided | Agency Domicilliary Care | £8,722.45 |
| October 31 2010 | not provided | Homecare - Central | £10,084.15 |
| October 31 2010 | not provided | Homecare - South | £11,286.96 |
| November 7 2010 | not provided | Agency Domicilliary Care | £665.72 |
| November 7 2010 | not provided | Homecare - North | £4,425.53 |
| November 7 2010 | not provided | Homecare - West | £8,563.58 |
| November 7 2010 | not provided | Agency Domicilliary Care | £8,707.32 |
| November 7 2010 | not provided | Homecare - Central | £9,494.08 |
| November 7 2010 | not provided | Homecare - South | £10,886.02 |
| November 14 2010 | not provided | Agency Domicilliary Care | £786.76 |
| November 14 2010 | not provided | Homecare - North | £3,721.98 |
| November 14 2010 | not provided | Homecare - West | £8,624.10 |
| November 14 2010 | not provided | Homecare - Central | £9,721.03 |
| November 14 2010 | not provided | Agency Domicilliary Care | £9,849.63 |
| November 14 2010 | not provided | Homecare - South | £11,778.70 |
| November 21 2010 | not provided | Agency Domicilliary Care | £1,210.40 |
| November 21 2010 | not provided | Homecare - North | £3,510.16 |
| November 21 2010 | not provided | Homecare - West | £8,487.93 |
| November 21 2010 | not provided | Agency Domicilliary Care | £9,259.56 |
| November 21 2010 | not provided | Homecare - Central | £10,167.36 |
| November 21 2010 | not provided | Homecare - South | £11,574.45 |
| November 28 2010 | not provided | Agency Domicilliary Care | £1,210.40 |
| November 28 2010 | not provided | Homecare - North | £3,283.21 |
| November 28 2010 | not provided | Homecare - West | £8,737.58 |
| November 28 2010 | not provided | Agency Domicilliary Care | £9,078.00 |
| November 28 2010 | not provided | Homecare - Central | £10,447.27 |
| November 28 2010 | not provided | Homecare - South | £11,430.71 |
| December 5 2010 | not provided | Agency Domicilliary Care | £1,210.40 |
| December 5 2010 | not provided | Homecare - North | £3,245.39 |
| December 5 2010 | not provided | Homecare - West | £8,639.23 |
| December 5 2010 | not provided | Agency Domicilliary Care | £9,819.36 |
| December 5 2010 | not provided | Homecare - Central | £9,849.63 |
| December 5 2010 | not provided | Homecare - South | £11,264.29 |
Last updated 22 Feb 16:24 (over 1 year ago)
