Election for Member for Stonecot Ward on May 4 2006
- Electorate
- 7671
- Ballots Issued
- 3299
- Ballots Rejected
- 17
- Postal Votes
- 698
- Turnout
- 43.0%
- Council
- London Borough of Sutton
| Candidate | Party | Votes | Proportion of vote | Elected? |
|---|---|---|---|---|
| Anthony Brett Young | Liberal Democrats | 1590 | 17.2% | Yes |
| Richard F. Dawson | Labour Party [The] | 237 | 2.6% | No |
| Gwendoline R. Fuller | Labour Party [The] | 230 | 2.5% | No |
| Raymond W. Hilldrup | Conservative Party | 1413 | 15.3% | No |
| Brendan Hudson | Liberal Democrats | 1425 | 15.4% | Yes |
| Gary James | Conservative Party | 1370 | 14.8% | No |
| Sharon J. James | Conservative Party | 1350 | 14.6% | No |
| William A. Lang | Labour Party [The] | 199 | 2.1% | No |
| Abigail M.E. Lock | Liberal Democrats | 1446 | 15.6% | Yes |
Rejected Ballot details
Ballots Missing Official Mark: 0Ballots With Too Many Candidates Chosen: 1
Ballots With Identifiable Voter: 0
Ballots Void For Uncertainty: 16
