Election for Member for Erith Ward on May 4 2006
- Electorate
- 8076
- Ballots Issued
- 2604
- Ballots Rejected
- 23
- Postal Votes
- 496
- Turnout
- 32.2%
- Council
- London Borough of Bexley
| Candidate | Party | Votes | Proportion of vote | Elected? |
|---|---|---|---|---|
| Christopher Ball | Labour Party [The] | 1066 | 15.8% | Yes |
| Bernard C. Clewes | Conservative Party | 884 | 13.1% | Yes |
| James P. Douglas | Conservative Party | 850 | 12.6% | No |
| Rita M. Grootendorst | Independent | 506 | 7.5% | No |
| Florence M. Jamieson | Liberal Democrats | 434 | 6.4% | No |
| Munir Malik | Labour Party [The] | 833 | 12.4% | No |
| Margaret A. O'Neill | Labour Party [The] | 939 | 13.9% | Yes |
| Priti Patel | Conservative Party | 653 | 9.7% | No |
| Stephen West | Independent | 574 | 8.5% | No |
Rejected Ballot details
Ballots Missing Official Mark: 1Ballots With Too Many Candidates Chosen: 5
Ballots With Identifiable Voter: 0
Ballots Void For Uncertainty: 17
