Election for Member for West Ham Ward on May 4 2006
- Electorate
- 9200
- Ballots Issued
- 2834
- Ballots Rejected
- 27
- Postal Votes
- 554
- Turnout
- 30.8%
- Council
- London Borough of Newham
| Candidate | Party | Votes | Proportion of vote | Elected? |
|---|---|---|---|---|
| Freda A. Bourne | Labour Party [The] | 1400 | 17.9% | Yes |
| Kathleen A. Chater | Liberal Democrats | 402 | 5.1% | No |
| Josephine M. Child | Conservative Party | 379 | 4.9% | No |
| Kevin Evans | Respect - The Unity Coalition | 550 | 7.0% | No |
| Danuta A. Gradosielska | Conservative Party | 234 | 3.0% | No |
| Megan Harris | Labour Party [The] | 1295 | 16.6% | Yes |
| Roy J. King | Conservative Party | 418 | 5.4% | No |
| Ronald N. G. Manley | Labour Party [The] | 1346 | 17.2% | Yes |
| Abdul Rahim | Respect - The Unity Coalition | 573 | 7.3% | No |
| Paul E. Regan | Green Party [The] | 353 | 4.5% | No |
| Mohammed A.N. Sheikh | Respect - The Unity Coalition | 544 | 7.0% | No |
| Andrew D. Williamson | Christian Peoples Alliance | 319 | 4.1% | No |
Rejected Ballot details
Ballots Missing Official Mark: 0Ballots With Too Many Candidates Chosen: 18
Ballots With Identifiable Voter: 0
Ballots Void For Uncertainty: 9
