Election for Member for Christchurch Ward on May 4 2006
- Electorate
- 8356
- Ballots Issued
- 3523
- Ballots Rejected
- 28
- Postal Votes
- 814
- Turnout
- 42.2%
- Council
- London Borough of Bexley
| Candidate | Party | Votes | Proportion of vote | Elected? |
|---|---|---|---|---|
| Roy F. Ashmole | Conservative Party | 2205 | 22.2% | Yes |
| Ian S. Clement | Conservative Party | 2188 | 22.0% | Yes |
| Stephanie David | Labour Party [The] | 733 | 7.4% | No |
| David J. Hall | Liberal Democrats | 501 | 5.0% | No |
| Maureen F.K. Hall | Liberal Democrats | 513 | 5.2% | No |
| Betty M. Lockington | Liberal Democrats | 443 | 4.5% | No |
| Floyd Millen | Labour Party [The] | 633 | 6.4% | No |
| Leonard S. Newton | Conservative Party | 2098 | 21.1% | Yes |
| Peter J. West | Labour Party [The] | 621 | 6.3% | No |
Rejected Ballot details
Ballots Missing Official Mark: 0Ballots With Too Many Candidates Chosen: 3
Ballots With Identifiable Voter: 0
Ballots Void For Uncertainty: 25
