Election for Member for Earl's Court Ward on May 4 2006
- Electorate
- 6145
- Ballots Issued
- 1542
- Ballots Rejected
- 16
- Postal Votes
- 198
- Turnout
- 25.1%
- Council
- Royal Borough of Kensington & Chelsea
| Candidate | Party | Votes | Proportion of vote | Elected? |
|---|---|---|---|---|
| Joel A.M. Bishop | Labour Party [The] | 266 | 6.0% | No |
| Terence M. Buxton | Conservative Party | 942 | 21.3% | Yes |
| John G. Drake | Liberal Democrats | 301 | 6.8% | No |
| Thomas E. Fairhead | Conservative Party | 896 | 20.2% | Yes |
| Andrew P. Howard | Labour Party [The] | 232 | 5.2% | No |
| Ghulam A. Lasharie | Labour Party [The] | 214 | 4.8% | No |
| Norma Peacock | Liberal Democrats | 302 | 6.8% | No |
| Barry Phelps | Conservative Party | 953 | 21.5% | Yes |
| Linda A. Wade | Liberal Democrats | 320 | 7.2% | No |
Rejected Ballot details
Ballots Missing Official Mark: 13Ballots With Too Many Candidates Chosen: 3
Ballots With Identifiable Voter:
Ballots Void For Uncertainty:
