Election for Member for Hacton Ward on May 4 2006
- Electorate
- 9786
- Ballots Issued
- 3927
- Ballots Rejected
- 25
- Postal Votes
- 441
- Turnout
- 40.1%
- Council
- London Borough of Havering
| Candidate | Party | Votes | Proportion of vote | Elected? |
|---|---|---|---|---|
| Nakkeeran Arasaratnam | Third Way | 190 | 1.9% | No |
| Julia B. Darvill | Labour Party [The] | 524 | 5.2% | No |
| Ruth Edes | Conservative Party | 1181 | 11.8% | No |
| Susan A. Jiggens | Labour Party [The] | 523 | 5.2% | No |
| Raymond P. Morgon | Residents' Association | 2341 | 23.3% | Yes |
| Barbara Reith | Residents' Association | 2322 | 23.1% | Yes |
| Allen H. Roach | Labour Party [The] | 500 | 5.0% | No |
| Gary D. Roberts | Third Way | 272 | 2.7% | No |
| Pramjit S. Sadra | Independent | 162 | 1.6% | No |
| Stephen R. Whittaker | Residents' Association | 2035 | 20.2% | Yes |
Rejected Ballot details
Ballots Missing Official Mark: 0Ballots With Too Many Candidates Chosen: 0
Ballots With Identifiable Voter: 0
Ballots Void For Uncertainty: 25
