Election for Member for Hoxton Ward on May 4 2006
- Electorate
- 7549
- Ballots Issued
- 2506
- Ballots Rejected
- 18
- Postal Votes
- 818
- Turnout
- 33.2%
- Council
- London Borough of Hackney
| Candidate | Party | Votes | Proportion of vote | Elected? |
|---|---|---|---|---|
| Mahmood Bham | Liberal Democrats | 584 | 8.8% | No |
| Philip M. Glanville | Labour Party [The] | 996 | 15.0% | Yes |
| Polly Lane | Green Party [The] | 431 | 6.5% | No |
| Christopher Lennon | Conservative Party | 540 | 8.2% | No |
| Dean R.J. Lukeman | Conservative Party | 470 | 7.1% | No |
| Clayeon McKenzie | Labour Party [The] | 1007 | 15.2% | Yes |
| Carl C. Nichols | Liberal Democrats | 623 | 9.4% | No |
| David J. Phillips | Liberal Democrats | 627 | 9.5% | No |
| Alexander R. van Terheyden | Conservative Party | 429 | 6.5% | No |
| Carole P. Williams | Labour Party [The] | 916 | 13.8% | Yes |
Rejected Ballot details
Ballots Missing Official Mark: 13Ballots With Too Many Candidates Chosen: 1
Ballots With Identifiable Voter: 1
Ballots Void For Uncertainty: 3
