Election for Member for Chatham Ward on May 4 2006
- Electorate
- 7101
- Ballots Issued
- 2108
- Ballots Rejected
- 27
- Postal Votes
- 719
- Turnout
- 29.7%
- Council
- London Borough of Hackney
| Candidate | Party | Votes | Proportion of vote | Elected? |
|---|---|---|---|---|
| Luke Akehurst | Labour Party [The] | 1005 | 18.3% | Yes |
| Olumide Awobowale | Hackney Christian Party "Proclaiming Christ's Lordship" | 184 | 3.4% | No |
| Mark Douglas | Green Party [The] | 512 | 9.3% | No |
| Glyn Green | Liberal Democrats | 402 | 7.3% | No |
| Yann Leclercq | Conservative Party | 215 | 3.9% | No |
| Michael McCairn | Liberal Democrats | 323 | 5.9% | No |
| Sally Mulready | Labour Party [The] | 1108 | 20.2% | Yes |
| William G.M. Nicholson | Labour Party [The] | 1108 | 20.2% | Yes |
| Bixby C. Palmer | Conservative Party | 187 | 3.4% | No |
| Harold Symons | Conservative Party | 213 | 3.9% | No |
| Coral G. Thompson | Hackney Christian Party "Proclaiming Christ's Lordship" | 125 | 2.3% | No |
| William A. Thompson | Hackney Christian Party "Proclaiming Christ's Lordship" | 98 | 1.8% | No |
Rejected Ballot details
Ballots Missing Official Mark: 0Ballots With Too Many Candidates Chosen: 5
Ballots With Identifiable Voter: 0
Ballots Void For Uncertainty: 22
