Election for Member for Cazenove Ward on May 4 2006
- Electorate
- 7351
- Ballots Issued
- 2934
- Ballots Rejected
- 28
- Postal Votes
- 1503
- Turnout
- 39.9%
- Council
- London Borough of Hackney
| Candidate | Party | Votes | Proportion of vote | Elected? |
|---|---|---|---|---|
| Dawood E. Akhoon | Liberal Democrats | 1198 | 15.0% | Yes |
| Christopher Ballingall | Conservative Party | 172 | 2.1% | No |
| Sheena Ballingall | Conservative Party | 150 | 1.9% | No |
| Leo G. Beattie | Green Party [The] | 367 | 4.6% | No |
| Mima Bone | Green Party [The] | 477 | 6.0% | No |
| Yen C. Chong | Green Party [The] | 352 | 4.4% | No |
| Oliver T. de Botton | Labour Party [The] | 808 | 10.1% | No |
| Gillian H. George | Respect - The Unity Coalition | 330 | 4.1% | No |
| Kenneth C. Muller | Respect - The Unity Coalition | 238 | 3.0% | No |
| Benjamin J. Plant | Labour Party [The] | 787 | 9.8% | No |
| Leonard Rees | Conservative Party | 154 | 1.9% | No |
| Ian D. Sharer | Liberal Democrats | 1113 | 13.9% | Yes |
| Joseph S.Z. Stauber | Liberal Democrats | 948 | 11.8% | Yes |
| Mohamed M. Zina | Labour Party [The] | 909 | 11.4% | No |
Rejected Ballot details
Ballots Missing Official Mark: 0Ballots With Too Many Candidates Chosen: 2
Ballots With Identifiable Voter: 1
Ballots Void For Uncertainty: 25
