Election for Member for South Norwood Ward on May 4 2006
- Electorate
- 10732
- Ballots Issued
- 3997
- Ballots Rejected
- 13
- Postal Votes
- 609
- Turnout
- 37.2%
- Council
- London Borough of Croydon
| Candidate | Party | Votes | Proportion of vote | Elected? |
|---|---|---|---|---|
| Jane Avis | Labour Party [The] | 1492 | 13.6% | Yes |
| Andrew S.K. Bagnall | Labour Party [The] | 1385 | 12.6% | No |
| Katharine D. Bee | Labour Party [The] | 1393 | 12.7% | No |
| Susan E. Bennett | Conservative Party | 1670 | 15.2% | Yes |
| Luke S. Clancy | Conservative Party | 1523 | 13.9% | Yes |
| Tim Fernandes-Bonnar | Green Party [The] | 717 | 6.5% | No |
| Julie Hardy-McBride | Liberal Democrats | 684 | 6.2% | No |
| Brian L. Hutchings | United Kingdom Independence Party | 233 | 2.1% | No |
| Jan Perry | Liberal Democrats | 616 | 5.6% | No |
| Mohammed B. Quadir | Conservative Party | 1271 | 11.6% | No |
Rejected Ballot details
Ballots Missing Official Mark: 0Ballots With Too Many Candidates Chosen: 5
Ballots With Identifiable Voter: 0
Ballots Void For Uncertainty: 8
