Election for Member for Hampstead Town Ward on May 4 2006
- Electorate
- 7392
- Ballots Issued
- 3632
- Ballots Rejected
- 8
- Postal Votes
- 913
- Turnout
- 49.1%
- Council
- London Borough of Camden
| Candidate | Party | Votes | Proportion of vote | Elected? |
|---|---|---|---|---|
| Myra J. Carr | Labour Party [The] | 418 | 3.9% | No |
| Linda Chung | Liberal Democrats | 1204 | 11.3% | No |
| Charlotte S. Collins | Green Party [The] | 287 | 2.7% | No |
| Edward T. Fordham | Liberal Democrats | 1293 | 12.1% | No |
| Jonathan H. Fryer | Liberal Democrats | 980 | 9.2% | No |
| Brian Gascoigne | Green Party [The] | 328 | 3.1% | No |
| Hugh M. Gracey | Labour Party [The] | 446 | 4.2% | No |
| Michael J. Greene | Conservative Party | 1842 | 17.2% | Yes |
| Brian Kettell | Independent | 52 | 0.5% | No |
| Christopher W. Knight | Conservative Party | 1605 | 15.0% | Yes |
| Kirsty Roberts | Conservative Party | 1641 | 15.3% | Yes |
| Una Sapietis | Green Party [The] | 214 | 2.0% | No |
| Paul E. Tomlinson | Labour Party [The] | 384 | 3.6% | No |
Rejected Ballot details
Ballots Missing Official Mark: 1Ballots With Too Many Candidates Chosen: 0
Ballots With Identifiable Voter: 3
Ballots Void For Uncertainty: 4
