London Borough of Hackney:
Minutes for Planning Sub-Committee meeting, May 6 2009, 6.30PM official page
Other committee documents for London Borough of Hackney :: Planning Sub-Committee details
- Attendance Details
- Agenda Frontsheet PDF 509 KB
- Agenda reports pack PDF 164 MB
Venue: Council Chamber, Hackney Town Hall, Mare Street, London E8 1EA. View directions
Contact: Emma Perry
Items No. ItemApologies for Absence
Members to agree the order of business
Declarations of Interest
Minutes of the Previous Meeting PDF 228 KB
6-20 (even) Grazebrook Road & 61 Lordship Road, London, N16 PDF 7 MB
Additional documents:
- Grazebrook Appendix, item 5. PDF 3 MB
- Grazebrook Rd Letter, item 5. PDF 383 KB
- Grazebrook Rd Photo, item 5. PDF 7 MB
- Grazebrook Plan 1, item 5. PDF 272 KB
- Grazebrook Plan 2, item 5. PDF 277 KB
Additional documents:
- 1, item 6. PDF 905 KB
- 2, item 6. PDF 299 KB
- 3, item 6. PDF 1 MB
- 4, item 6. PDF 3 MB
- 5, item 6. PDF 377 KB
- 6, item 6. PDF 340 KB
- 7, item 6. PDF 2 MB
- 8, item 6. PDF 611 KB
- 9, item 6. PDF 1 MB
- 10, item 6. PDF 78 KB
- 11, item 6. PDF 248 KB
- 12, item 6. PDF 261 KB
- 13, item 6. PDF 226 KB
- 14, item 6. PDF 99 KB
- 15, item 6. PDF 235 KB
- 16, item 6. PDF 194 KB
- 17, item 6. PDF 4 MB
- 18, item 6. PDF 553 KB
- 19, item 6. PDF 298 KB
- 20, item 6. PDF 536 KB
- 21, item 6. PDF 1 MB
- 22, item 6. PDF 1 MB
- 23, item 6. PDF 151 KB
- 24, item 6. PDF 158 KB
- 25, item 6. PDF 152 KB
- 26, item 6. PDF 249 KB
- 27, item 6. PDF 251 KB
- 28, item 6. PDF 4 MB
- 29, item 6. PDF 4 MB
- 30, item 6. PDF 1 MB
53a Carysfort Road, London, N15 PDF 109 KB
Additional documents:
- 53a Carysfort Rd Photos, item 7. PDF 1 MB
- 53a Carysfort Rd Plan, item 7. PDF 23 KB
95-99 Stamford Hill, London, N16 5DN PDF 125 KB
Additional documents:
- Stamford Hill Plan, item 8. PDF 289 KB
38-50 Arcola Street, London, E8 2DJ PDF 154 KB
Additional documents:
- Arcola St - Appendix 1, item 9. PDF 177 KB
- Arcola St - Appendix 2, item 9. PDF 225 KB
- 1, item 9. PDF 59 KB
- 2, item 9. PDF 27 KB
- 3, item 9. PDF 783 KB
- 4, item 9. PDF 852 KB
- 5, item 9. PDF 1 MB
- 6, item 9. PDF 1 MB
- 7, item 9. PDF 384 KB
- 8, item 9. PDF 96 KB
- 9, item 9. PDF 427 KB
55 Pitfield Street, London, N1 6BU PDF 155 KB
Additional documents:
- 1, item 10. PDF 101 KB
- 2, item 10. PDF 93 KB
- 3, item 10. PDF 175 KB
- 4, item 10. PDF 42 KB
- 5, item 10. PDF 45 KB
- 6, item 10. PDF 195 KB
- 7, item 10. PDF 333 KB
- 8, item 10. PDF 413 KB
- 9, item 10. PDF 303 KB
- 10, item 10. PDF 300 KB
- 11, item 10. PDF 200 KB
- 12, item 10. PDF 173 KB
- 13, item 10. PDF 614 KB
- 14, item 10. PDF 335 KB
- 15, item 10. PDF 538 KB
- 16, item 10. PDF 118 KB
- 17, item 10. PDF 300 KB
- 18, item 10. PDF 290 KB
- 19, item 10. PDF 290 KB
- 20, item 10. PDF 129 KB
- 21, item 10. PDF 447 KB
- 22, item 10. PDF 831 KB
10 Shacklewell Road, London, N16 7TA PDF 175 KB
Additional documents:
- 1, item 11. PDF 85 KB
- 2, item 11. PDF 67 KB
- 3, item 11. PDF 71 KB
- 4, item 11. PDF 93 KB
- 5, item 11. PDF 107 KB
- 6, item 11. PDF 100 KB
- 7, item 11. PDF 2 MB
- 8, item 11. PDF 2 MB
- 9, item 11. PDF 2 MB
- 10, item 11. PDF 2 MB
- 11, item 11. PDF 3 MB
- 12, item 11. PDF 12 MB
- 13, item 11. PDF 8 MB
- 14, item 11. PDF 411 KB
- 15, item 11. PDF 20 MB
Clapton Girls Technology College, Laura Place, London, E5 0RB PDF 98 KB
Additional documents:
- 1, item 12. PDF 4 MB
- 2, item 12. PDF 462 KB
18-42 Wharf Road, London, N1 6AD PDF 289 KB
Additional documents:
- 1, item 13. PDF 336 KB
- 2, item 13. PDF 833 KB
- 3, item 13. PDF 726 KB
- 4, item 13. PDF 521 KB
- 5, item 13. PDF 1 MB
- 6, item 13. PDF 2 MB
- 7, item 13. PDF 348 KB
- 8, item 13. PDF 348 KB
- 9, item 13. PDF 914 KB
- 10, item 13. PDF 2 MB
- 11, item 13. PDF 2 MB
- 12, item 13. PDF 2 MB
- 13, item 13. PDF 1 MB
- 14, item 13. PDF 1 MB
- 15, item 13. PDF 1 MB
- 16, item 13. PDF 1 MB
- 17, item 13. PDF 1 MB
- 18, item 13. PDF 2 MB
- 19, item 13. PDF 2 MB
- 20, item 13. PDF 786 KB
- 21, item 13. PDF 235 KB
- 22, item 13. PDF 244 KB
- 23, item 13. PDF 170 KB
- 24, item 13. PDF 893 KB
- 25, item 13. PDF 134 KB
10 East Road, London, N1 6AD PDF 368 KB
Additional documents:
- 1, item 14. PDF 747 KB
- 2, item 14. PDF 552 KB
- 3, item 14. PDF 825 KB
- 4, item 14. PDF 902 KB
- 5, item 14. PDF 699 KB
- 6, item 14. PDF 657 KB
- 7, item 14. PDF 653 KB
- 8, item 14. PDF 643 KB
- 9, item 14. PDF 637 KB
- 10, item 14. PDF 603 KB
- 11, item 14. PDF 490 KB
- 12, item 14. PDF 385 KB
- 13, item 14. PDF 428 KB
- 14, item 14. PDF 271 KB
- 15, item 14. PDF 1 MB
- 16, item 14. PDF 1 MB
- 17, item 14. PDF 1 MB
- 18, item 14. PDF 1 MB
- 19, item 14. PDF 1 MB
- 20, item 14. PDF 1 MB
- 21, item 14. PDF 1001 KB
- 22, item 14. PDF 1 MB
- 23, item 14. PDF 1 MB
- 24, item 14. PDF 1022 KB
273-277 Wick Road, London, E9 5DG PDF 172 KB
Additional documents:
- Wick Road - Appendix 1, item 15. PDF 188 KB
- Wick Road - Appendix 1 Plans, item 15. PDF 3 MB
Unit L, East Cross Centre, Waterden Road, London, E15 PDF 171 KB
Additional documents:
- East Cross Centre Plan, item 16. PDF 44 KB
Contaminated Land Planning Conditions PDF 203 KB
