Staffordshire County Council :: All People
- Description
- All people counted as usually resident in the area at the time of the 2001 Census.
- Measurement Unit
- Count
- Dataset Date
- 2001-04-29
- Ness
- 627
- Subjects
- 2001 Census: Census Area Statistics, People and Society: Population and Migration
| Area | Value |
|---|---|
| Buckinghamshire County Council | 479,026 |
| Cambridgeshire County Council | 552,658 |
| Cumbria County Council | 487,607 |
| Derbyshire County Council | 734,585 |
| Devon County Council | 704,493 |
| Dorset County Council | 390,980 |
| East Sussex County Council | 492,324 |
| Essex County Council | 1,310,835 |
| Gloucestershire County Council | 564,559 |
| Hampshire County Council | 1,240,103 |
| Hertfordshire County Council | 1,033,977 |
| Kent County Council | 1,329,718 |
| Lancashire County Council | 1,134,974 |
| Leicestershire County Council | 609,578 |
| Lincolnshire County Council | 646,645 |
| Norfolk County Council | 796,728 |
| North Yorkshire County Council | 569,660 |
| Northamptonshire County Council | 629,676 |
| Nottinghamshire County Council | 748,510 |
| Oxfordshire County Council | 605,488 |
| Somerset County Council | 498,093 |
| Staffordshire County Council | 806,744 |
| Suffolk County Council | 668,553 |
| Surrey County Council | 1,059,015 |
| Warwickshire County Council | 505,860 |
| West Sussex County Council | 753,614 |
| Worcestershire County Council | 542,107 |
Source
Last updated 29 Jan 08:22 (about 2 years ago)