Expenditure on Social Services spending :: Staffordshire County Council
| Dataset Topic | Value | More info |
|---|---|---|
| Adults aged under 65 with learning disabilities spending | £54,040,000 | ![]() |
| Adults aged under 65 with mental health needs spending | £12,356,000 | ![]() |
| Adults aged under 65 with physical disability or sensory impairment spending | £18,521,000 | ![]() |
| Children's and families services - other spending | £69,437,000 | ![]() |
| Children's and families services-asylum seekers spending | £1,017,000 | ![]() |
| Older people (aged 65 or over) including older mentally ill spending | £132,316,000 | ![]() |
| Other adult Social Services - asylum seekers - lone adults spending | £1,598,000 | ![]() |
| Other adult social services - other spending | £9,775,000 | ![]() |
| Social Services strategy - children spending | £150,000 | ![]() |
| Social services strategy - adults spending | £865,000 | ![]() |
| Supported employment spending | £0 | ![]() |
Source
