Environmental services spending :: South Bucks District Council
| Dataset Topic | Value | More info |
|---|---|---|
| Agricultural and fisheries services spending | £0 | ![]() |
| Cemetery cremation and mortuary services spending | £448,000 | ![]() |
| Coast protection spending | £0 | ![]() |
| Crime reduction spending | £316,000 | ![]() |
| Defences against flooding spending | £0 | ![]() |
| Food safety spending | £0 | ![]() |
| Internal drainage levy work spending | £0 | ![]() |
| Licensing spending | £361,000 | ![]() |
| Other environmental health spending | £601,000 | ![]() |
| Public conveniences spending | £35,000 | ![]() |
| Safety services spending | £131,000 | ![]() |
| Street cleansing (not chargeable to Highways) spending | £717,000 | ![]() |
| Trading standards spending | £0 | ![]() |
| Waste collection spending | £1,934,000 | ![]() |
| Waste disposal spending | £0 | ![]() |
Source
