Capital Expenditure spending :: London Borough of Harrow
| Dataset Topic | Value | More info |
|---|---|---|
| Agriculture & fisheries spending | £629,000 | ![]() |
| Consumer protection spending | £0 | ![]() |
| Coroners Courts spending | £0 | ![]() |
| Education spending | £6,886,000 | ![]() |
| Employment services spending | £0 | ![]() |
| Fire & Rescue spending | £0 | ![]() |
| Housing spending | £9,280,000 | ![]() |
| Libraries, culture & heritage spending | £722,000 | ![]() |
| Magistrates Courts spending | £0 | ![]() |
| Other Environmental services spending | £24,971,000 | ![]() |
| Police spending | £0 | ![]() |
| Social Services spending | £4,826,000 | ![]() |
| Sport and recreation spending | £1,479,000 | ![]() |
| Transport spending | £12,895,000 | ![]() |
Source
