Capital Expenditure spending :: Sefton Metropolitan Borough Council
| Dataset Topic | Value | More info |
|---|---|---|
| Agriculture & fisheries spending | £63,000 | ![]() |
| Consumer protection spending | £0 | ![]() |
| Coroners Courts spending | £0 | ![]() |
| Education spending | £16,130,000 | ![]() |
| Employment services spending | £0 | ![]() |
| Fire & Rescue spending | £0 | ![]() |
| Housing spending | £27,657,000 | ![]() |
| Libraries, culture & heritage spending | £1,598,000 | ![]() |
| Magistrates Courts spending | £0 | ![]() |
| Other Environmental services spending | £9,157,000 | ![]() |
| Police spending | £0 | ![]() |
| Social Services spending | £648,000 | ![]() |
| Sport and recreation spending | £7,658,000 | ![]() |
| Transport spending | £10,265,000 | ![]() |
Source
