Cultural and related services spending :: Scarborough Borough Council
| Dataset Topic | Value | More info |
|---|---|---|
| Archives spending | £0 | ![]() |
| Arts development and support spending | £0 | ![]() |
| Community centres and public halls spending | £458,000 | ![]() |
| Foreshore spending | £507,000 | ![]() |
| Heritage spending | £0 | ![]() |
| Library service spending | £0 | ![]() |
| Museums and galleries spending | £1,210,000 | ![]() |
| Open spaces spending | £6,165,000 | ![]() |
| Sports and recreation facilities including golf courses spending | £3,092,000 | ![]() |
| Sports development and community recreation spending | £121,000 | ![]() |
| Theatres and public entertainment spending | £1,917,000 | ![]() |
| Tourism spending | £1,059,000 | ![]() |
Source
